Best TWAS P=4.539153e-17 · Best GWAS P=1.187198e-17 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Ctsc | alternative polyA | ENSRNOT00000022342 | 0.16 | 0.14 | blup | 2515 | 0.17 | 2.8e-18 | 5.4 | 6.8 | 1.2e-11 | -0.84 | 1.00 | 0.00 | FALSE |
2 | Adipose | Ctsc | alternative polyA | ENSRNOT00000097085 | 0.17 | 0.13 | blup | 2515 | 0.19 | 1.5e-20 | 5.2 | -6.9 | 3.8e-12 | 0.86 | 0.98 | 0.02 | FALSE |
3 | Adipose | Ctsc | isoform ratio | ENSRNOT00000022342 | 0.16 | 0.10 | blup | 2515 | 0.16 | 4.3e-17 | 5.4 | 7.0 | 2.3e-12 | -0.87 | 0.82 | 0.18 | FALSE |
4 | Adipose | Ctsc | isoform ratio | ENSRNOT00000097085 | 0.18 | 0.11 | blup | 2515 | 0.18 | 1.3e-19 | -7.7 | -7.1 | 9.1e-13 | 0.88 | 0.62 | 0.38 | FALSE |
5 | Adipose | Ctsc | intron excision ratio | chr1:142031177:142036233 | 0.05 | 0.03 | blup | 2515 | 0.04 | 6.5e-05 | -8.0 | -7.3 | 2.4e-13 | 0.90 | 0.39 | 0.60 | FALSE |
6 | Adipose | Ctsc | intron excision ratio | chr1:142031177:142045569 | 0.04 | 0.01 | blup | 2515 | 0.02 | 4.7e-03 | -8.0 | 7.1 | 1.7e-12 | -0.87 | 0.47 | 0.50 | FALSE |
7 | BLA | Ctsc | alternative polyA | ENSRNOT00000022342 | 0.07 | 0.00 | blup | 2518 | 0.01 | 5.1e-02 | -6.4 | 6.0 | 2.3e-09 | -0.72 | 0.46 | 0.19 | FALSE |
8 | BLA | Ctsc | alternative polyA | ENSRNOT00000097085 | 0.07 | 0.00 | blup | 2518 | 0.02 | 3.2e-02 | 2.2 | -5.7 | 1.4e-08 | 0.68 | 0.46 | 0.16 | FALSE |
9 | BLA | Tyr | gene expression | ENSRNOG00000016421 | 0.15 | 0.09 | top1 | 1 | 0.09 | 2.4e-05 | 5.8 | 5.8 | 5.4e-09 | -0.76 | 0.44 | 0.02 | FALSE |
10 | BLA | Ctsc | gene expression | ENSRNOG00000016496 | 0.12 | 0.10 | top1 | 1 | 0.10 | 5.0e-06 | -6.9 | -6.9 | 4.9e-12 | 0.93 | 0.35 | 0.03 | FALSE |
11 | BLA | Ctsc | mRNA stability | ENSRNOG00000016496 | 0.05 | 0.03 | top1 | 1 | 0.03 | 1.5e-02 | -8.3 | 8.3 | 1.5e-16 | -0.88 | 0.09 | 0.08 | FALSE |
12 | Brain | Grm5 | gene expression | ENSRNOG00000016429 | 0.16 | 0.10 | lasso | 6 | 0.15 | 5.3e-14 | -7.7 | 6.9 | 6.6e-12 | -0.84 | 0.38 | 0.62 | FALSE |
13 | Brain | Ctsc | gene expression | ENSRNOG00000016496 | 0.23 | 0.27 | blup | 2518 | 0.31 | 4.5e-29 | 5.2 | -6.7 | 2.4e-11 | 0.83 | 1.00 | 0.00 | FALSE |
14 | Brain | Ctsc | isoform ratio | ENSRNOT00000022342 | 0.03 | 0.04 | top1 | 1 | 0.04 | 1.7e-04 | -8.4 | 8.4 | 4.5e-17 | -0.88 | 0.04 | 0.71 | TRUE |
15 | Eye | Ctsc | gene expression | ENSRNOG00000016496 | 0.29 | 0.15 | top1 | 1 | 0.15 | 2.9e-03 | -7.5 | -7.5 | 7.4e-14 | 0.91 | 0.14 | 0.06 | FALSE |
16 | IL | Ctsc | gene expression | ENSRNOG00000016496 | 0.30 | 0.16 | top1 | 1 | 0.16 | 1.0e-04 | -7.8 | -7.8 | 8.8e-15 | 0.91 | 0.13 | 0.05 | FALSE |
17 | LHb | Ctsc | gene expression | ENSRNOG00000016496 | 0.17 | 0.08 | top1 | 1 | 0.08 | 6.2e-03 | 5.2 | -5.2 | 1.6e-07 | 0.79 | 0.13 | 0.05 | FALSE |
18 | LHb | Ctsc | mRNA stability | ENSRNOG00000016496 | 0.17 | 0.09 | top1 | 1 | 0.09 | 3.4e-03 | 5.2 | 5.2 | 1.9e-07 | -0.57 | 0.13 | 0.05 | TRUE |
19 | Liver | Ctsc | mRNA stability | ENSRNOG00000016496 | 0.05 | 0.04 | blup | 2515 | 0.04 | 1.8e-05 | 5.3 | 6.4 | 1.2e-10 | -0.80 | 0.99 | 0.01 | FALSE |
20 | NAcc | Ctsc | gene expression | ENSRNOG00000016496 | 0.15 | 0.09 | blup | 2509 | 0.12 | 1.3e-03 | -7.8 | -7.5 | 6.7e-14 | 0.92 | 0.43 | 0.44 | FALSE |
21 | NAcc | Grm5 | mRNA stability | ENSRNOG00000016429 | 0.33 | 0.21 | blup | 2627 | 0.26 | 1.4e-06 | -7.8 | -7.7 | 9.4e-15 | 0.93 | 0.37 | 0.62 | TRUE |
22 | NAcc2 | Grm5 | gene expression | ENSRNOG00000016429 | 0.09 | 0.08 | top1 | 1 | 0.08 | 2.9e-05 | 5.6 | 5.6 | 2.4e-08 | -0.92 | 0.15 | 0.04 | FALSE |
23 | NAcc2 | Ctsc | gene expression | ENSRNOG00000016496 | 0.12 | 0.07 | top1 | 1 | 0.07 | 9.0e-05 | -7.9 | -7.9 | 2.9e-15 | 0.92 | 0.16 | 0.10 | FALSE |
24 | OFC | Ctsc | gene expression | ENSRNOG00000016496 | 0.14 | 0.05 | top1 | 1 | 0.05 | 2.4e-02 | 5.2 | -5.2 | 1.8e-07 | 0.71 | 0.12 | 0.05 | FALSE |
25 | OFC | Grm5 | mRNA stability | ENSRNOG00000016429 | 0.17 | 0.05 | blup | 2628 | 0.08 | 6.5e-03 | 5.4 | -6.0 | 1.9e-09 | 0.71 | 0.47 | 0.21 | TRUE |
26 | PL | Ctsc | gene expression | ENSRNOG00000016496 | 0.22 | 0.10 | enet | 13 | 0.18 | 3.8e-05 | 5.4 | -7.2 | 4.2e-13 | 0.95 | 0.64 | 0.34 | FALSE |
27 | PL | Grm5 | mRNA stability | ENSRNOG00000016429 | 0.18 | 0.05 | blup | 2628 | 0.07 | 1.1e-02 | -7.7 | -7.2 | 7.4e-13 | 0.85 | 0.41 | 0.35 | FALSE |
28 | PL2 | Ctsc | gene expression | ENSRNOG00000016496 | 0.13 | 0.06 | blup | 2518 | 0.08 | 4.8e-05 | -7.0 | -7.3 | 3.6e-13 | 0.88 | 0.47 | 0.52 | TRUE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.