Best TWAS P=1.049039e-09 · Best GWAS P=1.196178e-08 conditioned to NaN
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | N4bp2l2 | alternative polyA | ENSRNOT00000111844 | 0.14 | 0.12 | top1 | 1 | 0.12 | 7.1e-13 | -5.3 | 5.3 | 1.0e-07 | -0.94 | 0.10 | 0.90 | FALSE |
2 | Adipose | N4bp2l2 | alternative polyA | ENSRNOT00000118063 | 0.14 | 0.12 | top1 | 1 | 0.12 | 3.9e-13 | -5.3 | -5.3 | 1.0e-07 | 0.94 | 0.10 | 0.90 | FALSE |
3 | Adipose | B3glct | alternative polyA | ENSRNOT00000083484 | 0.06 | 0.03 | enet | 19 | 0.03 | 2.4e-04 | -1.9 | 5.6 | 1.8e-08 | -0.73 | 0.90 | 0.09 | FALSE |
4 | Adipose | B3glct | alternative polyA | ENSRNOT00000116254 | 0.06 | 0.03 | enet | 18 | 0.03 | 1.9e-04 | -1.9 | -5.9 | 4.7e-09 | 0.73 | 0.89 | 0.10 | FALSE |
5 | Adipose | Pet100 | alternative TSS | ENSRNOT00000071928 | 0.22 | 0.10 | enet | 116 | 0.13 | 3.4e-14 | -5.5 | 5.1 | 3.0e-07 | -0.98 | 0.23 | 0.77 | FALSE |
6 | Adipose | Pet100 | alternative TSS | ENSRNOT00000107172 | 0.22 | 0.10 | enet | 122 | 0.13 | 2.6e-14 | -4.3 | -5.1 | 2.6e-07 | 0.98 | 0.24 | 0.76 | FALSE |
7 | Adipose | Hsph1 | gene expression | ENSRNOG00000000902 | 0.56 | 0.22 | enet | 55 | 0.22 | 1.8e-24 | -5.2 | -5.4 | 6.6e-08 | 0.40 | 0.52 | 0.48 | FALSE |
8 | Adipose | Xab2 | gene expression | ENSRNOG00000000988 | 0.14 | 0.05 | top1 | 1 | 0.05 | 2.2e-06 | -5.1 | -5.1 | 3.0e-07 | 0.88 | 0.43 | 0.46 | FALSE |
9 | Adipose | Trappc5 | gene expression | ENSRNOG00000001003 | 0.09 | 0.03 | top1 | 1 | 0.03 | 9.9e-05 | -5.5 | -5.5 | 3.5e-08 | 0.58 | 0.08 | 0.40 | FALSE |
10 | Adipose | Evi5l | gene expression | ENSRNOG00000001034 | 0.09 | 0.00 | top1 | 1 | 0.00 | 4.2e-01 | -5.6 | 5.6 | 2.4e-08 | -0.74 | 0.06 | 0.07 | FALSE |
11 | Adipose | Insr | gene expression | ENSRNOG00000029986 | 0.13 | 0.02 | top1 | 1 | 0.02 | 4.3e-03 | -5.2 | 5.2 | 1.9e-07 | -0.56 | 0.05 | 0.03 | FALSE |
12 | Adipose | N4bp2l1 | gene expression | ENSRNOG00000059322 | 0.32 | 0.23 | lasso | 16 | 0.24 | 1.2e-26 | -5.4 | -5.4 | 7.2e-08 | 0.96 | 0.04 | 0.96 | FALSE |
13 | Adipose | Pet100 | isoform ratio | ENSRNOT00000071928 | 0.23 | 0.11 | enet | 64 | 0.13 | 1.8e-14 | -5.5 | 5.2 | 2.3e-07 | -0.97 | 0.17 | 0.83 | FALSE |
14 | Adipose | Pet100 | isoform ratio | ENSRNOT00000107172 | 0.23 | 0.09 | enet | 66 | 0.13 | 2.6e-14 | -5.5 | -5.2 | 1.8e-07 | 0.98 | 0.16 | 0.84 | FALSE |
15 | Adipose | Zfp958 | isoform ratio | ENSRNOT00000102786 | 0.03 | 0.00 | enet | 169 | 0.01 | 6.9e-03 | -5.1 | 5.3 | 1.5e-07 | -0.83 | 0.23 | 0.46 | FALSE |
16 | Adipose | Fry | mRNA stability | ENSRNOG00000000894 | 0.08 | 0.05 | blup | 2970 | 0.05 | 2.0e-06 | -4.2 | -5.3 | 1.2e-07 | 0.70 | 0.96 | 0.04 | FALSE |
17 | Adipose | Snapc2 | mRNA stability | ENSRNOG00000001056 | 0.11 | 0.00 | enet | 19 | 0.01 | 5.0e-02 | -3.1 | -5.4 | 5.4e-08 | 0.71 | 0.42 | 0.13 | FALSE |
18 | Adipose | Elavl1 | mRNA stability | ENSRNOG00000001069 | 0.16 | 0.06 | blup | 2406 | 0.07 | 9.4e-09 | -5.0 | 5.2 | 1.8e-07 | -0.75 | 0.28 | 0.72 | FALSE |
19 | BLA | Pet100 | alternative TSS | ENSRNOT00000110166 | 0.11 | 0.05 | top1 | 1 | 0.05 | 7.7e-04 | -5.3 | -5.3 | 1.4e-07 | 0.41 | 0.07 | 0.05 | FALSE |
20 | BLA | Wdr95 | gene expression | ENSRNOG00000000904 | 0.15 | 0.01 | blup | 2270 | 0.03 | 1.5e-02 | -4.9 | -5.2 | 1.7e-07 | 0.57 | 0.40 | 0.36 | FALSE |
21 | BLA | Insr | gene expression | ENSRNOG00000029986 | 0.59 | 0.33 | blup | 1546 | 0.39 | 5.5e-22 | -5.0 | 5.4 | 8.6e-08 | -0.86 | 0.44 | 0.56 | FALSE |
22 | BLA | Camsap3 | isoform ratio | ENSRNOT00000101379 | 0.13 | 0.06 | top1 | 1 | 0.06 | 4.4e-04 | -5.3 | 5.3 | 1.4e-07 | -0.61 | 0.08 | 0.06 | FALSE |
23 | BLA | AABR07035218.1 | intron excision ratio | chr12:5974685:5975080 | 0.36 | 0.15 | blup | 2412 | 0.18 | 9.1e-10 | -5.4 | 5.2 | 1.5e-07 | -0.31 | 0.20 | 0.80 | FALSE |
24 | BLA | Pet100 | intron excision ratio | chr12:1680794:1680963 | 0.36 | 0.12 | lasso | 13 | 0.19 | 1.7e-10 | -5.6 | -5.5 | 3.9e-08 | 0.94 | 0.16 | 0.84 | FALSE |
25 | BLA | Pet100 | intron excision ratio | chr12:1680995:1681508 | 0.35 | 0.12 | lasso | 11 | 0.20 | 9.8e-11 | -5.6 | 5.4 | 6.2e-08 | -0.91 | 0.17 | 0.83 | FALSE |
26 | BLA | NA | intron excision ratio | chr12:3870992:3873703 | 0.08 | 0.03 | blup | 1116 | 0.04 | 3.3e-03 | -5.1 | -5.2 | 2.0e-07 | 0.84 | 0.24 | 0.64 | FALSE |
27 | BLA | Katnal1 | mRNA stability | ENSRNOG00000047618 | 0.21 | 0.05 | blup | 2320 | 0.07 | 1.7e-04 | -1.9 | -5.3 | 9.5e-08 | 0.34 | 0.24 | 0.74 | FALSE |
28 | Brain | Rxfp2 | gene expression | ENSRNOG00000000897 | 0.13 | 0.07 | blup | 3311 | 0.12 | 3.5e-11 | -5.1 | -5.9 | 3.0e-09 | 0.73 | 0.67 | 0.33 | FALSE |
29 | Brain | Elavl1 | gene expression | ENSRNOG00000001069 | 0.07 | 0.01 | blup | 2406 | 0.02 | 4.4e-03 | -5.1 | -5.1 | 3.2e-07 | 0.76 | 0.31 | 0.60 | FALSE |
30 | Brain | Arhgef18 | gene expression | ENSRNOG00000028090 | 0.12 | 0.06 | enet | 11 | 0.08 | 1.2e-07 | -5.1 | -5.6 | 2.7e-08 | 0.93 | 0.22 | 0.78 | FALSE |
31 | Brain | N4bp2l1 | gene expression | ENSRNOG00000059322 | 0.06 | 0.05 | lasso | 2 | 0.05 | 3.5e-05 | -5.4 | -5.4 | 8.7e-08 | 0.99 | 0.06 | 0.93 | FALSE |
32 | Brain | Rxfp2 | intron excision ratio | chr12:4945988:4950591 | 0.07 | 0.01 | lasso | 6 | 0.02 | 7.0e-03 | -5.1 | -6.0 | 2.1e-09 | 0.43 | 0.54 | 0.32 | FALSE |
33 | Brain | Rxfp2 | intron excision ratio | chr12:4945988:4950702 | 0.05 | 0.01 | lasso | 5 | 0.02 | 7.8e-03 | -4.9 | 5.9 | 3.8e-09 | -0.43 | 0.54 | 0.31 | FALSE |
34 | Brain | Trappc5 | intron excision ratio | chr12:1737769:1740114 | 0.05 | 0.02 | enet | 18 | 0.03 | 5.1e-04 | -4.4 | -5.8 | 8.6e-09 | 0.81 | 0.46 | 0.40 | FALSE |
35 | Brain | NA | intron excision ratio | chr12:3870992:3873703 | 0.13 | 0.10 | lasso | 14 | 0.10 | 1.0e-09 | -5.1 | -5.1 | 3.1e-07 | 0.83 | 0.26 | 0.74 | FALSE |
36 | Brain | Elavl1 | mRNA stability | ENSRNOG00000001069 | 0.19 | 0.03 | lasso | 22 | 0.07 | 2.6e-07 | -5.0 | 5.1 | 3.0e-07 | -0.54 | 0.31 | 0.69 | FALSE |
37 | Brain | Insr | mRNA stability | ENSRNOG00000029986 | 0.72 | 0.55 | enet | 150 | 0.60 | 8.8e-69 | -5.5 | 5.1 | 3.0e-07 | -0.97 | 0.12 | 0.88 | FALSE |
38 | Brain | Katnal1 | mRNA stability | ENSRNOG00000047618 | 0.33 | 0.31 | blup | 2320 | 0.32 | 2.0e-30 | -5.4 | -5.7 | 1.1e-08 | 0.48 | 0.18 | 0.81 | FALSE |
39 | Eye | Fry | gene expression | ENSRNOG00000000894 | 0.41 | 0.13 | blup | 2972 | 0.18 | 9.6e-04 | -4.4 | -5.4 | 5.9e-08 | 0.68 | 0.50 | 0.11 | TRUE |
40 | Eye | Elavl1 | intron excision ratio | chr12:2667464:2684652 | 0.69 | 0.25 | lasso | 30 | 0.31 | 1.3e-05 | -5.5 | 5.5 | 3.4e-08 | -0.92 | 0.21 | 0.64 | FALSE |
41 | IL | Katnal1 | gene expression | ENSRNOG00000047618 | 0.47 | 0.04 | blup | 2315 | 0.13 | 5.7e-04 | -4.5 | 6.0 | 2.4e-09 | -0.54 | 0.29 | 0.42 | TRUE |
42 | IL | Insr | intron excision ratio | chr12:1257822:1307450 | 0.73 | 0.50 | top1 | 1 | 0.50 | 6.5e-14 | -5.5 | 5.5 | 4.1e-08 | -0.94 | 0.13 | 0.87 | FALSE |
43 | IL | Katnal1 | mRNA stability | ENSRNOG00000047618 | 0.13 | 0.09 | top1 | 1 | 0.09 | 4.4e-03 | -5.4 | -5.4 | 7.1e-08 | 0.02 | 0.12 | 0.08 | FALSE |
44 | LHb | Rxfp2 | gene expression | ENSRNOG00000000897 | 0.27 | 0.17 | lasso | 9 | 0.22 | 4.8e-06 | -4.3 | -5.3 | 9.1e-08 | 0.56 | 0.67 | 0.25 | FALSE |
45 | Liver | N4bp2l2 | alternative polyA | ENSRNOT00000111844 | 0.10 | 0.04 | blup | 681 | 0.07 | 2.3e-08 | -4.9 | 5.6 | 2.8e-08 | -0.94 | 0.20 | 0.80 | FALSE |
46 | Liver | N4bp2l2 | alternative polyA | ENSRNOT00000118063 | 0.10 | 0.04 | blup | 681 | 0.07 | 1.5e-08 | -4.9 | -5.5 | 2.9e-08 | 0.94 | 0.20 | 0.80 | FALSE |
47 | Liver | Mcoln1 | gene expression | ENSRNOG00000000975 | 0.09 | 0.04 | lasso | 39 | 0.04 | 1.7e-05 | -5.5 | 5.5 | 4.3e-08 | -1.00 | 0.12 | 0.88 | FALSE |
48 | Liver | N4bp2l1 | gene expression | ENSRNOG00000059322 | 0.21 | 0.13 | enet | 107 | 0.16 | 2.5e-17 | -5.3 | -5.1 | 2.9e-07 | 0.96 | 0.06 | 0.94 | FALSE |
49 | Liver | Stxbp2 | isoform ratio | ENSRNOT00000107607 | 0.15 | 0.09 | lasso | 10 | 0.09 | 5.9e-10 | -4.4 | -5.3 | 1.3e-07 | 0.89 | 0.37 | 0.63 | FALSE |
50 | Liver | N4bp2l1 | isoform ratio | ENSRNOT00000110394 | 0.06 | 0.03 | blup | 587 | 0.04 | 6.9e-05 | -4.9 | 5.3 | 1.2e-07 | -0.86 | 0.16 | 0.83 | FALSE |
51 | Liver | AABR07035218.1 | intron excision ratio | chr12:5974685:5975080 | 0.13 | 0.11 | top1 | 1 | 0.11 | 4.1e-12 | -5.2 | 5.2 | 2.5e-07 | 0.01 | 0.44 | 0.56 | TRUE |
52 | Liver | Insr | intron excision ratio | chr12:1257822:1307450 | 0.44 | 0.21 | enet | 94 | 0.21 | 3.2e-23 | -5.5 | 5.2 | 1.6e-07 | -0.98 | 0.11 | 0.89 | FALSE |
53 | Liver | Pet100 | intron excision ratio | chr12:1680794:1680963 | 0.21 | 0.04 | blup | 1823 | 0.09 | 1.9e-10 | -4.4 | -5.2 | 1.9e-07 | 0.87 | 0.44 | 0.56 | FALSE |
54 | Liver | Zfp958 | intron excision ratio | chr12:3953566:3967085 | 0.09 | 0.04 | top1 | 1 | 0.04 | 1.5e-05 | -5.1 | 5.1 | 3.1e-07 | -0.81 | 0.16 | 0.45 | FALSE |
55 | Liver | Zfp958 | intron excision ratio | chr12:3971128:3971331 | 0.07 | 0.03 | top1 | 1 | 0.03 | 7.0e-04 | -5.1 | 5.1 | 2.9e-07 | -0.72 | 0.06 | 0.12 | TRUE |
56 | Liver | NA | intron excision ratio | chr12:3870992:3871195 | 0.09 | 0.04 | top1 | 1 | 0.04 | 1.0e-05 | -5.1 | 5.1 | 3.3e-07 | -0.80 | 0.14 | 0.36 | FALSE |
57 | Liver | NA | intron excision ratio | chr12:3870992:3873703 | 0.18 | 0.10 | top1 | 1 | 0.10 | 7.7e-11 | -5.2 | -5.2 | 2.5e-07 | 0.81 | 0.21 | 0.79 | FALSE |
58 | Liver | NA | intron excision ratio | chr12:3871255:3873703 | 0.14 | 0.09 | top1 | 1 | 0.09 | 6.4e-10 | -5.1 | 5.1 | 2.9e-07 | -0.84 | 0.24 | 0.76 | FALSE |
59 | Liver | Elavl1 | mRNA stability | ENSRNOG00000001069 | 0.16 | 0.05 | lasso | 4 | 0.05 | 3.3e-06 | -5.1 | 5.2 | 2.5e-07 | -0.82 | 0.28 | 0.72 | FALSE |
60 | Liver | N4bp2l2 | mRNA stability | ENSRNOG00000001108 | 0.03 | 0.02 | top1 | 1 | 0.02 | 2.0e-03 | -5.4 | 5.4 | 8.6e-08 | -0.97 | 0.03 | 0.13 | FALSE |
61 | NAcc | Katnal1 | gene expression | ENSRNOG00000047618 | 0.26 | 0.11 | top1 | 1 | 0.11 | 1.6e-03 | -5.4 | 5.4 | 6.1e-08 | -0.24 | 0.12 | 0.08 | FALSE |
62 | NAcc | Insr | intron excision ratio | chr12:1257822:1307450 | 0.83 | 0.34 | top1 | 1 | 0.34 | 1.8e-08 | -5.5 | 5.5 | 4.1e-08 | -0.98 | 0.13 | 0.80 | FALSE |
63 | NAcc | Insr | mRNA stability | ENSRNOG00000029986 | 0.41 | 0.14 | lasso | 2 | 0.15 | 2.9e-04 | -5.5 | 5.4 | 5.1e-08 | -0.98 | 0.13 | 0.66 | FALSE |
64 | NAcc2 | Rxfp2 | gene expression | ENSRNOG00000000897 | 0.05 | 0.02 | blup | 3311 | 0.02 | 2.2e-02 | -4.5 | -5.7 | 1.2e-08 | 0.77 | 0.62 | 0.18 | FALSE |
65 | NAcc2 | Stxbp2 | gene expression | ENSRNOG00000000994 | 0.20 | 0.12 | top1 | 1 | 0.12 | 7.1e-07 | -5.3 | -5.3 | 1.4e-07 | 0.93 | 0.28 | 0.60 | FALSE |
66 | NAcc2 | Arhgef18 | gene expression | ENSRNOG00000028090 | 0.14 | 0.05 | blup | 1531 | 0.09 | 2.0e-05 | -5.2 | -5.4 | 7.2e-08 | 0.90 | 0.33 | 0.67 | TRUE |
67 | NAcc2 | Lrrc8e | gene expression | ENSRNOG00000028460 | 0.37 | 0.08 | lasso | 7 | 0.09 | 1.8e-05 | -5.6 | -5.8 | 7.0e-09 | 0.93 | 0.04 | 0.94 | FALSE |
68 | NAcc2 | Zfp958 | gene expression | ENSRNOG00000065430 | 0.14 | 0.08 | blup | 1115 | 0.14 | 5.4e-08 | -5.1 | -5.2 | 1.6e-07 | 0.79 | 0.27 | 0.73 | FALSE |
69 | NAcc2 | Insr | intron excision ratio | chr12:1257822:1307450 | 0.36 | 0.15 | top1 | 1 | 0.15 | 1.0e-08 | -5.5 | 5.5 | 3.8e-08 | -0.96 | 0.12 | 0.87 | FALSE |
70 | NAcc2 | Brca2 | mRNA stability | ENSRNOG00000001111 | 0.20 | 0.15 | top1 | 1 | 0.15 | 1.5e-08 | -5.3 | 5.3 | 1.4e-07 | -0.99 | 0.06 | 0.94 | FALSE |
71 | OFC | Stxbp2 | gene expression | ENSRNOG00000000994 | 0.43 | 0.14 | top1 | 1 | 0.14 | 2.8e-04 | -5.5 | -5.5 | 3.5e-08 | 0.81 | 0.09 | 0.10 | FALSE |
72 | OFC | NA | gene expression | ENSRNOG00000069263 | 0.24 | 0.12 | top1 | 1 | 0.12 | 1.0e-03 | -5.3 | -5.3 | 1.1e-07 | 0.07 | 0.14 | 0.15 | FALSE |
73 | OFC | Insr | intron excision ratio | chr12:1257822:1307450 | 0.64 | 0.28 | top1 | 1 | 0.28 | 2.2e-07 | -5.5 | 5.5 | 4.1e-08 | -0.93 | 0.12 | 0.69 | FALSE |
74 | OFC | Insr | mRNA stability | ENSRNOG00000029986 | 0.82 | 0.37 | top1 | 1 | 0.37 | 1.0e-09 | -5.5 | 5.5 | 5.0e-08 | -0.96 | 0.15 | 0.80 | FALSE |
75 | PL | Katnal1 | gene expression | ENSRNOG00000047618 | 0.36 | 0.04 | enet | 7 | 0.22 | 5.0e-06 | -4.4 | 6.0 | 1.6e-09 | 0.02 | 0.50 | 0.35 | FALSE |
76 | PL | NA | gene expression | ENSRNOG00000067247 | 0.23 | 0.12 | blup | 2284 | 0.16 | 1.3e-04 | -5.4 | 5.6 | 2.4e-08 | -0.40 | 0.24 | 0.73 | FALSE |
77 | PL2 | Evi5l | alternative polyA | ENSRNOT00000114920 | 0.34 | 0.23 | enet | 39 | 0.26 | 1.6e-14 | 1.4 | -5.2 | 2.4e-07 | -0.09 | 1.00 | 0.00 | FALSE |
78 | PL2 | Evi5l | alternative polyA | ENSRNOT00000114920 | 0.38 | 0.25 | enet | 38 | 0.28 | 1.3e-15 | 1.4 | -5.3 | 1.0e-07 | -0.16 | 1.00 | 0.00 | FALSE |
79 | PL2 | Pex11g | alternative polyA | ENSRNOT00000037564 | 0.11 | 0.08 | top1 | 1 | 0.08 | 6.5e-05 | -5.5 | 5.5 | 3.8e-08 | -0.51 | 0.07 | 0.27 | FALSE |
80 | PL2 | B3glct | alternative TSS | ENSRNOT00000083484 | 0.08 | 0.02 | blup | 2637 | 0.03 | 1.5e-02 | -5.2 | -6.1 | 1.3e-09 | 0.51 | 0.38 | 0.30 | FALSE |
81 | PL2 | B3glct | alternative TSS | ENSRNOT00000110003 | 0.08 | 0.02 | blup | 2637 | 0.03 | 1.2e-02 | -5.2 | 6.1 | 1.0e-09 | -0.53 | 0.39 | 0.32 | TRUE |
82 | PL2 | Stard13 | gene expression | ENSRNOG00000001090 | 0.15 | 0.07 | lasso | 16 | 0.07 | 9.0e-05 | -5.2 | 5.6 | 2.7e-08 | 0.77 | 0.24 | 0.75 | TRUE |
83 | PL2 | Insr | intron excision ratio | chr12:1257822:1307450 | 0.56 | 0.30 | enet | 143 | 0.33 | 1.1e-18 | -5.5 | 5.1 | 2.6e-07 | -0.98 | 0.12 | 0.88 | FALSE |
84 | PL2 | Pet100 | intron excision ratio | chr12:1680794:1680963 | 0.44 | 0.19 | blup | 1824 | 0.25 | 1.5e-13 | -5.5 | -5.5 | 4.5e-08 | 0.94 | 0.14 | 0.86 | FALSE |
85 | PL2 | Pet100 | intron excision ratio | chr12:1680995:1681508 | 0.44 | 0.20 | lasso | 9 | 0.24 | 2.5e-13 | -5.5 | 5.5 | 3.5e-08 | 0.43 | 0.14 | 0.86 | FALSE |
86 | PL2 | NA | intron excision ratio | chr12:3870992:3873703 | 0.24 | 0.08 | blup | 1116 | 0.13 | 1.8e-07 | -5.1 | -5.3 | 1.2e-07 | 0.83 | 0.28 | 0.72 | FALSE |
87 | PL2 | Snapc2 | mRNA stability | ENSRNOG00000001056 | 0.42 | 0.14 | lasso | 2 | 0.30 | 1.8e-16 | 1.2 | -5.7 | 1.5e-08 | 0.56 | 0.74 | 0.26 | FALSE |
88 | PL2 | N4bp2l2 | mRNA stability | ENSRNOG00000001108 | 0.06 | 0.04 | top1 | 1 | 0.04 | 1.9e-03 | -5.1 | -5.1 | 3.1e-07 | 0.79 | 0.04 | 0.07 | FALSE |
89 | PL2 | Insr | mRNA stability | ENSRNOG00000029986 | 0.71 | 0.43 | lasso | 31 | 0.45 | 7.7e-27 | -5.5 | 5.3 | 1.0e-07 | -0.98 | 0.12 | 0.88 | FALSE |
90 | PL2 | Katnal1 | mRNA stability | ENSRNOG00000047618 | 0.13 | 0.07 | top1 | 1 | 0.07 | 1.5e-04 | -5.3 | -5.3 | 1.4e-07 | 0.13 | 0.20 | 0.37 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.