chr7:110,098,486-119,313,462

Trait: Left kidney weight

Best TWAS P=5.55e-13 · Best GWAS P=3.35e-13 conditioned to 1.00e+00

Associated models

Tissue Gene RNA modality RNA phenotype h2 # weights Model R2 Model R2 P TWAS Z TWAS P Coloc P Joint
Adipose Pacsin2 alternative polyA ENSRNOT00000013398 0.04 1 0.01 1.0e-02 -6.12 9.50e-10 0.03 FALSE
Adipose Pacsin2 alternative polyA ENSRNOT00000088125 0.23 28 0.13 2.2e-14 6.26 3.88e-10 0.17 FALSE
Adipose Pacsin2 alternative polyA ENSRNOT00000013398 0.1 8 0.06 1.5e-07 -5.91 3.33e-09 0.17 FALSE
Adipose Pacsin2 alternative polyA ENSRNOT00000088125 0.19 29 0.11 4.2e-12 6.18 6.57e-10 0.18 FALSE
Adipose Slc25a17 alternative polyA ENSRNOT00000025925 0.06 1 0.05 5.7e-06 5.56 2.71e-08 0.04 FALSE
Adipose Slc25a17 alternative polyA ENSRNOT00000107864 0.06 1 0.05 5.7e-06 -5.56 2.71e-08 0.04 FALSE
Adipose Xpnpep3 alternative polyA ENSRNOT00000068666 0.09 1 0.02 1.0e-03 -6.38 1.75e-10 0.61 FALSE
Adipose Xpnpep3 alternative polyA ENSRNOT00000111293 0.08 1 0.02 1.3e-03 6.38 1.75e-10 0.59 FALSE
Adipose Rrp7a alternative polyA ENSRNOT00000034983 0.13 1 0.14 3.4e-15 6.88 5.83e-12 0.49 FALSE
Adipose Rrp7a alternative polyA ENSRNOT00000094520 0.13 1 0.14 9.2e-16 -6.88 5.83e-12 0.49 FALSE
Adipose Desi1 alternative TSS ENSRNOT00000007424 0.03 1 0.02 1.8e-03 6.68 2.35e-11 0.07 FALSE
Adipose Desi1 alternative TSS ENSRNOT00000103557 0.04 1361 0.02 3.9e-03 -5.63 1.76e-08 0.49 FALSE
Adipose Xrcc6 alternative TSS ENSRNOT00000008819 0.06 1 0.03 4.6e-04 6.86 6.98e-12 0.65 FALSE
Adipose Xrcc6 alternative TSS ENSRNOT00000066849 0.08 1 0.01 2.1e-02 -7.01 2.37e-12 0.71 FALSE
Adipose Cyp2d3 alternative TSS ENSRNOT00000050002 0.29 1 0.27 2.1e-30 -6.7 2.10e-11 0.22 FALSE
Adipose Cyp2d3 alternative TSS ENSRNOT00000092017 0.29 1 0.27 2.7e-30 6.7 2.10e-11 0.22 FALSE
Adipose Cyp2d3 alternative TSS ENSRNOT00000050002 0.3 1 0.28 3.4e-31 -6.7 2.09e-11 0.22 FALSE
Adipose Cyp2d3 alternative TSS ENSRNOT00000092017 0.3 1 0.28 3.2e-31 6.7 2.09e-11 0.22 FALSE
Adipose Polr3h gene expression ENSRNOG00000004471 0.13 1 0.1 7.1e-11 6.11 9.84e-10 0.17 FALSE
Adipose Csdc2 gene expression ENSRNOG00000005332 0.16 100 0.15 7.4e-16 6.42 1.39e-10 0.55 TRUE
Adipose Pmm1 gene expression ENSRNOG00000005358 0.12 1454 0.12 1.7e-13 -5.74 9.33e-09 0.11 FALSE
Adipose RGD1306782 gene expression ENSRNOG00000005572 0.1 1415 0.06 1.3e-07 -5.34 9.06e-08 0.12 FALSE
Adipose Xrcc6 gene expression ENSRNOG00000006392 0.47 115 0.34 1.1e-38 -5.96 2.55e-09 0.47 FALSE
Adipose Srebf2 gene expression ENSRNOG00000007400 0.06 1313 0.03 1.9e-04 5.77 7.93e-09 0.21 FALSE
Adipose Septin3 gene expression ENSRNOG00000007686 0.03 1 0.02 4.6e-03 -6.88 5.85e-12 0.04 FALSE
Adipose Cyb5r3 gene expression ENSRNOG00000009592 0.03 1 0.02 2.9e-03 -6.93 4.16e-12 0.03 FALSE
Adipose Pacsin2 gene expression ENSRNOG00000009756 0.19 1 0.05 1.3e-06 6.52 7.05e-11 0.07 FALSE
Adipose Mcat gene expression ENSRNOG00000010539 0.12 1 0.03 1.5e-04 -6.11 1.00e-09 0.03 FALSE
Adipose Tspo gene expression ENSRNOG00000010549 0.46 4 0.21 1.3e-22 6.06 1.38e-09 0.04 FALSE
Adipose Scube1 gene expression ENSRNOG00000010617 0.16 1 0.09 1.8e-10 -6.11 9.81e-10 0.05 FALSE
Adipose Slc16a8 gene expression ENSRNOG00000012090 0.08 1 0.07 6.4e-08 5.16 2.46e-07 0.94 FALSE
Adipose Nup50 gene expression ENSRNOG00000013423 0.17 1 0.11 2.4e-12 6.46 1.03e-10 0.02 FALSE
Adipose Ttc38 gene expression ENSRNOG00000015916 0.03 1601 0.01 1.1e-02 -6.16 7.42e-10 0.45 FALSE
Adipose Trmu gene expression ENSRNOG00000016465 0.12 1636 0.11 5.4e-12 6.3 3.01e-10 0.59 FALSE
Adipose Cerk gene expression ENSRNOG00000017022 0.19 12 0.19 2.7e-20 6.11 1.00e-09 0.07 FALSE
Adipose Tbc1d22a gene expression ENSRNOG00000017057 0.1 127 0.08 5.4e-09 6.13 8.56e-10 0.25 FALSE
Adipose Syngr1 gene expression ENSRNOG00000017108 0.29 1892 0.14 1.3e-15 -5.9 3.57e-09 0.79 TRUE
Adipose Mgat3 gene expression ENSRNOG00000017434 0.1 1 0.05 3.8e-06 -6.3 3.06e-10 0.63 FALSE
Adipose Mief1 gene expression ENSRNOG00000017553 0.06 1 0.03 2.5e-04 -5.96 2.56e-09 0.05 FALSE
Adipose Pnpla3 gene expression ENSRNOG00000022268 0.41 19 0.22 1.3e-23 6.32 2.67e-10 0.43 FALSE
Adipose Poldip3 gene expression ENSRNOG00000022877 0.05 1293 0.03 1.4e-04 -6.78 1.20e-11 0.42 FALSE
Adipose Rrp7a gene expression ENSRNOG00000022896 0.4 164 0.35 4.4e-40 -6.84 7.92e-12 0.38 FALSE
Adipose Serhl2 gene expression ENSRNOG00000022932 0.68 1265 0.59 1.6e-81 6.71 1.96e-11 0.39 FALSE
Adipose Tnrc6b gene expression ENSRNOG00000024907 0.05 7 0.01 8.3e-03 -6.04 1.50e-09 0.64 FALSE
Adipose Cyp2d5 gene expression ENSRNOG00000029128 0.45 14 0.33 1.4e-37 6.82 8.88e-12 0.48 FALSE
Adipose Cyp2d3 gene expression ENSRNOG00000029179 0.65 1 0.54 1.0e-71 6.87 6.48e-12 0.47 FALSE
Adipose ENSRNOG00000030150 gene expression ENSRNOG00000030150 0.02 1279 0 2.5e-01 -5.73 1.03e-08 0.24 FALSE
Adipose Rangap1 gene expression ENSRNOG00000031789 0.02 1 0.01 2.7e-02 6.27 3.55e-10 0.03 FALSE
Adipose Cyp2d4 gene expression ENSRNOG00000032261 0.29 1454 0.16 2.4e-17 -6.14 8.25e-10 0.63 TRUE
Adipose Cdpf1 gene expression ENSRNOG00000032846 0.29 1579 0.16 1.2e-17 -5.93 3.04e-09 0.63 FALSE
Adipose Arhgap8 gene expression ENSRNOG00000033570 0.08 1 0.05 1.9e-06 7.09 1.39e-12 0.56 FALSE
Adipose Arfgap3 gene expression ENSRNOG00000046472 0.25 26 0.06 4.9e-07 -6.73 1.75e-11 0.38 FALSE
Adipose Parvg gene expression ENSRNOG00000052064 0.31 1 0.2 2.7e-21 6.79 1.16e-11 0.15 FALSE
Adipose ENSRNOG00000069308 gene expression ENSRNOG00000069308 0.15 1 0.13 3.8e-14 -5.83 5.63e-09 0.03 FALSE
Adipose Desi1 isoform ratio ENSRNOT00000007424 0.05 1 0.03 4.3e-04 5.82 5.91e-09 0.03 FALSE
Adipose Desi1 isoform ratio ENSRNOT00000103557 0.05 1 0.03 4.5e-04 -5.82 5.91e-09 0.03 FALSE
Adipose Xrcc6 isoform ratio ENSRNOT00000008819 0.04 24 -0 4.3e-01 5.38 7.54e-08 0.29 FALSE
Adipose Xrcc6 isoform ratio ENSRNOT00000108388 0.03 1361 0.01 1.7e-02 -6.41 1.49e-10 0.43 FALSE
Adipose Pacsin2 isoform ratio ENSRNOT00000013428 0.08 1373 0.04 1.8e-05 -6.47 9.56e-11 0.38 FALSE
Adipose Pacsin2 isoform ratio ENSRNOT00000088125 0.07 1373 0.05 2.7e-06 6.55 5.63e-11 0.51 FALSE
Adipose Ttll1 isoform ratio ENSRNOT00000110361 0.02 1 0.01 1.5e-02 5.9 3.70e-09 0.03 FALSE
Adipose Slc25a17 isoform ratio ENSRNOT00000025758 0.07 1 0.04 1.3e-05 6.27 3.67e-10 0.45 FALSE
Adipose Slc25a17 isoform ratio ENSRNOT00000117864 0.05 16 0.03 3.3e-04 -6.53 6.52e-11 0.69 FALSE
Adipose Xpnpep3 isoform ratio ENSRNOT00000068666 0.05 1089 0.02 3.7e-03 -5.32 1.03e-07 0.59 FALSE
Adipose Rrp7a isoform ratio ENSRNOT00000034983 0.06 1273 0.05 3.5e-06 -6.85 7.54e-12 0.6 FALSE
Adipose Rrp7a isoform ratio ENSRNOT00000094520 0.05 1273 0.05 4.2e-06 6.85 7.36e-12 0.6 FALSE
Adipose Cyp2d3 isoform ratio ENSRNOT00000092017 0.29 6 0.19 4.0e-21 6.08 1.18e-09 0.6 FALSE
Adipose Xrcc6 intron excision ratio chr7:113556255:113560166 0.06 1361 0.05 2.5e-06 6.4 1.51e-10 0.5 FALSE
Adipose Pacsin2 intron excision ratio chr7:114523876:114598444 0.37 1373 0.07 4.2e-08 7.18 7.17e-13 0.61 FALSE
Adipose Ttll1 intron excision ratio chr7:114643418:114644369 0.07 1 0.05 2.1e-06 6.55 5.76e-11 0.1 FALSE
Adipose Ttll1 intron excision ratio chr7:114643773:114644369 0.09 5 0.04 1.4e-05 -6.59 4.47e-11 0.53 FALSE
Adipose Serhl2 intron excision ratio chr7:114260764:114263956 0.17 1 0.17 4.8e-18 6.93 4.16e-12 0.57 FALSE
Adipose Serhl2 intron excision ratio chr7:114264038:114265120 0.09 9 0.09 1.6e-10 6.89 5.47e-12 0.54 FALSE
Adipose Cyp2d5 intron excision ratio chr7:113918201:113918631 0.06 1 0.05 2.4e-06 6.87 6.48e-12 0.31 FALSE
Adipose Cyp2d3 intron excision ratio chr7:113918201:113918631 0.06 1 0.05 2.4e-06 6.87 6.48e-12 0.3 FALSE
Adipose Cdpf1 intron excision ratio chr7:116901567:116902290 0.05 1 0.04 1.5e-05 -5.97 2.32e-09 0.03 FALSE
Adipose Zc3h7b intron excision ratio chr7:113262565:113283139 0.17 1 0.16 9.7e-18 5.83 5.58e-09 0.07 FALSE
Adipose ENSRNOG00000069308 intron excision ratio chr7:113515646:113518656 0.02 1 0.02 4.7e-03 6.27 3.67e-10 0.03 FALSE
Adipose ENSRNOG00000069308 intron excision ratio chr7:113518802:113518914 0.24 1381 0.2 4.9e-22 6.1 1.05e-09 0.52 FALSE
Adipose ENSRNOG00000069308 intron excision ratio chr7:113536908:113538623 0.08 1381 0.07 4.7e-08 -6.3 2.92e-10 0.56 FALSE
Adipose ENSRNOG00000069308 intron excision ratio chr7:113538694:113541450 0.16 114 0.12 7.1e-13 -5.71 1.16e-08 0.49 FALSE
Adipose Desi1 mRNA stability ENSRNOG00000005577 0.46 35 0.35 7.9e-40 6.26 3.81e-10 0.49 FALSE
Adipose Snu13 mRNA stability ENSRNOG00000006762 0.08 1 0.07 1.9e-08 -6.25 4.16e-10 0.29 FALSE
Adipose Ccdc134 mRNA stability ENSRNOG00000007262 0.03 1 0.02 2.9e-03 -5.8 6.73e-09 0.03 FALSE
Adipose Tcf20 mRNA stability ENSRNOG00000009585 0.02 1443 0.01 7.2e-02 -6.59 4.48e-11 0.38 FALSE
Adipose Cyb5r3 mRNA stability ENSRNOG00000009592 0.05 1 0.03 1.1e-04 6.23 4.80e-10 0.03 FALSE
Adipose Pacsin2 mRNA stability ENSRNOG00000009756 0.11 1 0.1 1.3e-11 -5.78 7.32e-09 0 FALSE
Adipose Trmu mRNA stability ENSRNOG00000016465 0.1 1636 0.04 1.9e-05 6.26 3.76e-10 0.45 FALSE
Adipose Tbc1d22a mRNA stability ENSRNOG00000017057 0.04 1749 0.03 3.8e-04 -6.25 4.13e-10 0.36 FALSE
Adipose Xpnpep3 mRNA stability ENSRNOG00000019196 0.03 1 0.01 6.9e-03 5.34 9.22e-08 0.03 FALSE
Adipose Celsr1 mRNA stability ENSRNOG00000021285 0.12 1 0.11 4.5e-12 -5.83 5.57e-09 0.01 FALSE
Adipose Pnpla3 mRNA stability ENSRNOG00000022268 0.06 1 0.05 3.7e-06 6.76 1.37e-11 0.1 FALSE
Adipose Rrp7a mRNA stability ENSRNOG00000022896 0.19 1273 0.15 9.9e-17 -6.68 2.34e-11 0.39 FALSE
Adipose Serhl2 mRNA stability ENSRNOG00000022932 0.48 44 0.51 4.2e-65 6.85 7.62e-12 0.41 FALSE
Adipose Cyp2d4 mRNA stability ENSRNOG00000032261 0.44 28 0.3 4.2e-34 -6.17 6.80e-10 0.15 FALSE
Adipose Cdpf1 mRNA stability ENSRNOG00000032846 0.06 78 0.07 7.2e-08 -6.1 1.09e-09 0.61 FALSE
Adipose Parvg mRNA stability ENSRNOG00000052064 0.02 1 0.01 2.4e-02 6.65 2.95e-11 0.03 FALSE
Adipose Zc3h7b mRNA stability ENSRNOG00000055925 0.05 1324 0.03 1.8e-04 6.25 4.17e-10 0.65 FALSE
Adipose ENSRNOG00000069308 mRNA stability ENSRNOG00000069308 0.29 38 0.27 1.8e-29 6.49 8.54e-11 0.55 FALSE
BLA Septin3 alternative polyA ENSRNOT00000104827 0.39 31 0.35 1.4e-19 5.79 6.87e-09 0.08 FALSE
BLA Septin3 alternative polyA ENSRNOT00000108676 0.4 19 0.33 3.1e-18 -5.62 1.86e-08 0.08 FALSE
BLA Septin3 alternative polyA ENSRNOT00000104827 0.39 33 0.34 8.1e-19 5.86 4.50e-09 0.07 FALSE
BLA Septin3 alternative polyA ENSRNOT00000108676 0.38 4 0.31 3.4e-17 -5.54 3.00e-08 0.08 FALSE
BLA Slc25a17 alternative polyA ENSRNOT00000025925 0.34 1089 0.13 1.5e-07 5.26 1.45e-07 0.68 FALSE
BLA Slc25a17 alternative polyA ENSRNOT00000107864 0.35 1089 0.14 4.1e-08 -5.51 3.59e-08 0.71 FALSE
BLA Rrp7a alternative polyA ENSRNOT00000034983 0.06 1 0.04 4.8e-03 -6.78 1.18e-11 0.04 FALSE
BLA Cenpm alternative polyA ENSRNOT00000119853 0.11 17 0.01 5.7e-02 6.05 1.41e-09 0.38 FALSE
BLA Slc25a17 alternative TSS ENSRNOT00000025925 0.3 1089 0.13 1.4e-07 -5.56 2.63e-08 0.51 FALSE
BLA Slc25a17 alternative TSS ENSRNOT00000109011 0.31 1 0.15 2.3e-08 6.27 3.67e-10 0.82 FALSE
BLA Cenpm alternative TSS ENSRNOT00000036917 0.07 72 0.03 1.6e-02 6.33 2.38e-10 0.29 FALSE
BLA Cenpm alternative TSS ENSRNOT00000105063 0.08 1 0.07 1.1e-04 -6.33 2.53e-10 0.04 FALSE
BLA Cyp2d3 alternative TSS ENSRNOT00000050002 0.32 1640 0.33 1.4e-18 -6.75 1.45e-11 0.25 FALSE
BLA Cyp2d3 alternative TSS ENSRNOT00000092017 0.32 1640 0.33 1.8e-18 6.76 1.37e-11 0.26 FALSE
BLA Cyp2d3 alternative TSS ENSRNOT00000050002 0.33 1640 0.33 1.9e-18 -6.74 1.58e-11 0.25 FALSE
BLA Cyp2d3 alternative TSS ENSRNOT00000092017 0.33 1640 0.33 2.7e-18 6.75 1.51e-11 0.25 FALSE
BLA Csdc2 gene expression ENSRNOG00000005332 0.25 26 0.21 1.6e-11 -6.68 2.46e-11 0.71 FALSE
BLA Pmm1 gene expression ENSRNOG00000005358 0.33 8 0.28 3.5e-15 -6.39 1.64e-10 0.58 FALSE
BLA Mei1 gene expression ENSRNOG00000007003 0.57 1307 0.54 1.7e-33 -6.65 2.98e-11 0.66 FALSE
BLA Septin3 gene expression ENSRNOG00000007686 0.2 1458 0.1 5.5e-06 -5.43 5.49e-08 0.02 FALSE
BLA Tcf20 gene expression ENSRNOG00000009585 0.17 1621 0.15 1.3e-08 -6.63 3.27e-11 0.56 FALSE
BLA Cyb5r3 gene expression ENSRNOG00000009592 0.3 38 0.37 1.4e-20 6.82 9.24e-12 0.42 FALSE
BLA Pacsin2 gene expression ENSRNOG00000009756 0.27 1505 0.24 3.2e-13 5.7 1.20e-08 0.16 FALSE
BLA Ttll1 gene expression ENSRNOG00000010141 0.5 1 0.4 8.0e-23 -6.56 5.34e-11 0.12 FALSE
BLA Tspo gene expression ENSRNOG00000010549 0.13 1466 0.1 5.4e-06 6.3 3.04e-10 0.34 FALSE
BLA Scube1 gene expression ENSRNOG00000010617 0.05 1480 0.02 3.8e-02 -6.09 1.13e-09 0.22 FALSE
BLA ENSRNOG00000011094 gene expression ENSRNOG00000011094 0.06 1 0.05 9.6e-04 5.96 2.57e-09 0.04 FALSE
BLA Nup50 gene expression ENSRNOG00000013423 0.21 1777 0.14 9.9e-08 6.36 2.07e-10 0.45 FALSE
BLA Josd1 gene expression ENSRNOG00000014440 0.27 33 0.28 2.1e-15 5.5 3.78e-08 0.24 FALSE
BLA Atxn10 gene expression ENSRNOG00000014637 0.37 37 0.2 6.8e-11 5.17 2.36e-07 0.16 FALSE
BLA Ttc38 gene expression ENSRNOG00000015916 0.31 1601 0.1 4.4e-06 -5.49 4.08e-08 0.17 FALSE
BLA Trmu gene expression ENSRNOG00000016465 0.58 22 0.55 1.1e-34 6.5 7.94e-11 0.82 FALSE
BLA Syngr1 gene expression ENSRNOG00000017108 0.13 6 0.06 6.9e-04 -6.17 6.89e-10 0.59 FALSE
BLA Tab1 gene expression ENSRNOG00000017285 0.22 16 0.13 1.8e-07 -5.16 2.48e-07 0.04 FALSE
BLA Mgat3 gene expression ENSRNOG00000017434 0.06 1924 0.02 3.2e-02 -5.87 4.25e-09 0.38 FALSE
BLA Mief1 gene expression ENSRNOG00000017553 0.45 1 0.32 2.2e-17 5.21 1.86e-07 0 FALSE
BLA Grap2 gene expression ENSRNOG00000018316 0.07 1550 0.03 6.4e-03 5.3 1.19e-07 0.43 FALSE
BLA Mchr1 gene expression ENSRNOG00000018895 0.07 1 0.03 1.2e-02 5.55 2.89e-08 0.23 FALSE
BLA Slc25a17 gene expression ENSRNOG00000018920 0.18 1 0.19 3.3e-10 6.1 1.03e-09 0.63 FALSE
BLA Xpnpep3 gene expression ENSRNOG00000019196 0.11 42 0.08 4.8e-05 6.23 4.55e-10 0.72 FALSE
BLA Ttll12 gene expression ENSRNOG00000022623 0.34 1495 0.34 7.3e-19 6.72 1.82e-11 0.53 FALSE
BLA Rrp7a gene expression ENSRNOG00000022896 0.24 1452 0.12 5.6e-07 -6.81 9.85e-12 0.6 FALSE
BLA Serhl2 gene expression ENSRNOG00000022932 0.56 1444 0.52 7.9e-32 6.51 7.63e-11 0.36 FALSE
BLA Nfam1 gene expression ENSRNOG00000022975 0.13 1 0.13 2.7e-07 6.78 1.16e-11 0.3 FALSE
BLA Cyp2d3 gene expression ENSRNOG00000029179 0.78 10 0.58 6.2e-38 5.73 1.03e-08 0.21 TRUE
BLA Cyp2d4 gene expression ENSRNOG00000032261 0.53 28 0.47 1.2e-27 -6.75 1.53e-11 0.3 FALSE
BLA Cdpf1 gene expression ENSRNOG00000032846 0.64 30 0.53 2.7e-33 -6.44 1.19e-10 0.79 FALSE
BLA Parvg gene expression ENSRNOG00000052064 0.12 1833 0.12 3.5e-07 6.91 4.77e-12 0.25 FALSE
BLA Zc3h7b gene expression ENSRNOG00000055925 0.16 1 0.14 6.7e-08 6.58 4.62e-11 0.88 FALSE
BLA ENSRNOG00000064401 gene expression ENSRNOG00000064401 0.24 1468 0.24 8.0e-13 -6.13 8.91e-10 0.56 FALSE
BLA ENSRNOG00000069308 gene expression ENSRNOG00000069308 0.79 1381 0.54 1.4e-33 -6.7 2.08e-11 0.57 FALSE
BLA Septin3 isoform ratio ENSRNOT00000010491 0.1 1458 0.06 6.9e-04 6.57 5.03e-11 0.44 FALSE
BLA Septin3 isoform ratio ENSRNOT00000118944 0.43 1458 0.41 1.1e-23 -5.72 1.07e-08 0.08 FALSE
BLA Ttll1 isoform ratio ENSRNOT00000055978 0.4 1 0.4 3.8e-23 -6.56 5.34e-11 0.12 FALSE
BLA Ttll1 isoform ratio ENSRNOT00000110361 0.4 1 0.41 7.5e-24 6.56 5.34e-11 0.12 FALSE
BLA Slc25a17 isoform ratio ENSRNOT00000025758 0.26 25 0.27 1.6e-14 6.38 1.78e-10 0.78 FALSE
BLA Slc25a17 isoform ratio ENSRNOT00000025925 0.07 1 0.06 4.8e-04 -6.12 9.53e-10 0.07 FALSE
BLA Rrp7a isoform ratio ENSRNOT00000034983 0.24 1452 0.23 2.8e-12 -5.84 5.09e-09 0.32 FALSE
BLA Rrp7a isoform ratio ENSRNOT00000094520 0.24 1 0.23 1.3e-12 6.78 1.18e-11 0.32 FALSE
BLA Cenpm isoform ratio ENSRNOT00000036917 0.15 1438 0.05 1.1e-03 6.49 8.55e-11 0.65 FALSE
BLA Cenpm isoform ratio ENSRNOT00000105063 0.15 1438 0.06 4.3e-04 -6.64 3.14e-11 0.69 FALSE
BLA Cyp2d3 isoform ratio ENSRNOT00000092017 0.24 1640 0.22 6.6e-12 6.95 3.59e-12 0.59 FALSE
BLA Polr3h intron excision ratio chr7:113449412:113451873 0.06 1469 0.05 1.4e-03 -5.68 1.37e-08 0.47 FALSE
BLA Pacsin2 intron excision ratio chr7:114523876:114598444 0.29 1505 0.23 2.3e-12 6.06 1.35e-09 0.23 FALSE
BLA Pacsin2 intron excision ratio chr7:114537466:114598428 0.06 1 0.02 2.1e-02 -5.95 2.70e-09 0.04 FALSE
BLA Ttll1 intron excision ratio chr7:114643418:114643726 0.22 1511 0.24 4.2e-13 -6.35 2.17e-10 0.23 FALSE
BLA Ttll1 intron excision ratio chr7:114643418:114644369 0.4 1 0.44 1.2e-25 5.98 2.22e-09 0 FALSE
BLA Ttll1 intron excision ratio chr7:114643773:114644369 0.37 27 0.36 4.0e-20 -6.6 4.20e-11 0.31 FALSE
BLA Ttll1 intron excision ratio chr7:114644416:114648606 0.05 1 0.01 6.8e-02 7.14 9.63e-13 0.05 FALSE
BLA ENSRNOG00000011094 intron excision ratio chr7:115049126:115050067 0.04 1848 0.03 1.2e-02 -6.53 6.68e-11 0.37 FALSE
BLA ENSRNOG00000011094 intron excision ratio chr7:115049126:115052033 0.04 1848 0.03 1.0e-02 6.6 4.07e-11 0.38 FALSE
BLA Fam118a intron excision ratio chr7:116162555:116165031 0.27 1630 0.3 2.6e-16 6.87 6.26e-12 0.5 FALSE
BLA Sun2 intron excision ratio chr7:111284515:111286265 0.09 1 0.11 3.0e-06 -5.16 2.46e-07 0.03 FALSE
BLA Sun2 intron excision ratio chr7:111284539:111286265 0.08 1 0.1 4.7e-06 5.16 2.46e-07 0.03 FALSE
BLA Trmu intron excision ratio chr7:116979040:116981437 0.18 1 0.07 1.6e-04 6.82 8.94e-12 0.25 FALSE
BLA Poldip3 intron excision ratio chr7:114284426:114287502 0.07 1472 0.04 4.3e-03 -6.83 8.55e-12 0.53 FALSE
BLA Serhl2 intron excision ratio chr7:114260764:114263956 0.26 1444 0.25 2.0e-13 6.14 8.19e-10 0.3 FALSE
BLA Serhl2 intron excision ratio chr7:114264038:114265120 0.17 1 0.2 7.8e-11 6.93 4.19e-12 0.57 FALSE
BLA L3mbtl2 intron excision ratio chr7:113189083:113190289 0.07 1241 0.04 3.5e-03 -6.28 3.48e-10 0.5 FALSE
BLA Cdpf1 intron excision ratio chr7:116901567:116902290 0.12 1579 0.08 3.1e-05 -6.11 9.66e-10 0.74 FALSE
BLA Cdpf1 intron excision ratio chr7:116901567:116903204 0.2 1579 0.12 6.3e-07 5.12 3.06e-07 0.62 FALSE
BLA Zc3h7b intron excision ratio chr7:113262565:113283139 0.17 25 0.18 5.6e-10 6.21 5.35e-10 0.67 FALSE
BLA ENSRNOG00000064401 intron excision ratio chr7:113449412:113451873 0.06 1468 0.05 1.4e-03 -5.68 1.33e-08 0.47 FALSE
BLA Desi1 mRNA stability ENSRNOG00000005577 0.06 1 0.05 1.4e-03 -6.53 6.72e-11 0.05 FALSE
BLA Xrcc6 mRNA stability ENSRNOG00000006392 0.07 8 0.06 4.4e-04 6.34 2.33e-10 0.48 FALSE
BLA Mei1 mRNA stability ENSRNOG00000007003 0.18 1 0.13 1.6e-07 -6.71 2.01e-11 0.84 FALSE
BLA ENSRNOG00000011094 mRNA stability ENSRNOG00000011094 0.09 1848 0.07 1.2e-04 6.44 1.22e-10 0.19 FALSE
BLA Phf21b mRNA stability ENSRNOG00000013067 0.06 1918 0 2.3e-01 6.76 1.41e-11 0.21 FALSE
BLA Fam118a mRNA stability ENSRNOG00000013764 0.08 1630 0.05 8.1e-04 6.91 4.79e-12 0.44 FALSE
BLA Trmu mRNA stability ENSRNOG00000016465 0.16 1 0.13 1.8e-07 6.63 3.34e-11 0.58 FALSE
BLA Syngr1 mRNA stability ENSRNOG00000017108 0.11 1 0.08 6.5e-05 6.55 5.70e-11 0.32 FALSE
BLA Celsr1 mRNA stability ENSRNOG00000021285 0.12 1 0.05 9.1e-04 -5.84 5.24e-09 0.04 FALSE
BLA Ppara mRNA stability ENSRNOG00000021463 0.16 1 0.1 8.8e-06 6.63 3.34e-11 0.32 FALSE
BLA Pnpla3 mRNA stability ENSRNOG00000022268 0.06 1896 0.02 2.2e-02 6.86 6.93e-12 0.28 FALSE
BLA Rrp7a mRNA stability ENSRNOG00000022896 0.23 94 0.21 1.3e-11 -6.9 5.13e-12 0.49 FALSE
BLA Nfam1 mRNA stability ENSRNOG00000022975 0.06 1 0.02 2.4e-02 -6.99 2.85e-12 0.04 FALSE
BLA Cdpf1 mRNA stability ENSRNOG00000032846 0.09 1 0.06 2.7e-04 -5.92 3.30e-09 0.04 FALSE
BLA Shisal1 mRNA stability ENSRNOG00000052725 0.18 1837 0.11 2.8e-06 5.89 3.95e-09 0.12 FALSE
BLA ENSRNOG00000069308 mRNA stability ENSRNOG00000069308 0.34 1381 0.31 3.7e-17 6.43 1.31e-10 0.52 FALSE
Brain Septin3 alternative polyA ENSRNOT00000108676 0.33 192 0.33 5.4e-31 -5.17 2.31e-07 0.04 FALSE
Brain Pacsin2 alternative polyA ENSRNOT00000088125 0.04 1506 0.03 5.0e-04 6.64 3.21e-11 0.42 FALSE
Brain Pacsin2 alternative polyA ENSRNOT00000013398 0.07 1506 0.08 9.2e-08 -5.92 3.18e-09 0.15 FALSE
Brain Pacsin2 alternative polyA ENSRNOT00000088125 0.07 1506 0.07 1.7e-07 6.35 2.12e-10 0.29 FALSE
Brain Slc25a17 alternative polyA ENSRNOT00000025925 0.17 6 0.2 1.0e-18 5.93 3.02e-09 0.55 FALSE
Brain Slc25a17 alternative polyA ENSRNOT00000107864 0.17 10 0.2 1.2e-18 -5.9 3.67e-09 0.37 FALSE
Brain Rrp7a alternative polyA ENSRNOT00000034983 0.05 24 0.03 7.5e-04 -5.98 2.22e-09 0.68 FALSE
Brain Rrp7a alternative polyA ENSRNOT00000094520 0.05 26 0.03 4.8e-04 5.84 5.19e-09 0.68 FALSE
Brain Septin3 alternative TSS ENSRNOT00000118944 0.02 1 0.02 4.2e-03 6.97 3.14e-12 0.05 FALSE
Brain Wnt7b alternative TSS ENSRNOT00000081032 0.04 31 0.05 2.4e-05 5.43 5.58e-08 0.21 FALSE
