Hub : Traits : BMI with tail :

chr18:25,070,927-26,946,372

Trait: BMI with tail

Best TWAS P=3.997775e-10 · Best GWAS P=4.288739e-08 conditioned to 0.7515877

Associated models

# Tissue Gene Modality RNA phenotype h2 eQTL R2 model # weights model R2 model R2 P eQTL GWAS Z TWAS Z TWAS P Top SNP corr PP3 PP4 joint
1 Adipose Cdc23 alternative polyA ENSRNOT00000037888 0.17 0.12 top1 1 0.12 1.2e-13 5.4 5.4 5.5e-08 0.98 0.21 0.79 FALSE
2 Adipose Cdc23 gene expression ENSRNOG00000024241 0.05 0.03 blup 835 0.03 1.1e-04 4.4 5.5 4.6e-08 0.98 0.32 0.68 FALSE
3 Adipose Cdc23 isoform ratio ENSRNOT00000037888 0.03 0.01 blup 835 0.02 4.9e-03 5.4 5.3 1.2e-07 1.00 0.26 0.54 FALSE
4 Adipose Cdc23 isoform ratio ENSRNOT00000101231 0.14 0.10 blup 835 0.11 2.3e-12 5.2 -5.5 3.7e-08 -0.95 0.32 0.68 FALSE
5 Adipose Cdc23 mRNA stability ENSRNOG00000024241 0.06 0.04 blup 835 0.04 1.5e-05 4.2 5.5 3.3e-08 0.93 0.32 0.67 FALSE
6 BLA Cdc23 alternative polyA ENSRNOT00000101231 0.13 0.12 lasso 21 0.13 3.3e-07 5.4 -5.4 8.3e-08 -0.99 0.29 0.71 FALSE
7 BLA Reep5 gene expression ENSRNOG00000020167 0.15 0.14 top1 1 0.14 3.9e-08 5.4 5.4 8.3e-08 0.98 0.28 0.70 FALSE
8 BLA Cdc23 isoform ratio ENSRNOT00000101231 0.10 0.08 blup 835 0.09 1.6e-05 5.4 -5.1 2.9e-07 -1.00 0.30 0.70 FALSE
9 BLA Reep5 intron excision ratio chr18:25947663:25949991 0.06 0.05 top1 1 0.04 1.9e-03 5.4 -5.4 7.1e-08 -0.98 0.05 0.05 FALSE
10 BLA Reep5 intron excision ratio chr18:25950159:25957916 0.08 0.06 top1 1 0.06 2.3e-04 5.4 5.4 7.1e-08 0.98 0.06 0.09 FALSE
11 BLA Reep5 mRNA stability ENSRNOG00000020167 0.05 0.00 blup 1162 0.02 4.6e-02 3.8 5.5 3.9e-08 0.91 0.26 0.40 FALSE
12 Brain Reep5 alternative polyA ENSRNOT00000027345 0.07 0.07 top1 1 0.07 7.0e-07 5.4 -5.4 8.2e-08 -0.95 0.27 0.69 FALSE
13 Brain Reep5 alternative polyA ENSRNOT00000108864 0.06 0.06 top1 1 0.06 1.5e-06 5.4 5.4 8.2e-08 0.95 0.26 0.67 FALSE
14 Brain Cdc23 alternative polyA ENSRNOT00000037888 0.08 0.07 blup 835 0.07 2.0e-07 4.3 5.2 1.9e-07 0.99 0.36 0.64 FALSE
15 Brain Cdc23 alternative polyA ENSRNOT00000101231 0.08 0.09 blup 835 0.10 3.6e-09 5.2 -5.3 9.8e-08 -0.99 0.30 0.70 FALSE
16 Brain Cdc23 alternative polyA ENSRNOT00000101231 0.03 0.01 blup 835 0.02 8.4e-03 3.9 -5.4 7.2e-08 -0.84 0.31 0.38 FALSE
17 Brain Cdc23 alternative polyA ENSRNOT00000114348 0.03 0.01 blup 835 0.02 8.8e-03 3.9 5.4 7.2e-08 0.84 0.30 0.38 FALSE
18 Brain Cdc23 gene expression ENSRNOG00000024241 0.03 0.03 top1 1 0.03 5.8e-04 5.5 5.5 4.8e-08 0.95 0.06 0.17 FALSE
19 Brain Epb41l4a gene expression ENSRNOG00000026050 0.58 0.40 enet 382 0.54 6.6e-59 4.3 5.2 2.2e-07 0.72 0.99 0.01 FALSE
20 Brain Cdc23 isoform ratio ENSRNOT00000101231 0.08 0.08 blup 835 0.10 3.8e-09 5.4 -5.6 2.2e-08 -0.96 0.29 0.71 FALSE
21 Brain Reep5 intron excision ratio chr18:25947663:25949991 0.03 0.02 top1 1 0.02 7.1e-03 5.4 -5.4 8.6e-08 -0.97 0.04 0.04 FALSE
22 Brain Cdc23 mRNA stability ENSRNOG00000024241 0.02 0.00 blup 835 0.01 4.2e-02 5.4 5.6 2.8e-08 0.92 0.25 0.50 FALSE
23 Eye Fam13b gene expression ENSRNOG00000020384 0.57 0.11 enet 578 0.24 1.5e-04 4.5 5.6 2.7e-08 0.65 0.21 0.30 FALSE
24 IL Cdc23 alternative polyA ENSRNOT00000037888 0.27 0.03 top1 1 0.03 7.0e-02 5.4 5.4 6.7e-08 0.99 0.04 0.06 FALSE
25 IL Brd8 gene expression ENSRNOG00000020340 0.20 0.08 top1 1 0.08 7.2e-03 5.4 5.4 6.1e-08 0.97 0.05 0.06 FALSE
26 IL Cdc23 isoform ratio ENSRNOT00000101231 0.17 0.01 blup 834 0.03 7.3e-02 5.4 -5.6 2.5e-08 -0.95 0.17 0.31 FALSE
27 LHb Cdc23 gene expression ENSRNOG00000024241 0.29 0.15 top1 1 0.15 1.8e-04 5.4 5.4 6.1e-08 0.92 0.05 0.08 FALSE
28 LHb Cdc23 isoform ratio ENSRNOT00000101231 0.18 0.06 top1 1 0.06 1.3e-02 5.4 -5.4 7.6e-08 -0.96 0.04 0.06 FALSE
29 LHb Cdc23 mRNA stability ENSRNOG00000024241 0.23 0.12 top1 1 0.12 9.7e-04 5.4 5.4 6.1e-08 0.95 0.05 0.06 FALSE
30 Liver Cdc23 alternative polyA ENSRNOT00000037888 0.15 0.10 blup 835 0.11 5.0e-12 5.2 5.3 1.3e-07 1.00 0.32 0.68 FALSE
31 Liver Cdc23 alternative polyA ENSRNOT00000101231 0.17 0.11 blup 835 0.12 2.2e-13 5.2 -5.2 2.1e-07 -1.00 0.32 0.68 FALSE
32 Liver Cdc23 gene expression ENSRNOG00000024241 0.19 0.13 blup 835 0.14 6.0e-15 5.3 5.2 2.5e-07 1.00 0.32 0.68 FALSE
33 Liver Pkd2l2 gene expression ENSRNOG00000025489 0.03 0.02 top1 1 0.02 1.3e-03 5.4 5.4 5.5e-08 0.99 0.04 0.06 FALSE
34 Liver Cdc23 isoform ratio ENSRNOT00000101231 0.20 0.13 blup 835 0.15 7.8e-16 5.2 -5.3 1.1e-07 -0.99 0.32 0.68 FALSE
35 Liver Reep5 mRNA stability ENSRNOG00000020167 0.05 0.04 top1 1 0.04 9.1e-06 5.4 5.4 5.5e-08 0.97 0.19 0.68 FALSE
36 Liver Cdc23 mRNA stability ENSRNOG00000024241 0.04 0.02 lasso 16 0.03 5.7e-04 5.3 5.3 1.3e-07 0.98 0.30 0.64 FALSE
37 NAcc Reep5 alternative polyA ENSRNOT00000027345 0.07 0.09 lasso 28 0.09 3.4e-07 5.3 -5.3 1.3e-07 -0.95 0.31 0.69 FALSE
38 NAcc Reep5 alternative polyA ENSRNOT00000108864 0.07 0.08 lasso 31 0.09 6.5e-07 5.3 5.3 1.3e-07 0.90 0.31 0.69 FALSE
39 NAcc Cdc23 alternative polyA ENSRNOT00000101231 0.08 0.07 top1 1 0.07 5.6e-06 5.4 -5.4 5.2e-08 -0.98 0.16 0.63 FALSE
40 NAcc Epb41l4a gene expression ENSRNOG00000026050 0.07 0.00 blup 1032 0.02 1.7e-02 5.4 6.0 2.4e-09 0.76 0.21 0.43 FALSE
41 NAcc Nme5 mRNA stability ENSRNOG00000020118 0.04 0.03 blup 908 0.04 4.5e-04 4.6 5.3 1.1e-07 1.00 0.31 0.66 FALSE
42 PL Reep5 gene expression ENSRNOG00000020167 0.14 0.11 blup 1160 0.13 2.1e-10 5.4 6.3 4.0e-10 0.90 0.31 0.69 TRUE
43 PL Apc isoform ratio ENSRNOT00000027691 0.03 0.03 top1 1 0.03 3.1e-03 5.2 -5.2 1.6e-07 -0.97 0.05 0.04 FALSE
44 PL Apc isoform ratio ENSRNOT00000102176 0.03 0.03 top1 1 0.03 1.2e-03 5.2 5.2 1.6e-07 0.98 0.05 0.05 FALSE
45 PL Nme5 intron excision ratio chr18:26169875:26180166 0.05 0.04 blup 908 0.04 2.6e-04 4.3 5.5 3.6e-08 0.96 0.31 0.65 FALSE
46 PL Apc intron excision ratio chr18:25828942:25871423 0.04 0.01 blup 1184 0.03 3.0e-03 4.2 5.3 1.4e-07 0.96 0.39 0.48 FALSE
47 PL Cdc23 intron excision ratio chr18:26240669:26242295 0.05 0.04 top1 1 0.04 3.2e-04 5.3 5.3 1.3e-07 0.96 0.06 0.08 FALSE

h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.