Best TWAS P=2.562734e-09 · Best GWAS P=2.30667e-08 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Ddx5 | alternative polyA | ENSRNOT00000048490 | 0.04 | 0.04 | top1 | 1 | 0.04 | 4.8e-05 | -5.3 | 5.3 | 1.0e-07 | -0.79 | 0.11 | 0.19 | FALSE |
2 | Adipose | Ddx5 | alternative polyA | ENSRNOT00000098583 | 0.04 | 0.03 | lasso | 15 | 0.03 | 1.7e-04 | -5.3 | -5.2 | 2.3e-07 | 0.77 | 0.57 | 0.39 | FALSE |
3 | Adipose | Ddx5 | alternative polyA | ENSRNOT00000048490 | 0.04 | 0.04 | top1 | 1 | 0.04 | 1.5e-05 | -5.3 | 5.3 | 1.0e-07 | -0.80 | 0.15 | 0.32 | FALSE |
4 | Adipose | Ddx5 | alternative polyA | ENSRNOT00000098583 | 0.04 | 0.04 | top1 | 1 | 0.04 | 2.6e-05 | -5.3 | -5.3 | 1.0e-07 | 0.80 | 0.14 | 0.28 | FALSE |
5 | Adipose | Bptf | alternative polyA | ENSRNOT00000104873 | 0.02 | 0.01 | blup | 1815 | 0.02 | 1.4e-03 | -5.3 | -5.3 | 1.4e-07 | 0.76 | 0.43 | 0.50 | FALSE |
6 | Adipose | Bptf | alternative polyA | ENSRNOT00000104176 | 0.03 | 0.02 | blup | 1815 | 0.03 | 5.5e-04 | -4.8 | 5.5 | 4.2e-08 | -0.81 | 0.44 | 0.55 | FALSE |
7 | Adipose | Bptf | alternative polyA | ENSRNOT00000104873 | 0.03 | 0.02 | blup | 1815 | 0.03 | 5.7e-04 | -4.8 | -5.5 | 4.0e-08 | 0.81 | 0.44 | 0.55 | FALSE |
8 | Adipose | Prkca | gene expression | ENSRNOG00000003491 | 0.23 | 0.12 | blup | 2204 | 0.13 | 1.4e-14 | -4.8 | 5.2 | 1.6e-07 | -0.49 | 0.76 | 0.24 | FALSE |
9 | Adipose | Wipi1 | gene expression | ENSRNOG00000003827 | 0.38 | 0.20 | blup | 2914 | 0.23 | 5.9e-25 | -4.7 | 5.1 | 2.7e-07 | -0.33 | 0.39 | 0.61 | FALSE |
10 | Adipose | Arsg | gene expression | ENSRNOG00000003931 | 0.28 | 0.18 | lasso | 39 | 0.19 | 2.6e-20 | -4.8 | 5.2 | 1.5e-07 | -0.37 | 0.44 | 0.56 | FALSE |
11 | Adipose | Taco1 | gene expression | ENSRNOG00000008405 | 0.10 | 0.07 | top1 | 1 | 0.07 | 7.1e-08 | -5.4 | -5.4 | 5.8e-08 | 0.95 | 0.28 | 0.72 | FALSE |
12 | Adipose | Scn4a | gene expression | ENSRNOG00000012134 | 0.35 | 0.32 | lasso | 27 | 0.33 | 5.9e-38 | -5.2 | 5.1 | 3.2e-07 | -0.98 | 0.28 | 0.72 | FALSE |
13 | Adipose | Polg2 | gene expression | ENSRNOG00000013728 | 0.03 | 0.01 | top1 | 1 | 0.01 | 9.2e-03 | -5.4 | -5.4 | 8.7e-08 | 0.86 | 0.07 | 0.04 | FALSE |
14 | Adipose | Cep112 | gene expression | ENSRNOG00000024557 | 0.19 | 0.12 | blup | 2145 | 0.15 | 2.3e-16 | -4.8 | 5.3 | 1.2e-07 | -0.55 | 0.75 | 0.25 | FALSE |
15 | Adipose | NA | gene expression | ENSRNOG00000043295 | 0.34 | 0.37 | enet | 225 | 0.42 | 2.7e-50 | -4.8 | -5.5 | 3.0e-08 | 0.81 | 0.32 | 0.68 | FALSE |
16 | Adipose | Tanc2 | gene expression | ENSRNOG00000052840 | 0.20 | 0.20 | enet | 25 | 0.20 | 5.0e-22 | -5.5 | 5.5 | 4.4e-08 | -0.99 | 0.24 | 0.76 | FALSE |
17 | Adipose | NA | gene expression | ENSRNOG00000063680 | 0.11 | 0.08 | top1 | 1 | 0.08 | 2.0e-09 | -5.3 | -5.3 | 9.5e-08 | 0.96 | 0.38 | 0.62 | FALSE |
18 | Adipose | NA | gene expression | ENSRNOG00000067362 | 0.12 | 0.05 | lasso | 26 | 0.06 | 8.5e-07 | 3.0 | -5.4 | 8.2e-08 | 0.07 | 0.90 | 0.10 | TRUE |
19 | Adipose | NA | gene expression | ENSRNOG00000069533 | 0.03 | 0.01 | blup | 1918 | 0.02 | 9.2e-04 | -5.1 | -5.1 | 2.9e-07 | 0.67 | 0.54 | 0.37 | FALSE |
20 | Adipose | Ddx42 | isoform ratio | ENSRNOT00000013046 | 0.05 | 0.04 | top1 | 1 | 0.04 | 3.6e-05 | -5.6 | -5.6 | 2.5e-08 | 0.94 | 0.11 | 0.54 | FALSE |
21 | Adipose | Ddx42 | isoform ratio | ENSRNOT00000112384 | 0.06 | 0.05 | top1 | 1 | 0.05 | 1.2e-06 | -5.6 | 5.6 | 2.5e-08 | -0.95 | 0.14 | 0.84 | FALSE |
22 | Adipose | Dcaf7 | isoform ratio | ENSRNOT00000063858 | 0.02 | 0.01 | top1 | 1 | 0.01 | 1.3e-02 | -5.3 | 5.3 | 1.3e-07 | -0.95 | 0.06 | 0.04 | FALSE |
23 | Adipose | Dcaf7 | isoform ratio | ENSRNOT00000104554 | 0.02 | 0.02 | lasso | 5 | 0.01 | 6.9e-03 | -5.3 | -5.5 | 3.7e-08 | 0.90 | 0.32 | 0.58 | FALSE |
24 | Adipose | Icam2 | intron excision ratio | chr10:91313564:91313641 | 0.05 | 0.05 | top1 | 1 | 0.05 | 3.9e-06 | -5.4 | 5.4 | 6.8e-08 | -0.94 | 0.28 | 0.65 | FALSE |
25 | Adipose | Icam2 | intron excision ratio | chr10:91313731:91315221 | 0.07 | 0.07 | lasso | 17 | 0.08 | 7.9e-09 | -5.5 | -5.7 | 1.1e-08 | 0.90 | 0.29 | 0.71 | FALSE |
26 | Adipose | Psmd12 | mRNA stability | ENSRNOG00000003117 | 0.08 | 0.07 | lasso | 11 | 0.07 | 9.3e-09 | -5.2 | 5.3 | 1.5e-07 | -0.80 | 0.44 | 0.56 | FALSE |
27 | Adipose | Taco1 | mRNA stability | ENSRNOG00000008405 | 0.12 | 0.07 | enet | 77 | 0.09 | 9.2e-10 | -5.5 | -5.4 | 6.4e-08 | 0.93 | 0.32 | 0.69 | FALSE |
28 | Adipose | Scn4a | mRNA stability | ENSRNOG00000012134 | 0.03 | 0.01 | blup | 2100 | 0.02 | 9.0e-04 | -5.3 | -5.7 | 1.5e-08 | 0.90 | 0.44 | 0.48 | FALSE |
29 | Adipose | Kpna2 | mRNA stability | ENSRNOG00000015329 | 0.03 | 0.01 | blup | 2020 | 0.01 | 2.7e-02 | 4.3 | 5.3 | 1.1e-07 | -0.68 | 0.30 | 0.38 | FALSE |
30 | Adipose | NA | mRNA stability | ENSRNOG00000043295 | 0.08 | 0.04 | enet | 116 | 0.07 | 2.2e-08 | -5.3 | -5.2 | 2.0e-07 | 0.69 | 0.35 | 0.65 | FALSE |
31 | BLA | Psmd12 | alternative polyA | ENSRNOT00000004283 | 0.18 | 0.17 | top1 | 1 | 0.17 | 2.2e-09 | -5.1 | -5.1 | 3.4e-07 | 0.76 | 0.58 | 0.42 | FALSE |
32 | BLA | Psmd12 | alternative polyA | ENSRNOT00000105451 | 0.18 | 0.17 | top1 | 1 | 0.17 | 1.5e-09 | -5.1 | 5.1 | 3.4e-07 | -0.76 | 0.58 | 0.42 | FALSE |
33 | BLA | Psmd12 | alternative TSS | ENSRNOT00000004283 | 0.25 | 0.27 | enet | 62 | 0.30 | 2.1e-16 | -5.0 | 5.4 | 6.8e-08 | -0.77 | 0.45 | 0.55 | FALSE |
34 | BLA | Psmd12 | alternative TSS | ENSRNOT00000112540 | 0.24 | 0.28 | lasso | 13 | 0.29 | 4.7e-16 | -5.0 | -5.3 | 1.2e-07 | 0.75 | 0.41 | 0.59 | FALSE |
35 | BLA | Psmd12 | alternative TSS | ENSRNOT00000004283 | 0.21 | 0.22 | enet | 74 | 0.26 | 2.0e-14 | -5.3 | 5.4 | 5.9e-08 | -0.79 | 0.43 | 0.57 | FALSE |
36 | BLA | Psmd12 | alternative TSS | ENSRNOT00000112540 | 0.22 | 0.27 | lasso | 19 | 0.29 | 8.4e-16 | -5.0 | -5.3 | 1.2e-07 | 0.75 | 0.43 | 0.57 | FALSE |
37 | BLA | Wipi1 | alternative TSS | ENSRNOT00000005257 | 0.09 | 0.04 | enet | 26 | 0.06 | 4.4e-04 | -4.8 | 5.1 | 3.0e-07 | -0.29 | 0.40 | 0.58 | FALSE |
38 | BLA | Wipi1 | gene expression | ENSRNOG00000003827 | 0.54 | 0.31 | lasso | 28 | 0.37 | 5.3e-21 | -4.8 | 5.3 | 9.3e-08 | -0.41 | 0.38 | 0.62 | FALSE |
39 | BLA | Fam20a | gene expression | ENSRNOG00000003969 | 0.21 | 0.14 | enet | 171 | 0.16 | 7.8e-09 | -4.8 | -5.7 | 1.6e-08 | 0.35 | 0.36 | 0.64 | FALSE |
40 | BLA | Taco1 | gene expression | ENSRNOG00000008405 | 0.06 | 0.05 | blup | 1869 | 0.05 | 7.5e-04 | -5.4 | -5.5 | 4.3e-08 | 0.96 | 0.39 | 0.56 | FALSE |
41 | BLA | Strada | gene expression | ENSRNOG00000008637 | 0.29 | 0.31 | enet | 29 | 0.33 | 1.8e-18 | -5.5 | 5.6 | 2.8e-08 | -0.92 | 0.60 | 0.40 | FALSE |
42 | BLA | Ccdc47 | gene expression | ENSRNOG00000009006 | 0.07 | 0.02 | blup | 2024 | 0.04 | 4.1e-03 | -5.5 | 5.8 | 6.4e-09 | -0.94 | 0.34 | 0.50 | FALSE |
43 | BLA | NA | gene expression | ENSRNOG00000043295 | 0.52 | 0.37 | lasso | 27 | 0.40 | 6.9e-23 | -5.2 | -5.3 | 1.5e-07 | 0.68 | 0.27 | 0.73 | FALSE |
44 | BLA | Prkar1a | gene expression | ENSRNOG00000049876 | 0.12 | 0.05 | blup | 2933 | 0.06 | 4.5e-04 | -4.8 | 5.4 | 5.9e-08 | -0.44 | 0.37 | 0.61 | FALSE |
45 | BLA | AABR07030630.1 | gene expression | ENSRNOG00000052124 | 0.08 | 0.05 | blup | 2263 | 0.06 | 3.0e-04 | 3.1 | -5.1 | 3.0e-07 | 0.53 | 0.75 | 0.18 | FALSE |
46 | BLA | Snord104 | gene expression | ENSRNOG00000056422 | 0.28 | 0.30 | lasso | 26 | 0.33 | 4.2e-18 | -4.8 | -5.2 | 2.0e-07 | -0.76 | 0.81 | 0.19 | TRUE |
47 | BLA | Prr29 | gene expression | ENSRNOG00000060193 | 0.07 | 0.03 | blup | 2112 | 0.04 | 2.4e-03 | 4.3 | -5.5 | 3.9e-08 | 0.89 | 0.49 | 0.39 | FALSE |
48 | BLA | Ace | gene expression | ENSRNOG00000062101 | 0.15 | 0.10 | enet | 26 | 0.13 | 1.9e-07 | -5.2 | -5.7 | 1.2e-08 | 0.81 | 0.62 | 0.38 | FALSE |
49 | BLA | NA | gene expression | ENSRNOG00000063680 | 0.37 | 0.29 | enet | 64 | 0.30 | 2.2e-16 | -5.3 | -5.5 | 4.9e-08 | 0.95 | 0.30 | 0.70 | FALSE |
50 | BLA | NA | gene expression | ENSRNOG00000065020 | 0.14 | 0.05 | blup | 2869 | 0.11 | 1.4e-06 | 3.5 | 5.1 | 3.1e-07 | -0.25 | 0.72 | 0.25 | FALSE |
51 | BLA | NA | gene expression | ENSRNOG00000067362 | 0.36 | 0.19 | top1 | 1 | 0.19 | 1.3e-10 | -5.3 | -5.3 | 1.1e-07 | 0.73 | 0.33 | 0.67 | FALSE |
52 | BLA | NA | gene expression | ENSRNOG00000069533 | 0.18 | 0.19 | enet | 106 | 0.21 | 1.6e-11 | -5.1 | -5.3 | 1.5e-07 | 0.77 | 0.49 | 0.51 | FALSE |
53 | BLA | Fam20a | intron excision ratio | chr10:94656158:94696599 | 0.10 | 0.04 | blup | 2985 | 0.06 | 2.8e-04 | 4.5 | -5.2 | 1.5e-07 | 0.30 | 0.87 | 0.10 | FALSE |
54 | BLA | Psmd12 | mRNA stability | ENSRNOG00000003117 | 0.16 | 0.17 | top1 | 1 | 0.17 | 1.6e-09 | -5.3 | 5.3 | 9.7e-08 | -0.77 | 0.30 | 0.70 | FALSE |
55 | BLA | Taco1 | mRNA stability | ENSRNOG00000008405 | 0.15 | 0.10 | blup | 1869 | 0.14 | 1.1e-07 | -5.4 | -5.5 | 4.6e-08 | 0.93 | 0.36 | 0.64 | FALSE |
56 | BLA | Strada | mRNA stability | ENSRNOG00000008637 | 0.08 | 0.09 | top1 | 1 | 0.09 | 2.5e-05 | -5.5 | 5.5 | 4.8e-08 | -0.93 | 0.18 | 0.52 | FALSE |
57 | BLA | Cep95 | mRNA stability | ENSRNOG00000014354 | 0.10 | 0.09 | lasso | 7 | 0.09 | 1.0e-05 | -5.4 | 5.2 | 1.8e-07 | -0.82 | 0.57 | 0.42 | FALSE |
58 | Brain | Ddx5 | alternative polyA | ENSRNOT00000048490 | 0.05 | 0.05 | top1 | 1 | 0.05 | 1.2e-05 | -5.2 | 5.2 | 2.1e-07 | -0.89 | 0.40 | 0.54 | FALSE |
59 | Brain | Ddx5 | alternative polyA | ENSRNOT00000098583 | 0.06 | 0.06 | top1 | 1 | 0.06 | 5.7e-06 | -5.4 | -5.4 | 7.2e-08 | 0.89 | 0.21 | 0.78 | TRUE |
60 | Brain | Ddx5 | alternative polyA | ENSRNOT00000048490 | 0.06 | 0.06 | top1 | 1 | 0.06 | 6.5e-06 | -5.4 | 5.4 | 7.2e-08 | -0.89 | 0.21 | 0.78 | FALSE |
61 | Brain | Ddx5 | alternative polyA | ENSRNOT00000098583 | 0.06 | 0.06 | top1 | 1 | 0.06 | 2.0e-06 | -5.4 | -5.4 | 7.2e-08 | 0.89 | 0.21 | 0.78 | FALSE |
62 | Brain | Psmd12 | alternative TSS | ENSRNOT00000004283 | 0.63 | 0.39 | top1 | 1 | 0.39 | 1.6e-38 | -5.1 | 5.1 | 3.4e-07 | -0.76 | 0.58 | 0.42 | FALSE |
63 | Brain | Psmd12 | alternative TSS | ENSRNOT00000112540 | 0.58 | 0.40 | top1 | 1 | 0.40 | 3.4e-39 | -5.1 | -5.1 | 3.4e-07 | 0.76 | 0.58 | 0.42 | FALSE |
64 | Brain | Psmd12 | alternative TSS | ENSRNOT00000004283 | 0.61 | 0.37 | top1 | 1 | 0.37 | 1.8e-35 | -5.1 | 5.1 | 3.4e-07 | -0.76 | 0.58 | 0.42 | FALSE |
65 | Brain | Psmd12 | alternative TSS | ENSRNOT00000112540 | 0.57 | 0.41 | top1 | 1 | 0.41 | 1.3e-40 | -5.1 | -5.1 | 3.4e-07 | 0.76 | 0.58 | 0.42 | FALSE |
66 | Brain | Wipi1 | gene expression | ENSRNOG00000003827 | 0.74 | 0.40 | blup | 2914 | 0.52 | 1.3e-56 | -4.8 | 5.6 | 2.2e-08 | -0.43 | 0.39 | 0.61 | FALSE |
67 | Brain | Mrc2 | gene expression | ENSRNOG00000006548 | 0.24 | 0.23 | enet | 177 | 0.27 | 6.0e-25 | -4.8 | 5.4 | 8.0e-08 | -0.79 | 0.85 | 0.15 | FALSE |
68 | Brain | Ccdc47 | gene expression | ENSRNOG00000009006 | 0.14 | 0.10 | top1 | 1 | 0.10 | 8.0e-10 | -5.5 | 5.5 | 4.7e-08 | -0.97 | 0.23 | 0.77 | FALSE |
69 | Brain | Scn4a | gene expression | ENSRNOG00000012134 | 0.52 | 0.40 | lasso | 29 | 0.40 | 5.0e-40 | -5.4 | 5.5 | 4.1e-08 | -0.94 | 0.25 | 0.75 | FALSE |
70 | Brain | Kpna2 | gene expression | ENSRNOG00000015329 | 0.13 | 0.07 | top1 | 1 | 0.07 | 1.9e-07 | -5.3 | -5.3 | 1.5e-07 | 0.85 | 0.28 | 0.71 | FALSE |
71 | Brain | NA | gene expression | ENSRNOG00000043295 | 0.41 | 0.39 | lasso | 71 | 0.50 | 1.1e-52 | -5.3 | -5.3 | 9.0e-08 | 0.76 | 0.26 | 0.74 | FALSE |
72 | Brain | Bptf | gene expression | ENSRNOG00000047296 | 0.06 | 0.05 | top1 | 1 | 0.05 | 4.0e-05 | -5.5 | -5.5 | 3.5e-08 | 0.82 | 0.08 | 0.65 | FALSE |
73 | Brain | AC133055.1 | gene expression | ENSRNOG00000053830 | 0.05 | 0.04 | top1 | 1 | 0.04 | 1.9e-04 | -5.1 | -5.1 | 2.9e-07 | 0.94 | 0.12 | 0.07 | FALSE |
74 | Brain | Ace | gene expression | ENSRNOG00000062101 | 0.13 | 0.13 | top1 | 1 | 0.13 | 4.4e-12 | -5.4 | -5.4 | 7.0e-08 | 0.96 | 0.34 | 0.66 | FALSE |
75 | Brain | NA | gene expression | ENSRNOG00000063680 | 0.24 | 0.28 | top1 | 1 | 0.28 | 1.2e-25 | -5.4 | -5.4 | 5.1e-08 | 0.96 | 0.25 | 0.75 | FALSE |
76 | Brain | NA | gene expression | ENSRNOG00000067362 | 0.08 | 0.10 | lasso | 23 | 0.10 | 7.1e-10 | -5.1 | -5.1 | 3.1e-07 | 0.76 | 0.57 | 0.43 | FALSE |
77 | Brain | NA | gene expression | ENSRNOG00000067823 | 0.14 | 0.11 | enet | 26 | 0.15 | 1.0e-13 | -4.8 | -5.4 | 5.7e-08 | 0.60 | 0.49 | 0.51 | FALSE |
78 | Brain | Strada | isoform ratio | ENSRNOT00000094696 | 0.07 | 0.08 | top1 | 1 | 0.08 | 8.9e-08 | -5.1 | 5.1 | 2.9e-07 | -0.95 | 0.62 | 0.36 | FALSE |
79 | Brain | Strada | isoform ratio | ENSRNOT00000095594 | 0.03 | 0.01 | enet | 5 | 0.03 | 2.1e-03 | -4.7 | -5.1 | 2.8e-07 | 0.81 | 0.37 | 0.52 | FALSE |
80 | Brain | Ddx5 | isoform ratio | ENSRNOT00000048490 | 0.04 | 0.03 | lasso | 2 | 0.04 | 9.8e-05 | -5.3 | 5.5 | 3.1e-08 | -0.89 | 0.29 | 0.71 | FALSE |
81 | Brain | Arsg | intron excision ratio | chr10:94528354:94533420 | 0.04 | 0.01 | blup | 2846 | 0.01 | 2.0e-02 | 4.4 | 5.1 | 3.3e-07 | -0.45 | 0.68 | 0.08 | FALSE |
82 | Brain | Cyb561 | intron excision ratio | chr10:90882199:90884326 | 0.50 | 0.49 | lasso | 10 | 0.49 | 8.1e-52 | -5.0 | 5.2 | 1.8e-07 | -0.71 | 0.79 | 0.21 | FALSE |
83 | Brain | Cyb561 | intron excision ratio | chr10:90882199:90888604 | 0.56 | 0.49 | enet | 51 | 0.51 | 4.2e-55 | -5.0 | -5.3 | 1.2e-07 | 0.67 | 0.79 | 0.21 | FALSE |
84 | Brain | Strada | intron excision ratio | chr10:91114968:91117516 | 0.03 | 0.02 | top1 | 1 | 0.02 | 2.4e-03 | -5.4 | -5.4 | 7.4e-08 | 0.94 | 0.07 | 0.05 | FALSE |
85 | Brain | Cep95 | intron excision ratio | chr10:91751092:91752302 | 0.04 | 0.02 | blup | 2178 | 0.03 | 1.8e-03 | -5.3 | 5.1 | 3.3e-07 | -0.83 | 0.33 | 0.62 | FALSE |
86 | Brain | Map2k6 | mRNA stability | ENSRNOG00000004437 | 0.18 | 0.09 | enet | 35 | 0.22 | 5.2e-20 | -3.9 | 5.6 | 2.1e-08 | -0.20 | 0.50 | 0.50 | FALSE |
87 | Brain | Taco1 | mRNA stability | ENSRNOG00000008405 | 0.16 | 0.22 | lasso | 19 | 0.23 | 6.3e-21 | -5.4 | -5.5 | 4.6e-08 | 0.96 | 0.31 | 0.69 | FALSE |
88 | Brain | Bptf | mRNA stability | ENSRNOG00000047296 | 0.07 | 0.07 | blup | 1835 | 0.07 | 2.2e-07 | -5.3 | 5.4 | 6.5e-08 | -0.79 | 0.33 | 0.67 | FALSE |
89 | IL | Strada | gene expression | ENSRNOG00000008637 | 0.33 | 0.10 | blup | 1923 | 0.14 | 3.1e-04 | -4.9 | 5.4 | 7.6e-08 | -0.93 | 0.50 | 0.43 | FALSE |
90 | IL | NA | gene expression | ENSRNOG00000043295 | 0.35 | 0.25 | top1 | 1 | 0.25 | 8.2e-07 | -5.2 | -5.2 | 1.7e-07 | 0.85 | 0.16 | 0.23 | FALSE |
91 | IL | NA | gene expression | ENSRNOG00000063680 | 0.31 | 0.27 | top1 | 1 | 0.27 | 3.3e-07 | -5.4 | -5.4 | 6.8e-08 | 0.93 | 0.20 | 0.36 | FALSE |
92 | IL | Mettl2 | mRNA stability | ENSRNOG00000006131 | 0.26 | 0.05 | blup | 3323 | 0.06 | 1.9e-02 | -5.4 | 5.2 | 2.4e-07 | -0.90 | 0.37 | 0.35 | FALSE |
93 | IL | Strada | mRNA stability | ENSRNOG00000008637 | 0.32 | 0.24 | top1 | 1 | 0.24 | 2.0e-06 | -5.4 | 5.4 | 5.1e-08 | -0.94 | 0.16 | 0.35 | FALSE |
94 | LHb | Scn4a | gene expression | ENSRNOG00000012134 | 0.54 | 0.18 | enet | 184 | 0.20 | 1.6e-05 | -5.4 | 5.5 | 3.8e-08 | -0.97 | 0.30 | 0.70 | FALSE |
95 | LHb | NA | gene expression | ENSRNOG00000063680 | 0.47 | 0.25 | blup | 1856 | 0.27 | 3.7e-07 | -5.5 | -5.8 | 6.9e-09 | 0.95 | 0.34 | 0.66 | FALSE |
96 | LHb | Kcnh6 | isoform ratio | ENSRNOT00000010816 | 0.15 | 0.07 | blup | 1974 | 0.08 | 4.9e-03 | -4.7 | -5.5 | 3.1e-08 | 0.82 | 0.39 | 0.26 | FALSE |
97 | LHb | Psmd12 | mRNA stability | ENSRNOG00000003117 | 0.25 | 0.06 | top1 | 1 | 0.06 | 1.7e-02 | -5.4 | 5.4 | 7.7e-08 | -0.76 | 0.10 | 0.06 | FALSE |
98 | LHb | Mettl2 | mRNA stability | ENSRNOG00000006131 | 0.29 | 0.12 | lasso | 4 | 0.20 | 1.5e-05 | -4.6 | 5.2 | 1.7e-07 | -0.75 | 0.61 | 0.22 | FALSE |
99 | LHb | Taco1 | mRNA stability | ENSRNOG00000008405 | 0.24 | 0.18 | top1 | 1 | 0.18 | 4.2e-05 | -5.4 | -5.4 | 8.7e-08 | 0.93 | 0.13 | 0.12 | FALSE |
100 | LHb | Strada | mRNA stability | ENSRNOG00000008637 | 0.14 | 0.03 | blup | 1923 | 0.08 | 5.8e-03 | -4.8 | 5.3 | 1.3e-07 | -0.94 | 0.40 | 0.33 | FALSE |
101 | Liver | Psmd12 | alternative polyA | ENSRNOT00000004283 | 0.07 | 0.09 | blup | 1798 | 0.10 | 6.6e-11 | -4.9 | -5.2 | 1.7e-07 | 0.74 | 0.53 | 0.47 | FALSE |
102 | Liver | Psmd12 | alternative polyA | ENSRNOT00000105451 | 0.07 | 0.09 | blup | 1798 | 0.10 | 1.2e-10 | -4.9 | 5.2 | 2.0e-07 | -0.74 | 0.53 | 0.47 | FALSE |
103 | Liver | Cacng4 | gene expression | ENSRNOG00000003262 | 0.14 | 0.13 | blup | 2023 | 0.15 | 1.7e-16 | -5.0 | 5.2 | 2.3e-07 | -0.71 | 0.58 | 0.42 | FALSE |
104 | Liver | Prkca | gene expression | ENSRNOG00000003491 | 0.65 | 0.15 | lasso | 52 | 0.26 | 2.0e-28 | 3.3 | 5.2 | 1.7e-07 | -0.55 | 0.73 | 0.27 | FALSE |
105 | Liver | Rgs9 | gene expression | ENSRNOG00000003800 | 0.16 | 0.08 | blup | 2491 | 0.12 | 6.0e-13 | -4.9 | -5.6 | 1.8e-08 | 0.43 | 0.46 | 0.54 | FALSE |
106 | Liver | Cep112 | gene expression | ENSRNOG00000024557 | 0.04 | 0.02 | blup | 2145 | 0.02 | 1.3e-03 | -4.8 | 5.4 | 6.8e-08 | -0.57 | 0.57 | 0.38 | FALSE |
107 | Liver | Dcaf7 | gene expression | ENSRNOG00000042245 | 0.06 | 0.03 | enet | 25 | 0.05 | 4.4e-06 | -5.4 | -5.2 | 1.7e-07 | 0.81 | 0.40 | 0.60 | FALSE |
108 | Liver | Ace | gene expression | ENSRNOG00000062101 | 0.04 | 0.02 | blup | 2085 | 0.04 | 2.0e-05 | -5.4 | -5.6 | 1.8e-08 | 0.94 | 0.46 | 0.54 | FALSE |
109 | Liver | NA | gene expression | ENSRNOG00000063680 | 0.10 | 0.10 | blup | 1852 | 0.11 | 9.6e-12 | -5.5 | -5.2 | 2.4e-07 | 0.96 | 0.30 | 0.70 | FALSE |
110 | Liver | NA | gene expression | ENSRNOG00000065020 | 0.10 | 0.07 | lasso | 8 | 0.08 | 5.8e-09 | 4.4 | 5.3 | 9.2e-08 | -0.25 | 0.47 | 0.53 | FALSE |
111 | Liver | NA | gene expression | ENSRNOG00000069533 | 0.03 | 0.03 | blup | 1918 | 0.03 | 5.6e-04 | -5.2 | -5.2 | 1.9e-07 | 0.72 | 0.56 | 0.41 | FALSE |
112 | Liver | Strada | isoform ratio | ENSRNOT00000055125 | 0.04 | 0.02 | blup | 1916 | 0.02 | 3.3e-03 | 5.0 | 5.3 | 1.3e-07 | -0.92 | 0.42 | 0.52 | FALSE |
113 | Liver | Icam2 | intron excision ratio | chr10:91311489:91313031 | 0.12 | 0.09 | top1 | 1 | 0.09 | 1.0e-09 | -5.4 | 5.4 | 7.4e-08 | -0.94 | 0.31 | 0.69 | FALSE |
114 | Liver | Icam2 | intron excision ratio | chr10:91313564:91313641 | 0.07 | 0.04 | lasso | 13 | 0.05 | 4.8e-06 | -5.4 | -5.3 | 9.8e-08 | 0.95 | 0.31 | 0.69 | FALSE |
115 | Liver | Icam2 | intron excision ratio | chr10:91313731:91315221 | 0.29 | 0.27 | lasso | 23 | 0.27 | 1.9e-30 | -5.4 | -5.6 | 2.4e-08 | 0.91 | 0.30 | 0.70 | FALSE |
116 | Liver | Map3k3 | mRNA stability | ENSRNOG00000061424 | 0.03 | 0.01 | blup | 1859 | 0.01 | 7.0e-03 | -5.4 | -6.0 | 2.6e-09 | 0.94 | 0.30 | 0.60 | TRUE |
117 | NAcc | Ddx5 | alternative polyA | ENSRNOT00000048490 | 0.06 | 0.03 | top1 | 1 | 0.03 | 1.3e-03 | -5.5 | 5.5 | 3.1e-08 | -0.86 | 0.08 | 0.32 | FALSE |
118 | NAcc | Ddx5 | alternative polyA | ENSRNOT00000098583 | 0.06 | 0.04 | top1 | 1 | 0.04 | 5.3e-04 | -5.5 | -5.5 | 3.1e-08 | 0.86 | 0.09 | 0.50 | FALSE |
119 | NAcc | Ddx5 | alternative polyA | ENSRNOT00000048490 | 0.06 | 0.03 | top1 | 1 | 0.04 | 1.2e-03 | -5.4 | 5.4 | 7.6e-08 | -0.87 | 0.10 | 0.15 | FALSE |
120 | NAcc | Ddx5 | alternative polyA | ENSRNOT00000098583 | 0.08 | 0.04 | top1 | 1 | 0.04 | 7.7e-04 | -5.4 | -5.4 | 7.6e-08 | 0.87 | 0.12 | 0.26 | FALSE |
121 | NAcc | Apoh | gene expression | ENSRNOG00000003566 | 0.21 | 0.19 | blup | 2363 | 0.21 | 2.8e-15 | -4.7 | 5.3 | 9.5e-08 | -0.49 | 0.68 | 0.32 | FALSE |
122 | NAcc | Wipi1 | gene expression | ENSRNOG00000003827 | 0.62 | 0.37 | lasso | 21 | 0.48 | 1.6e-39 | -4.8 | 5.7 | 1.2e-08 | -0.40 | 0.38 | 0.62 | FALSE |
123 | NAcc | Mrc2 | gene expression | ENSRNOG00000006548 | 0.15 | 0.05 | enet | 126 | 0.09 | 6.3e-07 | -4.9 | 5.3 | 9.2e-08 | -0.80 | 0.58 | 0.42 | FALSE |
