Best TWAS P=2.300738e-13 · Best GWAS P=4.579039e-09 conditioned to 0.0217701
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLA | NA | gene expression | ENSRNOG00000068691 | 0.13 | 0.00 | blup | 840 | 0.02 | 0.01900 | -2.7 | 5.1 | 3.4e-07 | 0.65 | 0.36 | 0.17 | FALSE |
2 | BLA | B3gntl1 | mRNA stability | ENSRNOG00000049724 | 0.12 | 0.04 | enet | 13 | 0.07 | 0.00013 | -3.2 | -5.2 | 1.8e-07 | -0.80 | 0.36 | 0.60 | FALSE |
3 | LHb | NA | mRNA stability | ENSRNOG00000068691 | 0.35 | 0.05 | enet | 47 | 0.13 | 0.00048 | 4.7 | 5.1 | 3.4e-07 | 0.57 | 0.25 | 0.20 | FALSE |
4 | NAcc | Ccdc57 | alternative TSS | ENSRNOT00000095877 | 0.27 | 0.02 | blup | 1793 | 0.02 | 0.00590 | -3.5 | 7.3 | 2.3e-13 | 0.54 | 0.23 | 0.19 | TRUE |
5 | NAcc | Ccdc57 | alternative TSS | ENSRNOT00000098223 | 0.24 | 0.02 | blup | 1793 | 0.02 | 0.00770 | -3.5 | -7.3 | 3.6e-13 | -0.54 | 0.23 | 0.19 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.