Best TWAS P=5.799024e-08 · Best GWAS P=3.367881e-08 conditioned to 1
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Spdef | gene expression | ENSRNOG00000000491 | 0.11 | 0.05 | top1 | 1 | 0.05 | 7.4e-06 | 5.4 | -5.4 | 5.8e-08 | -0.61 | 0.07 | 0.77 | TRUE |
2 | Liver | Taf11 | gene expression | ENSRNOG00000024601 | 0.09 | 0.02 | enet | 58 | 0.03 | 5.0e-04 | 2.0 | 5.4 | 7.0e-08 | 0.38 | 0.62 | 0.29 | TRUE |
3 | NAcc | NA | gene expression | ENSRNOG00000058912 | 0.21 | 0.11 | top1 | 1 | 0.11 | 2.2e-08 | 5.4 | -5.4 | 7.0e-08 | -0.60 | 0.08 | 0.91 | TRUE |
4 | OFC | Ilrun | gene expression | ENSRNOG00000038883 | 0.90 | 0.22 | enet | 209 | 0.52 | 1.5e-14 | 3.8 | -5.2 | 1.9e-07 | -0.98 | 0.11 | 0.89 | TRUE |
5 | OFC | Srpk1 | intron excision ratio | chr20:6668484:6669979 | 0.47 | 0.00 | enet | 171 | 0.07 | 8.9e-03 | -2.6 | 5.1 | 2.9e-07 | 0.61 | 0.14 | 0.27 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.