Best TWAS P=7.293764e-08 · Best GWAS P=7.178702e-08 conditioned to 8.9411e-16
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adipose | Usp36 | gene expression | ENSRNOG00000028255 | 0.09 | 0.04 | top1 | 1 | 0.04 | 3.7e-05 | -5.36 | 5.4 | 8.4e-08 | -0.41 | 0.09 | 0.43 | FALSE |
2 | Adipose | Cep295nl | gene expression | ENSRNOG00000033143 | 0.25 | 0.12 | enet | 194 | 0.22 | 6.9e-24 | -0.43 | -5.2 | 2.4e-07 | 0.50 | 0.96 | 0.04 | TRUE |
3 | Adipose | Cep295nl | isoform ratio | ENSRNOT00000004290 | 0.08 | 0.03 | top1 | 1 | 0.03 | 4.5e-04 | -5.31 | -5.3 | 1.1e-07 | 0.49 | 0.07 | 0.16 | FALSE |
4 | Adipose | C1qtnf1 | intron excision ratio | chr10:103675735:103678361 | 0.06 | 0.02 | top1 | 1 | 0.02 | 9.5e-04 | -5.36 | -5.4 | 8.2e-08 | 0.50 | 0.06 | 0.11 | FALSE |
5 | BLA | Cep295nl | gene expression | ENSRNOG00000033143 | 0.23 | 0.10 | top1 | 1 | 0.10 | 5.6e-06 | -5.31 | 5.3 | 1.1e-07 | -0.92 | 0.14 | 0.72 | FALSE |
6 | Brain | Cep295nl | gene expression | ENSRNOG00000033143 | 0.33 | 0.24 | lasso | 28 | 0.28 | 5.4e-26 | -5.29 | 5.2 | 1.5e-07 | -0.96 | 0.15 | 0.85 | FALSE |
7 | Brain | Cep295nl | intron excision ratio | chr10:103543287:103543754 | 0.10 | 0.03 | blup | 1803 | 0.03 | 4.2e-04 | -4.53 | -5.3 | 1.4e-07 | 0.78 | 0.72 | 0.25 | FALSE |
8 | Brain | Usp36 | mRNA stability | ENSRNOG00000028255 | 0.08 | 0.03 | top1 | 1 | 0.03 | 4.1e-04 | -5.31 | -5.3 | 1.1e-07 | 0.92 | 0.09 | 0.30 | FALSE |
9 | IL | Cep295nl | gene expression | ENSRNOG00000033143 | 0.42 | 0.14 | top1 | 1 | 0.14 | 3.4e-04 | -5.31 | 5.3 | 1.1e-07 | -0.47 | 0.10 | 0.16 | FALSE |
10 | NAcc | Lgals3bp | gene expression | ENSRNOG00000003217 | 0.09 | 0.04 | enet | 1 | 0.06 | 4.9e-05 | -0.47 | 5.4 | 7.3e-08 | -0.26 | 0.98 | 0.02 | TRUE |
11 | NAcc | Afmid | intron excision ratio | chr10:103056570:103056650 | 0.36 | 0.05 | top1 | 1 | 0.06 | 6.4e-05 | -5.38 | 5.4 | 7.3e-08 | -0.30 | 0.03 | 0.61 | TRUE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.