Best TWAS P=3.798559e-08 · Best GWAS P=2.793653e-08 conditioned to 0.05241187
# | Tissue | Gene | Modality | RNA phenotype | h2 | eQTL R2 | model | # weights | model R2 | model R2 P | eQTL GWAS Z | TWAS Z | TWAS P | Top SNP corr | PP3 | PP4 | joint |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brain | Add3 | mRNA stability | ENSRNOG00000012820 | 0.09 | 0.04 | top1 | 1 | 0.04 | 7.1e-05 | 5.5 | -5.5 | 3.8e-08 | -0.80 | 0.12 | 0.72 | TRUE |
2 | LHb | Mxi1 | gene expression | ENSRNOG00000034078 | 0.23 | 0.08 | top1 | 1 | 0.08 | 5.3e-03 | 5.5 | 5.5 | 5.0e-08 | 0.81 | 0.13 | 0.07 | FALSE |
3 | Liver | Add3 | gene expression | ENSRNOG00000012820 | 0.08 | 0.02 | top1 | 1 | 0.02 | 8.9e-04 | 5.5 | -5.5 | 4.7e-08 | -0.90 | 0.10 | 0.27 | FALSE |
4 | Liver | Smndc1 | gene expression | ENSRNOG00000014833 | 0.09 | 0.04 | top1 | 1 | 0.04 | 4.3e-05 | 5.4 | -5.4 | 5.2e-08 | -0.80 | 0.15 | 0.70 | FALSE |
5 | PL | Add3 | gene expression | ENSRNOG00000012820 | 0.20 | 0.16 | top1 | 1 | 0.16 | 1.1e-04 | 5.4 | -5.4 | 6.8e-08 | -0.90 | 0.13 | 0.08 | FALSE |
h2: Heritability estimate for the given transcriptomic model. PP3: Posterior probability of two distinct causal variants. PP4: Posterior probability of a single shared causal variant. joint: Whether the RNA phenotype is in the joint model.