Hub : Traits

Food consumed during 24 hour testing period

The amount of food consumed during the 24 hour testing period calculated by the difference in weight of food in and under the cage before and after the session; food crumbs under the cage are included in the post-test weight to better account for food that is removed from the hopper but not eaten.

Project: ny_derek_water_staging

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.22
Adipose alternative TSS 0 0 1.19
Adipose gene expression 0 0 1.23
Adipose isoform ratio 0 0 1.18
Adipose intron excision ratio 0 0 1.25
Adipose mRNA stability 0 0 1.21
BLA alternative polyA 0 0 1.08
BLA alternative TSS 0 0 1.24
BLA gene expression 0 0 1.20
BLA isoform ratio 0 0 1.19
BLA intron excision ratio 0 0 1.20
BLA mRNA stability 0 0 1.27
Brain alternative polyA 0 0 1.10
Brain alternative TSS 0 0 1.17
Brain gene expression 0 0 1.20
Brain isoform ratio 0 0 1.14
Brain intron excision ratio 0 0 1.21
Brain mRNA stability 0 0 1.24
Eye alternative polyA 0 0 0.97
Eye alternative TSS 0 0 1.49
Eye gene expression 0 0 1.24
Eye isoform ratio 0 0 1.10
Eye intron excision ratio 0 0 1.27
Eye mRNA stability 0 0 1.27
IL alternative polyA 0 0 1.14
IL alternative TSS 0 0 1.10
IL gene expression 0 0 1.22
IL isoform ratio 0 0 1.23
IL intron excision ratio 0 0 1.23
IL mRNA stability 0 0 1.26
LHb alternative polyA 0 0 1.02
LHb alternative TSS 0 0 1.12
LHb gene expression 0 0 1.24
LHb isoform ratio 0 0 1.13
LHb intron excision ratio 0 0 1.04
LHb mRNA stability 0 0 1.30
Liver alternative polyA 0 0 1.17
Liver alternative TSS 0 0 1.18
Liver gene expression 0 0 1.21
Liver isoform ratio 0 0 1.20
Liver intron excision ratio 0 0 1.18
Liver mRNA stability 0 0 1.19
NAcc alternative polyA 0 0 1.09
NAcc alternative TSS 0 0 1.10
NAcc gene expression 0 0 1.25
NAcc isoform ratio 0 0 1.16
NAcc intron excision ratio 0 0 1.05
NAcc mRNA stability 0 0 1.27
NAcc2 alternative polyA 0 0 1.08
NAcc2 alternative TSS 0 0 1.31
NAcc2 gene expression 0 0 1.24
NAcc2 isoform ratio 0 0 1.17
NAcc2 intron excision ratio 0 0 1.18
NAcc2 mRNA stability 0 0 1.24
OFC alternative polyA 0 0 1.24
OFC alternative TSS 0 0 1.01
OFC gene expression 0 0 1.24
OFC isoform ratio 0 0 1.19
OFC intron excision ratio 0 0 1.07
OFC mRNA stability 0 0 1.27
PL alternative polyA 0 0 1.04
PL alternative TSS 0 0 1.19
PL gene expression 0 0 1.22
PL isoform ratio 0 0 1.20
PL intron excision ratio 0 0 1.18
PL mRNA stability 0 0 1.24
PL2 alternative polyA 0 0 1.13
PL2 alternative TSS 0 0 1.27
PL2 gene expression 0 0 1.23
PL2 isoform ratio 0 0 1.16
PL2 intron excision ratio 0 0 1.27
PL2 mRNA stability 0 0 1.27

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.