Short access day 1 total infusions

Tags: Behavior · Cocaine · Short access

Project: p50_paul_meyer_2020

3 loci · 3 genes with independent associations · 3 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 10 46789397 48185455 1 1 3.34e-16 1.71e-01 1.00e+00 Trim16
2 10 62271668 63667097 1 1 3.68e-08 1.49e-01 4.71e-18 Eral1
3 11 39057816 40174684 1 1 7.18e-11 1.66e-02 1.00e+00 Epha6

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
Heart weight 6.12 2 0 0 0 1.00e+00 Trim16 Epha6
Liver weight, left 7.8 1 0 0 0 1.00e+00 Trim16
Parametrial fat weight 16.59 1 1 33.3 0 1.00e+00 Epha6
Intraocular pressure 22.02 2 1 33.3 0 1.00e+00 Trim16 Epha6
Tibia length 2.39 1 0 0 0 1.00e+00 Epha6
Number of licking bursts 19.25 1 0 0 0 1.00e+00 Trim16
Food consumed during 24 hour testing period 12.98 3 0 0 0 1.00e+00 Trim16 Eral1 Epha6
Times rat made contact with spout 16.4 3 0 0 -0.98 2.15e-02 Trim16 Eral1 Epha6
Mean time between licks in bursts 5.57 1 0 0 0 1.00e+00 Eral1
Mean num. licks in bursts 31.3 2 1 33.3 0 1.00e+00 Trim16 Eral1
Std. dev. time between licks in bursts 9.63 2 0 0 0 1.00e+00 Trim16 Eral1
Water consumed over 24 hours 18.33 2 1 33.3 0 1.00e+00 Trim16 Epha6
Indifference point 0 sec 7.93 1 0 0 0 1.00e+00 Trim16
Delay discounting total patch changes 0 sec 8.46 1 0 0 0 1.00e+00 Trim16
Delay discounting total patch changes 12 sec 11.65 1 0 0 0 1.00e+00 Epha6
Delay discounting total patch changes 18 sec 24.01 2 1 33.3 0 1.00e+00 Trim16 Epha6
Delay discounting total patch changes 6 sec 9.37 2 0 0 0 1.00e+00 Trim16 Epha6
Delay discounting water rate 0 sec 15.05 1 0 0 0 1.00e+00 Trim16
Delay discounting water rate 18 sec 10.67 1 0 0 0 1.00e+00 Epha6
Delay discounting water rate 6 sec 7.21 1 0 0 0 1.00e+00 Trim16
Locomotor activity 6.23 2 0 0 0 1.00e+00 Trim16 Epha6
Locomotor testing distance 7.95 1 0 0 0 1.00e+00 Epha6
Reaction time number correct 7.52 1 0 0 0 1.00e+00 Trim16
Reaction time trials correct on left 7.52 1 0 0 0 1.00e+00 Trim16
Reaction time trials on left 6.91 1 0 0 0 1.00e+00 Trim16
Reaction time premature initiation rate 7.78 2 0 0 0 1.00e+00 Trim16 Epha6
Reaction time premature initiations 5.85 1 0 0 0 1.00e+00 Epha6
Reaction time trials completed 6.91 1 0 0 0 1.00e+00 Trim16
Reaction time trials AUC 5.96 1 0 0 0 1.00e+00 Trim16
Social time 25.91 1 1 33.3 0 1.00e+00 Trim16
Conditioned locomotion 14.73 1 0 0 0 1.00e+00 Epha6
Cocaine response after cond. corrected 14.58 1 0 0 0 1.00e+00 Trim16
Cocaine response after cond. not corrected 16 1 0 0 0 1.00e+00 Trim16
Cocaine response before conditioning 6.74 1 0 0 0 1.00e+00 Epha6
Condit. Reinf. lever presses 6.48 2 0 0 0 1.00e+00 Trim16 Epha6
Pavlov. Cond. lever latency 5.89 1 0 0 0 1.00e+00 Epha6
Pavlov. Cond. lever contacts 7.02 1 0 0 0 1.00e+00 Epha6
Pavlov. Cond. magazine entry number 6.55 1 0 0 0 1.00e+00 Epha6
Conditioned reinforcement - actives 21.15 1 0 0 0 1.00e+00 Epha6
Conditioned reinforcement - inactives 27.02 1 1 33.3 0 1.00e+00 Epha6
Intermittent access intake escalation 2 6.45 1 0 0 0 1.00e+00 Eral1
Intermitt. access day 1 inactive lever presses 21.22 2 1 33.3 0 1.00e+00 Trim16 Eral1
Intermitt. access day 15 inactive lever presses 19.83 1 0 0 0 1.00e+00 Eral1
Intermitt. access escalation Index 27.6 1 0 0 0 1.00e+00 Trim16
Intermittent access day 1 total infusions 10.58 1 0 0 0 1.00e+00 Epha6
Intermittent access day 15 total infusions 13.65 1 0 0 0 1.00e+00 Epha6
Intermittent access terminal intake (last 3 days) 19.39 1 0 0 0 1.00e+00 Epha6
Intermittent access total infusions 17.65 1 0 0 0 1.00e+00 Epha6
Intermittent access day 1 locomotion 12.82 1 0 0 0 1.00e+00 Trim16
Intermittent access total locomotion 8.6 2 0 0 0 1.00e+00 Trim16 Eral1
Cocaine induced anxiety 20.82 2 1 33.3 0 1.00e+00 Trim16 Epha6
Post-drug Anxiety 8.24 2 0 0 0 1.00e+00 Trim16 Epha6
Baseline Anxiety 22.49 2 1 33.3 0 1.00e+00 Trim16 Epha6
Lifetime Intake 31.57 1 1 33.3 0 1.00e+00 Epha6
Incentive Sensitization - Responses 9.27 1 0 0 0 1.00e+00 Epha6
Incentive Sensitization - Breakpoint 8.83 1 0 0 0 1.00e+00 Epha6
Progressive ratio test 1 active lever presses 25.44 1 1 33.3 0 1.00e+00 Epha6
Progressive ratio test 1 breakpoint 30.13 1 1 33.3 0 1.00e+00 Epha6
Progressive ratio test 1 inactive lever presses 9.65 2 0 0 0 1.00e+00 Trim16 Epha6
Progressive ratio test 2 active lever presses 31.2 1 1 33.3 0 1.00e+00 Epha6
Progressive ratio test 2 breakpoint 24.05 1 1 33.3 0 1.00e+00 Epha6
Progressive ratio test 2 inactive lever presses 29.3 1 1 33.3 0 1.00e+00 Epha6
Total sessions with >9 infusions 15.05 2 0 0 0 1.00e+00 Trim16 Epha6
Short access day 1 total inactive lever presses 8.97 2 0 0 0 1.00e+00 Trim16 Epha6
Short access total infusions 32.76 2 1 33.3 0 1.00e+00 Eral1 Epha6
Short access day 1 locomotion 28.18 2 1 33.3 0 1.00e+00 Trim16 Eral1
Short access day 10 total locomotion 14.27 1 0 0 0 1.00e+00 Trim16
Short access total locomotion 16.94 2 0 0 0 1.00e+00 Trim16 Eral1
Compulsive drug intake 11.93 1 0 0 0 1.00e+00 Trim16
One hour access (0.3 mA shock) 33.5 1 1 33.3 0 1.00e+00 Epha6
One hour access (shock baseline) 19.56 1 0 0 0 1.00e+00 Epha6
Number of responses in last shaping day 25.55 1 1 33.3 0 1.00e+00 Trim16
Locomotion distance, session 1 17.37 2 1 33.3 0 1.00e+00 Trim16 Epha6
Locomotion distance, session 2 15.7 1 0 0 0 1.00e+00 Trim16
Stereotopy head waving bouts, day 3 8.94 1 0 0 0 1.00e+00 Epha6
Locomotion velocity, session 7 6.82 1 0 0 0 1.00e+00 Epha6
Locomotion distance, session 7 12.27 1 0 0 0 1.00e+00 Epha6
Stereotopy head waving bouts, day 7 25.38 1 1 33.3 0 1.00e+00 Trim16
Stereotopy head waving duration, day 7 6.53 1 0 0 0 1.00e+00 Trim16
Locomotion distance, session 8 5.02 1 0 0 0 1.00e+00 Epha6
Degree of sensitization stereotypy 7.41 1 0 0 0 1.00e+00 Trim16
Condit. Reinf. active minus inactive responses 9.43 1 0 0 0 1.00e+00 Epha6
Condit. Reinf. active-inactive response ratio 8.4 1 0 0 0 1.00e+00 Epha6
Condit. Reinf. active responses 7.45 1 0 0 0 1.00e+00 Epha6
Incentive salience index mean 8.35 2 0 0 0 1.00e+00 Trim16 Epha6
Condit. Reinf. lever presses 8.2 1 0 0 0 1.00e+00 Epha6
Time in familiar zone, hab. session 1 9.26 1 0 0 0 1.00e+00 Epha6
Time in novel zone, hab. session 1 6.66 1 0 0 0 1.00e+00 Epha6
Total zone transitions, hab. session 1 22.76 2 1 33.3 0 1.00e+00 Trim16 Epha6
Total locomotion distance, hab. session 1 21.63 2 1 33.3 0 1.00e+00 Trim16 Epha6
Locomotion velocity, hab. session 1 19.17 2 1 33.3 0 1.00e+00 Trim16 Epha6
Time in familiar zone, hab. session 2 22.8 2 1 33.3 0 1.00e+00 Trim16 Epha6
Time in novel zone, hab. session 2 25.18 1 1 33.3 0 1.00e+00 Epha6
Total zone transitions, hab. session 2 7.43 1 0 0 0 1.00e+00 Epha6
Total locomotion distance, hab. session 2 9.29 2 0 0 0 1.00e+00 Trim16 Epha6
Locomotion velocity, hab. session 2 8.71 2 0 0 0 1.00e+00 Trim16 Epha6
Total locomotion distance, NPP test 4.55 1 0 0 0 1.00e+00 Trim16
Pavlov. Cond. lever latency 14.56 1 0 0 0 1.00e+00 Epha6
Pavlov. Cond. magazine entry latency 31.27 2 2 66.7 0 1.00e+00 Trim16 Epha6
Pavlov. Cond. change in total contacts 7.31 1 0 0 0 1.00e+00 Epha6
Pavlov. Cond. index score 19.78 2 1 33.3 0 1.00e+00 Trim16 Epha6
Pavlov. Cond. latency score 16.89 2 1 33.3 0 1.00e+00 Trim16 Epha6
Pavlov. Cond. lever contacts 20.49 1 1 33.3 0 1.00e+00 Epha6
Pavlov. Cond. magazine entry number 17.9 2 1 33.3 0 1.00e+00 Trim16 Epha6
Pavlov. Cond. intertrial magazine entries 14.36 1 0 0 0 1.00e+00 Trim16
Pavlov. Cond. lever-magazine prob. diff. 18.69 2 1 33.3 0 1.00e+00 Trim16 Epha6
Pavlov. Cond. response bias 19.16 2 1 33.3 0 1.00e+00 Trim16 Epha6
Bone surface 4.2 1 0 0 0 1.00e+00 Epha6
Bone: connectivity density 4.61 1 0 0 0 1.00e+00 Epha6
Bone: cortical apparent density 18.12 1 0 0 0 1.00e+00 Trim16
Bone: cortical porosity 21.5 1 0 0 0 1.00e+00 Trim16
Bone: cortical porosity 27.37 1 1 33.3 0 1.00e+00 Trim16
Bone: cortical thickness 13.39 1 0 0 0 1.00e+00 Epha6
Bone: cortical tissue density 19.62 1 0 0 0 1.00e+00 Trim16
Bone: elastic work 5.85 1 0 0 0 1.00e+00 Trim16
Bone: endosteal estimation 3.29 1 0 0 0 1.00e+00 Epha6
Bone: marrow area 2.98 1 0 0 0 1.00e+00 Epha6
Bone: maximum diameter 6.08 1 0 0 0 1.00e+00 Epha6
Bone: periosteal perimeter 4.91 1 0 0 0 1.00e+00 Epha6
Bone: post-yield work 16.22 1 0 0 0 1.00e+00 Trim16
Bone: stiffness 6.97 1 0 0 0 1.00e+00 Epha6
Bone: tissue strength 7.44 1 0 0 0 1.00e+00 Trim16
Breakpoint value in progressive ratio session 7.34 1 0 0 0 1.00e+00 Eral1
Distance traveled before self-admin 58.43 1 1 33.3 0 1.00e+00 Eral1
Distance traveled after self-admin 7.49 1 0 0 0 1.00e+00 Eral1
Delta time in open arm before/after self-admin 8.04 1 0 0 0 1.00e+00 Eral1
Extinction: sum of active levers before priming 8.22 1 0 0 0 1.00e+00 Eral1
Active lever presses in extinction session 6 20.19 1 0 0 0 1.00e+00 Eral1
Delta distance traveled before/after self-admin 8.53 1 0 0 0 1.00e+00 Eral1
Delta ambulatory time before/after self-admin 37.49 1 1 33.3 0 1.00e+00 Eral1
Time in open arm after self-admin 10.52 1 0 0 0 1.00e+00 Eral1
Time to tail flick, vehicle, before self-admin 10.06 1 0 0 0 1.00e+00 Eral1
Time to tail flick, test, before self-admin 6.51 1 0 0 0 1.00e+00 Epha6
Delta time to tail flick, vehicle, before/after SA 8 1 0 0 0 1.00e+00 Epha6
Ambulatory time before self-admin 49.07 1 1 33.3 0 1.00e+00 Eral1
Ambulatory time after self-admin 6.62 1 0 0 0 1.00e+00 Eral1
Area under the delay curve 26.04 2 1 33.3 0 1.00e+00 Eral1 Epha6
Delay disc. indifference point, 0s delay 11.52 1 0 0 0 1.00e+00 Epha6
Delay disc. indifference point, 16s delay 35.23 2 1 33.3 0 1.00e+00 Trim16 Eral1
Delay disc. indifference point, 24s delay 9.47 1 0 0 0 1.00e+00 Eral1
Delay disc. indifference point, 4s delay 8.65 2 0 0 0 1.00e+00 Eral1 Epha6
Delay disc. indifference point, 8s delay 39.89 2 1 33.3 0 1.00e+00 Eral1 Epha6
Delay discount exponential model param 21.45 2 1 33.3 0 1.00e+00 Eral1 Epha6
Delay discount hyperbolic model param 18.19 2 1 33.3 0 1.00e+00 Eral1 Epha6
Bouts of movement, locomotor time 1 7.86 1 0 0 0 1.00e+00 Epha6
Rest time, locomotor task time 1 15.21 1 0 0 0 1.00e+00 Eral1
Vertical activity count, locomotor time 1 7.25 1 0 0 0 1.00e+00 Epha6
Time >=10cm from walls, locomotor time 2 39.82 1 1 33.3 0 1.00e+00 Eral1
Rest time, locomotor task time 2 5.62 2 0 0 0 1.00e+00 Eral1 Epha6
Distance moved, locomotor task time 2 9.99 2 0 0 0 1.00e+00 Trim16 Eral1
Vertical activity count, locomotor time 2 8.68 1 0 0 0 1.00e+00 Eral1
Seeking ratio, delayed vs. immediate footshock 11.05 1 0 0 0 1.00e+00 Epha6
Locomotion in novel chamber post-restriction 14.73 2 0 0 0 1.00e+00 Eral1 Epha6
Progressive ratio 27.88 1 1 33.3 0 1.00e+00 Eral1
Food seeking constrained by brief footshock 13.98 1 0 0 0 1.00e+00 Eral1
Seeking ratio, punishment vs. effort 10.23 1 0 0 0 1.00e+00 Eral1
Run reversals in cocaine runway, females 11.6 1 0 0 0 1.00e+00 Trim16
Run reversals in cocaine runway, males 48.09 1 1 33.3 0 1.00e+00 Eral1
Latency to leave start box in cocaine runway 10.1 3 0 0 -0.6 4.01e-01 Trim16 Eral1 Epha6
Latency to leave start box in cocaine runway, F 7.35 1 0 0 0 1.00e+00 Trim16
Latency to leave start box in cocaine runway, M 38.49 1 1 33.3 0 1.00e+00 Eral1
Cu content in liver 6.23 1 0 0 0 1.00e+00 Trim16
K content in liver 8.32 1 0 0 0 1.00e+00 Trim16
Mg content in liver 28.9 1 1 33.3 0 1.00e+00 Trim16
Na content in liver 10.19 1 0 0 0 1.00e+00 Epha6
Rb content in liver 24.76 1 1 33.3 0 1.00e+00 Trim16
Se content in liver 14 2 0 0 0 1.00e+00 Trim16 Epha6

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.15
Adipose alternative TSS 0 0 1.19
Adipose gene expression 1 0 1.07
Adipose isoform ratio 0 0 1.06
Adipose intron excision ratio 0 0 1.14
Adipose mRNA stability 0 0 1.05
BLA alternative polyA 0 0 0.97
BLA alternative TSS 0 0 1.05
BLA gene expression 0 0 1.08
BLA isoform ratio 0 0 1.05
BLA intron excision ratio 0 0 1.05
BLA mRNA stability 0 0 1.09
Brain alternative polyA 0 0 0.98
Brain alternative TSS 0 0 1.01
Brain gene expression 0 0 1.07
Brain isoform ratio 0 0 1.09
Brain intron excision ratio 0 0 1.03
Brain mRNA stability 0 0 1.06
Eye alternative polyA 0 0 1.06
Eye alternative TSS 0 0 0.94
Eye gene expression 0 0 1.15
Eye isoform ratio 0 0 1.02
Eye intron excision ratio 0 0 0.95
Eye mRNA stability 0 0 1.09
IL alternative polyA 0 0 0.95
IL alternative TSS 0 0 1.03
IL gene expression 0 0 1.03
IL isoform ratio 0 0 0.98
IL intron excision ratio 0 0 1.05
IL mRNA stability 0 0 1.12
LHb alternative polyA 0 0 0.96
LHb alternative TSS 0 0 1.19
LHb gene expression 0 0 1.08
LHb isoform ratio 0 0 1.04
LHb intron excision ratio 0 0 1.09
LHb mRNA stability 0 0 1.11
Liver alternative polyA 0 0 1.06
Liver alternative TSS 0 0 1.06
Liver gene expression 0 0 1.08
Liver isoform ratio 0 0 1.13
Liver intron excision ratio 0 0 1.09
Liver mRNA stability 0 0 1.04
NAcc alternative polyA 0 0 0.92
NAcc alternative TSS 0 0 1.08
NAcc gene expression 0 0 1.06
NAcc isoform ratio 0 0 1.03
NAcc intron excision ratio 0 0 1.1
NAcc mRNA stability 0 0 1.1
OFC alternative polyA 0 0 1.11
OFC alternative TSS 0 0 0.91
OFC gene expression 0 0 1.06
OFC isoform ratio 0 0 1.07
OFC intron excision ratio 0 0 1.04
OFC mRNA stability 0 0 1.09
PL alternative polyA 0 0 0.98
PL alternative TSS 2 0.2 1.11
PL gene expression 1 0 1.08
PL isoform ratio 0 0 1.05
PL intron excision ratio 0 0 1.07
PL mRNA stability 0 0 1.1