Hub : Traits

reaction_time_pinit

Premature initiations indicated by number of times that the rat pulled its snout out of the center hole before the imperative stimulus occurred and then put its snout back into the center hole without going to the left water feeder in the last three 18-minute sessions for males and females [n]

Project: p50_david_dietz

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.5
Adipose alternative TSS 0 0 1.5
Adipose gene expression 0 0 1.4
Adipose isoform ratio 0 0 1.4
Adipose intron excision ratio 0 0 1.2
Adipose mRNA stability 0 0 1.4
BLA alternative polyA 0 0 1.5
BLA alternative TSS 0 0 1.5
BLA gene expression 0 0 1.4
BLA isoform ratio 0 0 1.5
BLA intron excision ratio 0 0 1.4
BLA mRNA stability 0 0 1.4
Brain alternative polyA 0 0 1.5
Brain alternative TSS 0 0 1.5
Brain gene expression 0 0 1.4
Brain isoform ratio 0 0 1.4
Brain intron excision ratio 0 0 1.4
Brain mRNA stability 0 0 1.4
Eye alternative polyA 0 0 1.6
Eye alternative TSS 0 0 1.5
Eye gene expression 0 0 1.3
Eye isoform ratio 0 0 1.6
Eye intron excision ratio 0 0 1.4
Eye mRNA stability 0 0 1.6
IL alternative polyA 0 0 1.6
IL alternative TSS 0 0 1.6
IL gene expression 0 0 1.4
IL isoform ratio 0 0 1.5
IL intron excision ratio 0 0 1.5
IL mRNA stability 0 0 1.4
LHb alternative polyA 0 0 1.5
LHb alternative TSS 0 0 1.6
LHb gene expression 0 0 1.5
LHb isoform ratio 0 0 1.5
LHb intron excision ratio 0 0 1.4
LHb mRNA stability 0 0 1.4
Liver alternative polyA 0 0 1.4
Liver alternative TSS 0 0 1.4
Liver gene expression 0 0 1.4
Liver isoform ratio 0 0 1.4
Liver intron excision ratio 0 0 1.4
Liver mRNA stability 0 0 1.4
NAcc alternative polyA 0 0 1.4
NAcc alternative TSS 0 0 1.5
NAcc gene expression 0 0 1.4
NAcc isoform ratio 0 0 1.5
NAcc intron excision ratio 0 0 1.4
NAcc mRNA stability 0 0 1.4
NAcc2 alternative polyA 0 0 1.5
NAcc2 alternative TSS 0 0 1.5
NAcc2 gene expression 0 0 1.4
NAcc2 isoform ratio 0 0 1.5
NAcc2 intron excision ratio 0 0 1.4
NAcc2 mRNA stability 0 0 1.4
OFC alternative polyA 0 0 1.6
OFC alternative TSS 0 0 1.7
OFC gene expression 0 0 1.4
OFC isoform ratio 0 0 1.7
OFC intron excision ratio 0 0 1.4
OFC mRNA stability 0 0 1.4
PL alternative polyA 0 0 1.6
PL alternative TSS 0 0 1.4
PL gene expression 0 0 1.4
PL isoform ratio 0 0 1.5
PL intron excision ratio 0 0 1.4
PL mRNA stability 0 0 1.5
PL2 alternative polyA 0 0 1.6
PL2 alternative TSS 0 0 1.6
PL2 gene expression 0 0 1.4
PL2 isoform ratio 0 0 1.5
PL2 intron excision ratio 0 0 1.4
PL2 mRNA stability 0 0 1.4

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.