Progressive ratio test 2 breakpoint

Tags: Behavior · Motivation · Progressive ratio

Project: p50_paul_meyer_2020

2 loci · 2 genes with independent associations · 2 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 7 16845355 16970279 1 1 1.35e-16 NaN NA ENSRNOG00000064438
2 11 39057816 40174684 1 1 2.29e-07 5.28e-03 1e+00 Epha6

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 171.85 1 1 50 0 1e+00 ENSRNOG00000064438
Body weight 11.18 1 1 50 0 1e+00 ENSRNOG00000064438
Epididymis fat weight 136.19 1 1 50 0 1e+00 ENSRNOG00000064438
Glucose 6.57 1 0 0 0 1e+00 ENSRNOG00000064438
Heart weight 7.91 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Left kidney weight 62.74 1 1 50 0 1e+00 ENSRNOG00000064438
Right kidney weight 67.34 1 1 50 0 1e+00 ENSRNOG00000064438
Tail length 91.11 1 1 50 0 1e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1e+00 ENSRNOG00000064438
Length without tail 120.15 1 1 50 0 1e+00 ENSRNOG00000064438
Liver weight, left 23.57 1 1 50 0 1e+00 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1e+00 ENSRNOG00000064438
Parametrial fat weight 19.84 2 2 100 0 1e+00 Epha6 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1e+00 ENSRNOG00000064438
Intraocular pressure 17.3 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Extensor digitorum longus weight 39.16 1 1 50 0 1e+00 ENSRNOG00000064438
Soleus weight 21.94 1 1 50 0 1e+00 ENSRNOG00000064438
Tibialis anterior weight 95.96 1 1 50 0 1e+00 ENSRNOG00000064438
Tibia length 4.9 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Number of licking bursts 242.45 1 1 50 0 1e+00 ENSRNOG00000064438
Food consumed during 24 hour testing period 9.4 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Times rat made contact with spout 50.36 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Mean time between licks in bursts 90.53 1 1 50 0 1e+00 ENSRNOG00000064438
Mean num. licks in bursts 258.22 1 1 50 0 1e+00 ENSRNOG00000064438
Std. dev. time between licks in bursts 291.02 1 1 50 0 1e+00 ENSRNOG00000064438
Water consumed over 24 hours 12.32 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Indifference point 0 sec 21.27 1 1 50 0 1e+00 ENSRNOG00000064438
Indifference point AUC 66.71 1 1 50 0 1e+00 ENSRNOG00000064438
Indifference point function ln k 4.41 1 0 0 0 1e+00 ENSRNOG00000064438
Indifference point function log k 4.41 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 20.12 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 60.06 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 101.34 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 43.71 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 56.03 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Delay discounting water rate 0 sec 11.76 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 12 sec 44.18 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 18 sec 10.62 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Delay discounting water rate 24 sec 100.9 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 70.2 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotor activity 6.88 1 0 0 0 1e+00 Epha6
Locomotor testing distance 9.97 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Locomotor testing rearing 23.89 1 1 50 0 1e+00 ENSRNOG00000064438
Light reinforcement 1 84.13 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time number correct 9.43 1 0 0 0 1e+00 ENSRNOG00000064438
Reaction time num false alarms 90.08 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 128.16 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time trials correct on left 9.43 1 0 0 0 1e+00 ENSRNOG00000064438
Reaction time trials on left 10.33 1 0 0 0 1e+00 ENSRNOG00000064438
Reaction time mean 62.45 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time mean AUC 89.09 1 1 50 0 1e+00 ENSRNOG00000064438
Median of all reaction times 80.24 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time false alarm rate 104.16 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time premature initiation rate 21.6 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Reaction time premature initiations 19.89 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Std. dev. reaction times 26.97 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time trials completed 10.33 1 0 0 0 1e+00 ENSRNOG00000064438
Reaction time trials AUC 15.57 1 0 0 0 1e+00 ENSRNOG00000064438
Social responses 108.62 1 1 50 0 1e+00 ENSRNOG00000064438
Social time 7.75 1 0 0 0 1e+00 ENSRNOG00000064438
Conditioned locomotion 14.73 1 0 0 0 1e+00 Epha6
Cocaine response after cond. corrected 135.65 1 1 50 0 1e+00 ENSRNOG00000064438
Cocaine response after cond. not corrected 176.6 1 1 50 0 1e+00 ENSRNOG00000064438
Cocaine response before conditioning 14.01 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Saline control response 50.64 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 46.4 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 68.68 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 6.01 1 0 0 0 1e+00 Epha6
Pavlov. Cond. lever latency 23.62 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 173.36 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 216.69 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. index score 102.16 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 110.33 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 13.57 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 125.71 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 106.17 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 90.64 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 27.87 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Conditioned reinforcement - actives 20.28 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Conditioned reinforcement - inactives 27.02 1 1 50 0 1e+00 Epha6
Conditioned locomotion 9.86 1 0 0 0 1e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 103.99 1 1 50 0 1e+00 ENSRNOG00000064438
Intermittent access intake escalation 141.1 1 1 50 0 1e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 50 0 1e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 30.61 1 1 50 0 1e+00 ENSRNOG00000064438
Intermitt. access escalation Index 9.22 1 0 0 0 1e+00 ENSRNOG00000064438
Intermittent access day 1 total infusions 24.68 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Intermittent access day 15 total infusions 13.65 1 0 0 0 1e+00 Epha6
Intermittent access terminal intake (last 3 days) 19.39 1 0 0 0 1e+00 Epha6
Intermittent access total infusions 17.65 1 0 0 0 1e+00 Epha6
Intermittent access day 1 locomotion 27.14 1 1 50 0 1e+00 ENSRNOG00000064438
Cocaine induced anxiety 15.39 1 0 0 0 1e+00 Epha6
Post-drug Anxiety 13.23 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Baseline Anxiety 18.76 1 0 0 0 1e+00 Epha6
Lifetime Intake 31.57 1 1 50 0 1e+00 Epha6
Incentive Sensitization - Responses 9.27 1 0 0 0 1e+00 Epha6
Incentive Sensitization - Breakpoint 8.83 1 0 0 0 1e+00 Epha6
Progressive ratio test 1 active lever presses 20.89 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 23.54 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 9.72 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 24.88 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Progressive ratio test 2 inactive lever presses 29.3 1 1 50 0 1e+00 Epha6
Total sessions with >9 infusions 15.73 1 0 0 0 1e+00 Epha6
Short access day 1 total inactive lever presses 6.58 1 0 0 0 1e+00 Epha6
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1e+00 ENSRNOG00000064438
Short access day 1 total infusions 37.11 1 1 50 0 1e+00 Epha6
Short access day 10 total infusions 24.04 1 1 50 0 1e+00 ENSRNOG00000064438
Short access total infusions 40.36 1 1 50 0 1e+00 Epha6
Short access day 1 locomotion 17.24 1 0 0 0 1e+00 ENSRNOG00000064438
Compulsive drug intake 45.38 1 1 50 0 1e+00 ENSRNOG00000064438
One hour access (0.3 mA shock) 25.82 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
One hour access (shock baseline) 19.56 1 0 0 0 1e+00 Epha6
Context. condit. distance diff. score 240.19 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 1 190.79 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 1 209.95 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Locomotion velocity, session 2 139.57 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 2 1269.9 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 3 178.89 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 3 117.54 1 1 50 0 1e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 3 7.63 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Stereotopy head waving duration, day 3 33.17 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 7 37.5 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Locomotion distance, session 7 18.79 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 68.43 1 1 50 0 1e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 7 102.2 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 8 60.58 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Degree of sensitization distance 102.3 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Degree of sensitization stereotypy 37.55 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 7.52 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 41.38 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Condit. Reinf. active responses 11.64 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1e+00 ENSRNOG00000064438
Incentive salience index mean 10.47 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Condit. Reinf. lever presses 17.17 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Time in familiar zone, hab. session 1 11.63 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Time in novel zone, hab. session 1 10.08 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Total zone transitions, hab. session 1 340.96 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Total locomotion distance, hab. session 1 142.09 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Locomotion velocity, hab. session 1 120.56 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Time in familiar zone, hab. session 2 36.23 2 2 100 0 1e+00 Epha6 ENSRNOG00000064438
Time in novel zone, hab. session 2 36.27 2 2 100 0 1e+00 Epha6 ENSRNOG00000064438
Total zone transitions, hab. session 2 144.48 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Total locomotion distance, hab. session 2 76.88 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Locomotion velocity, hab. session 2 80.38 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Novelty place preference 5.77 1 0 0 0 1e+00 Epha6
Total zone transitions, NPP test 376.15 1 1 50 0 1e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 269.3 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, NPP test 317.81 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 12.81 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 52.91 2 2 100 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 18.24 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. index score 33.46 2 2 100 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. latency score 20.46 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. lever contacts 19.04 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 29.11 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 44.66 2 2 100 0 1e+00 Epha6 ENSRNOG00000064438
Pavlov. Cond. response bias 33.86 2 2 100 0 1e+00 Epha6 ENSRNOG00000064438
Bone: apparent density 31.19 1 1 50 0 1e+00 ENSRNOG00000064438
Bone surface 16.58 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Bone volume 47.66 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: connectivity density 6.56 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Bone: cortical porosity 188.54 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: cortical porosity 80.68 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical thickness 14.9 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Bone: elastic displacement 28.18 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: endosteal estimation 10.86 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Bone: final force 57.36 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: final moment 45.56 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: marrow area 9.13 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Bone: maximum diameter 6.08 1 0 0 0 1e+00 Epha6
Bone: maximum force 60.3 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: maximum moment 41.21 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: minimum diameter 86.67 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: periosteal estimation 6.49 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Bone: periosteal perimeter 6.83 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Bone: post-yield work 124.34 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: stiffness 50.24 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Bone: tissue strength 135.98 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: trabecular number 64.11 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: trabecular spacing 5.66 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: trabecular tissue density 66.58 1 1 50 0 1e+00 ENSRNOG00000064438
Distance traveled before self-admin 12.63 1 0 0 0 1e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 40.25 1 1 50 0 1e+00 ENSRNOG00000064438
Extinction: sum of active levers before priming 12.19 1 0 0 0 1e+00 ENSRNOG00000064438
Active lever presses in extinction session 6 9.21 1 0 0 0 1e+00 ENSRNOG00000064438
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1e+00 ENSRNOG00000064438
Time in closed arm before self-admin 77.96 1 1 50 0 1e+00 ENSRNOG00000064438
Time in closed arm after self-admin 40.16 1 1 50 0 1e+00 ENSRNOG00000064438
Time in open arm after self-admin 31.26 1 1 50 0 1e+00 ENSRNOG00000064438
Time to tail flick, test, before self-admin 6.51 1 0 0 0 1e+00 Epha6
Delta time to tail flick, vehicle, before/after SA 7.84 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1e+00 ENSRNOG00000064438
Ambulatory time before self-admin 5.66 1 0 0 0 1e+00 ENSRNOG00000064438
Total heroin consumption 5.1 1 0 0 0 1e+00 Epha6
Area under the delay curve 6.54 1 0 0 0 1e+00 Epha6
Delay disc. indifference point, 0s delay 11.52 1 0 0 0 1e+00 Epha6
Delay disc. indifference point, 4s delay 9.74 1 0 0 0 1e+00 Epha6
Delay disc. indifference point, 8s delay 7.89 1 0 0 0 1e+00 Epha6
Delay discount exponential model param 6.64 1 0 0 0 1e+00 Epha6
Delay discount hyperbolic model param 6.66 1 0 0 0 1e+00 Epha6
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1e+00 ENSRNOG00000064438
Change in fecal boli incidents, locomotor task 8.82 1 0 0 0 1e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 12.79 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Bouts of movement, locomotor time 1 7.86 1 0 0 0 1e+00 Epha6
Vertical activity count, locomotor time 1 7.25 1 0 0 0 1e+00 Epha6
Time >=10cm from walls, locomotor time 2 27.2 1 1 50 0 1e+00 ENSRNOG00000064438
Total resting periods, locomotor time 2 6.01 1 0 0 0 1e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 7.26 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Distance moved, locomotor task time 2 13.12 1 0 0 0 1e+00 ENSRNOG00000064438
Weight adjusted by age 24.99 1 1 50 0 1e+00 ENSRNOG00000064438
Seeking ratio, delayed vs. immediate footshock 9.15 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1e+00 ENSRNOG00000064438
Locomotion in novel chamber post-restriction 15.32 1 0 0 0 1e+00 Epha6
Run reversals in cocaine runway, males 39.32 1 1 50 0 1e+00 ENSRNOG00000064438
Latency to leave start box in cocaine runway 11.96 2 0 0 0 1e+00 Epha6 ENSRNOG00000064438
Cd content in liver 239.3 1 1 50 0 1e+00 ENSRNOG00000064438
Co content in liver 143.3 1 1 50 0 1e+00 ENSRNOG00000064438
Fe content in liver 10.34 1 0 0 0 1e+00 ENSRNOG00000064438
K content in liver 87.29 1 1 50 0 1e+00 ENSRNOG00000064438
Mn content in liver 207.1 1 1 50 0 1e+00 ENSRNOG00000064438
Na content in liver 10.19 1 0 0 0 1e+00 Epha6
Rb content in liver 31.44 1 1 50 0 1e+00 ENSRNOG00000064438
Se content in liver 23.06 2 1 50 0 1e+00 Epha6 ENSRNOG00000064438
Zn content in liver 45.96 1 1 50 0 1e+00 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.14
Adipose alternative TSS 0 0 1.19
Adipose gene expression 0 0 1.1
Adipose isoform ratio 0 0 1.11
Adipose intron excision ratio 0 0 1.08
Adipose mRNA stability 0 0 1.11
BLA alternative polyA 0 0 1.09
BLA alternative TSS 0 0 1.09
BLA gene expression 0 0 1.13
BLA isoform ratio 0 0 1.09
BLA intron excision ratio 0 0 1.12
BLA mRNA stability 0 0 1.09
Brain alternative polyA 0 0 1.11
Brain alternative TSS 0 0 1.11
Brain gene expression 0 0 1.11
Brain isoform ratio 0 0 1.15
Brain intron excision ratio 0 0 1.1
Brain mRNA stability 0 0 1.11
Eye alternative polyA 0 0 1.36
Eye alternative TSS 0 0 1
Eye gene expression 0 0 1.17
Eye isoform ratio 0 0 1.13
Eye intron excision ratio 0 0 1.06
Eye mRNA stability 0 0 1.29
IL alternative polyA 0 0 1.06
IL alternative TSS 0 0 0.99
IL gene expression 0 0 1.16
IL isoform ratio 0 0 1.08
IL intron excision ratio 0 0 1.17
IL mRNA stability 0 0 1.18
LHb alternative polyA 0 0 1.07
LHb alternative TSS 0 0 0.98
LHb gene expression 0 0 1.16
LHb isoform ratio 0 0 1.04
LHb intron excision ratio 0 0 1.09
LHb mRNA stability 0 0 1.13
Liver alternative polyA 0 0 1.05
Liver alternative TSS 0 0 1.07
Liver gene expression 0 0 1.08
Liver isoform ratio 0 0 1.13
Liver intron excision ratio 0 0 1.13
Liver mRNA stability 0 0 1.11
NAcc alternative polyA 0 0 1.04
NAcc alternative TSS 0 0 1.26
NAcc gene expression 0 0 1.12
NAcc isoform ratio 0 0 1.11
NAcc intron excision ratio 0 0 1.09
NAcc mRNA stability 0 0 1.12
OFC alternative polyA 0 0 1.06
OFC alternative TSS 0 0 1.14
OFC gene expression 0 0 1.18
OFC isoform ratio 0 0 1.06
OFC intron excision ratio 0 0 1.06
OFC mRNA stability 0 0 1.14
PL alternative polyA 0 0 1.13
PL alternative TSS 2 0.2 1.03
PL gene expression 0 0 1.12
PL isoform ratio 1 0 1.16
PL intron excision ratio 0 0 1.12
PL mRNA stability 0 0 1.14