Progressive ratio test 1 active lever presses

Tags: Behavior · Motivation · Progressive ratio

Project: p50_paul_meyer_2020

2 loci · 2 genes with independent associations · 2 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 11 39057816 40174684 1 1 1.91e-07 7.94e-04 1.00e+00 Epha6
2 16 44034037 45431861 1 1 1.81e-07 5.04e-03 3.88e-01 Trappc11

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 3.97 1 0 0 0 1e+00 Trappc11
BMI without tail 4.29 1 0 0 0 1e+00 Trappc11
Epididymis fat weight 2.65 1 0 0 0 1e+00 Trappc11
Parametrial fat weight 14.7 1 1 50 0 1e+00 Epha6
Tibia length 1.79 1 0 0 0 1e+00 Epha6
Food consumed during 24 hour testing period 5.68 1 0 0 0 1e+00 Epha6
Times rat made contact with spout 14.83 1 0 0 0 1e+00 Epha6
Water consumed over 24 hours 16.45 1 0 0 0 1e+00 Epha6
Delay discounting total patch changes 12 sec 8.8 1 0 0 0 1e+00 Epha6
Delay discounting total patch changes 18 sec 10 1 0 0 0 1e+00 Epha6
Delay discounting total patch changes 6 sec 9.49 1 0 0 0 1e+00 Epha6
Delay discounting water rate 18 sec 11.12 1 0 0 0 1e+00 Epha6
Delay discounting water rate 24 sec 4.34 1 0 0 0 1e+00 Trappc11
Locomotor activity 5.84 1 0 0 0 1e+00 Epha6
Locomotor testing distance 6.97 1 0 0 0 1e+00 Epha6
Light reinforcement 2 4 1 0 0 0 1e+00 Epha6
Reaction time premature initiation rate 6.82 2 0 0 0 1e+00 Trappc11 Epha6
Reaction time premature initiations 5.85 1 0 0 0 1e+00 Epha6
Social response proportion 10.96 1 0 0 0 1e+00 Trappc11
Conditioned locomotion 16.01 1 0 0 0 1e+00 Epha6
Cocaine response before conditioning 7.09 1 0 0 0 1e+00 Epha6
Condit. Reinf. lever presses 5.61 1 0 0 0 1e+00 Epha6
Pavlov. Cond. lever latency 4.44 1 0 0 0 1e+00 Epha6
Pavlov. Cond. lever contacts 4.25 1 0 0 0 1e+00 Epha6
Pavlov. Cond. magazine entry number 4.34 1 0 0 0 1e+00 Epha6
Conditioned reinforcement - actives 20.71 1 0 0 0 1e+00 Epha6
Conditioned reinforcement - inactives 22.32 1 0 0 0 1e+00 Epha6
Conditioned locomotion 9.7 1 0 0 0 1e+00 Trappc11
Intermittent access day 1 total infusions 10.53 2 0 0 0 1e+00 Trappc11 Epha6
Intermittent access day 15 total infusions 9.43 2 0 0 0 1e+00 Trappc11 Epha6
Intermittent access terminal intake (last 3 days) 12.82 2 0 0 0 1e+00 Trappc11 Epha6
Intermittent access total infusions 14.46 2 0 0 0 1e+00 Trappc11 Epha6
Intermittent access day 1 locomotion 12.18 1 0 0 0 1e+00 Trappc11
Intermittent access total locomotion 10.87 1 0 0 0 1e+00 Trappc11
Cocaine induced anxiety 13.12 1 0 0 0 1e+00 Epha6
Baseline Anxiety 17.77 1 0 0 0 1e+00 Epha6
Lifetime Intake 19.68 2 1 50 0 1e+00 Trappc11 Epha6
Incentive Sensitization - Responses 10.01 2 0 0 0 1e+00 Trappc11 Epha6
Incentive Sensitization - Breakpoint 8.78 2 0 0 0 1e+00 Trappc11 Epha6
Progressive ratio test 1 breakpoint 28 2 1 50 0 1e+00 Trappc11 Epha6
Progressive ratio test 1 inactive lever presses 8.6 2 0 0 0 1e+00 Trappc11 Epha6
Progressive ratio test 2 active lever presses 26.17 2 1 50 0 1e+00 Trappc11 Epha6
Progressive ratio test 2 breakpoint 23.47 2 1 50 0 1e+00 Trappc11 Epha6
Progressive ratio test 2 inactive lever presses 19.33 2 1 50 0 1e+00 Trappc11 Epha6
Total sessions with >9 infusions 13.07 1 0 0 0 1e+00 Epha6
Short access day 1 total inactive lever presses 9.19 2 0 0 0 1e+00 Trappc11 Epha6
Short access day 1 total infusions 19.59 2 1 50 0 1e+00 Trappc11 Epha6
Short access total infusions 21.65 2 1 50 0 1e+00 Trappc11 Epha6
Short access day 1 locomotion 9.67 1 0 0 0 1e+00 Trappc11
Short access total locomotion 11.13 1 0 0 0 1e+00 Trappc11
One hour access (0.3 mA shock) 23.3 2 1 50 0 1e+00 Trappc11 Epha6
One hour access (shock baseline) 18.95 2 0 0 0 1e+00 Trappc11 Epha6
Number of responses in last shaping day 10.88 1 0 0 0 1e+00 Trappc11
Locomotion distance, session 1 8.8 1 0 0 0 1e+00 Epha6
Stereotopy head waving bouts, day 3 5.1 1 0 0 0 1e+00 Epha6
Locomotion velocity, session 7 5.93 1 0 0 0 1e+00 Epha6
Locomotion distance, session 7 13.26 1 0 0 0 1e+00 Epha6
Stereotopy head waving bouts, day 7 4.79 1 0 0 0 1e+00 Trappc11
Stereotopy head waving duration, day 7 8.42 1 0 0 0 1e+00 Trappc11
Locomotion distance, session 8 4.54 1 0 0 0 1e+00 Epha6
Degree of sensitization stereotypy 6.59 1 0 0 0 1e+00 Trappc11
Condit. Reinf. active minus inactive responses 4.85 1 0 0 0 1e+00 Epha6
Condit. Reinf. active-inactive response ratio 7.36 1 0 0 0 1e+00 Epha6
Condit. Reinf. active responses 5.25 1 0 0 0 1e+00 Epha6
Incentive salience index mean 5.05 1 0 0 0 1e+00 Epha6
Condit. Reinf. lever presses 5.44 1 0 0 0 1e+00 Epha6
Time in familiar zone, hab. session 1 8.7 1 0 0 0 1e+00 Epha6
Time in novel zone, hab. session 1 6.66 1 0 0 0 1e+00 Epha6
Locomotion velocity, hab. session 1 4.05 1 0 0 0 1e+00 Epha6
Time in familiar zone, hab. session 2 22.56 1 0 0 0 1e+00 Epha6
Time in novel zone, hab. session 2 20.34 1 0 0 0 1e+00 Epha6
Total zone transitions, hab. session 2 4.79 1 0 0 0 1e+00 Epha6
Total locomotion distance, hab. session 2 7.51 1 0 0 0 1e+00 Epha6
Locomotion velocity, hab. session 2 7.18 1 0 0 0 1e+00 Epha6
Novelty place preference 5.48 1 0 0 0 1e+00 Epha6
Total zone transitions, NPP test 3.67 1 0 0 0 1e+00 Epha6
Pavlov. Cond. lever latency 9.59 1 0 0 0 1e+00 Epha6
Pavlov. Cond. magazine entry latency 27.66 1 1 50 0 1e+00 Epha6
Pavlov. Cond. change in total contacts 6.39 1 0 0 0 1e+00 Epha6
Pavlov. Cond. index score 19.32 1 0 0 0 1e+00 Epha6
Pavlov. Cond. latency score 17.92 1 0 0 0 1e+00 Epha6
Pavlov. Cond. lever contacts 15.42 1 0 0 0 1e+00 Epha6
Pavlov. Cond. magazine entry number 10.94 1 0 0 0 1e+00 Epha6
Pavlov. Cond. lever-magazine prob. diff. 18.27 1 0 0 0 1e+00 Epha6
Pavlov. Cond. response bias 19.54 1 0 0 0 1e+00 Epha6
Bone surface 4.24 1 0 0 0 1e+00 Epha6
Bone: connectivity density 4.61 1 0 0 0 1e+00 Epha6
Bone: cortical thickness 8.92 2 0 0 0 1e+00 Trappc11 Epha6
Bone: elastic displacement 6.64 1 0 0 0 1e+00 Trappc11
Bone: elastic work 6.31 1 0 0 0 1e+00 Trappc11
Bone: endosteal estimation 3.29 1 0 0 0 1e+00 Epha6
Bone: marrow area 2.98 1 0 0 0 1e+00 Epha6
Bone: maximum diameter 4.84 1 0 0 0 1e+00 Epha6
Bone: periosteal estimation 2.69 1 0 0 0 1e+00 Epha6
Bone: periosteal perimeter 3.06 1 0 0 0 1e+00 Epha6
Bone: stiffness 6.12 1 0 0 0 1e+00 Epha6
Distance traveled after self-admin 12.05 1 0 0 0 1e+00 Trappc11
Time to tail flick, test, before self-admin 5.53 1 0 0 0 1e+00 Epha6
Delta time to tail flick, vehicle, before/after SA 7.91 1 0 0 0 1e+00 Epha6
Ambulatory time after self-admin 11.25 1 0 0 0 1e+00 Trappc11
Total heroin consumption 4.76 1 0 0 0 1e+00 Epha6
Area under the delay curve 6.54 1 0 0 0 1e+00 Epha6
Delay disc. indifference point, 0s delay 11.24 1 0 0 0 1e+00 Epha6
Delay disc. indifference point, 4s delay 10.2 1 0 0 0 1e+00 Epha6
Delay disc. indifference point, 8s delay 7.89 1 0 0 0 1e+00 Epha6
Delay discount exponential model param 6.64 1 0 0 0 1e+00 Epha6
Delay discount hyperbolic model param 6.66 1 0 0 0 1e+00 Epha6
Vertical activity count, locomotor time 1 7.25 1 0 0 0 1e+00 Epha6
Time >=10cm from walls, locomotor time 2 9.34 1 0 0 0 1e+00 Trappc11
Seeking ratio, delayed vs. immediate footshock 10.93 1 0 0 0 1e+00 Epha6
Locomotion in novel chamber post-restriction 15.14 1 0 0 0 1e+00 Epha6
Latency to leave start box in cocaine runway 6.79 1 0 0 0 1e+00 Epha6
Na content in liver 10.99 1 0 0 0 1e+00 Epha6
Se content in liver 9.05 1 0 0 0 1e+00 Epha6

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.02
Adipose alternative TSS 0 0 1.12
Adipose gene expression 0 0 1.04
Adipose isoform ratio 0 0 1.03
Adipose intron excision ratio 0 0 1
Adipose mRNA stability 0 0 1.05
BLA alternative polyA 0 0 1.1
BLA alternative TSS 0 0 0.96
BLA gene expression 0 0 1.03
BLA isoform ratio 0 0 0.96
BLA intron excision ratio 0 0 0.98
BLA mRNA stability 0 0 1.08
Brain alternative polyA 0 0 1.04
Brain alternative TSS 0 0 0.99
Brain gene expression 0 0 1.04
Brain isoform ratio 0 0 1.03
Brain intron excision ratio 0 0 0.99
Brain mRNA stability 0 0 1.04
Eye alternative polyA 0 0 1.51
Eye alternative TSS 0 0 1.13
Eye gene expression 0 0 1.1
Eye isoform ratio 0 0 1.13
Eye intron excision ratio 0 0 1.04
Eye mRNA stability 0 0 1.16
IL alternative polyA 0 0 1.05
IL alternative TSS 0 0 1.13
IL gene expression 0 0 1.03
IL isoform ratio 0 0 1.03
IL intron excision ratio 0 0 1.04
IL mRNA stability 0 0 1.14
LHb alternative polyA 0 0 1.11
LHb alternative TSS 0 0 0.96
LHb gene expression 0 0 1.07
LHb isoform ratio 0 0 1.05
LHb intron excision ratio 0 0 0.96
LHb mRNA stability 0 0 1.1
Liver alternative polyA 0 0 0.98
Liver alternative TSS 0 0 1.05
Liver gene expression 0 0 1.03
Liver isoform ratio 0 0 1.06
Liver intron excision ratio 0 0 1.06
Liver mRNA stability 0 0 1.07
NAcc alternative polyA 0 0 1.02
NAcc alternative TSS 0 0 1.09
NAcc gene expression 1 0 1.03
NAcc isoform ratio 0 0 1.04
NAcc intron excision ratio 0 0 0.99
NAcc mRNA stability 0 0 1.06
OFC alternative polyA 0 0 1.22
OFC alternative TSS 0 0 0.95
OFC gene expression 0 0 1.06
OFC isoform ratio 0 0 1.05
OFC intron excision ratio 0 0 0.99
OFC mRNA stability 0 0 1.1
PL alternative polyA 0 0 1.08
PL alternative TSS 1 0.1 1.14
PL gene expression 0 0 1.03
PL isoform ratio 0 0 1.04
PL intron excision ratio 0 0 0.96
PL mRNA stability 0 0 1.08