Hub : Traits

pavca_mi_d1_avg_lev_lat

Pavlovian Conditioned Approach, Sign-tracking, average lever latency on day 1 of testing

Project: p50_shelly_flagel_2014

0 significantly associated models · 0 unique genes

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0 1.4
Adipose alternative TSS 0 0 1.4
Adipose gene expression 0 0 1.5
Adipose isoform ratio 0 0 1.4
Adipose intron excision ratio 0 0 1.5
Adipose mRNA stability 0 0 1.5
BLA alternative polyA 0 0 1.4
BLA alternative TSS 0 0 1.7
BLA gene expression 0 0 1.4
BLA isoform ratio 0 0 1.5
BLA intron excision ratio 0 0 1.7
BLA mRNA stability 0 0 1.4
Brain alternative polyA 0 0 1.4
Brain alternative TSS 0 0 1.5
Brain gene expression 0 0 1.4
Brain isoform ratio 0 0 1.4
Brain intron excision ratio 0 0 1.5
Brain mRNA stability 0 0 1.4
Eye alternative polyA 0 0 1.7
Eye alternative TSS 0 0 1.8
Eye gene expression 0 0 1.5
Eye isoform ratio 0 0 1.8
Eye intron excision ratio 0 0 1.6
Eye mRNA stability 0 0 2.0
IL alternative polyA 0 0 1.6
IL alternative TSS 0 0 1.7
IL gene expression 0 0 1.4
IL isoform ratio 0 0 1.5
IL intron excision ratio 0 0 1.7
IL mRNA stability 0 0 1.5
LHb alternative polyA 0 0 1.6
LHb alternative TSS 0 0 1.9
LHb gene expression 0 0 1.5
LHb isoform ratio 0 0 1.6
LHb intron excision ratio 0 0 1.9
LHb mRNA stability 0 0 1.5
Liver alternative polyA 0 0 1.4
Liver alternative TSS 0 0 1.7
Liver gene expression 0 0 1.4
Liver isoform ratio 0 0 1.5
Liver intron excision ratio 0 0 1.5
Liver mRNA stability 0 0 1.5
NAcc alternative polyA 0 0 1.7
NAcc alternative TSS 0 0 1.7
NAcc gene expression 0 0 1.5
NAcc isoform ratio 0 0 1.5
NAcc intron excision ratio 0 0 1.8
NAcc mRNA stability 0 0 1.4
NAcc2 alternative polyA 0 0 1.4
NAcc2 alternative TSS 0 0 1.5
NAcc2 gene expression 0 0 1.4
NAcc2 isoform ratio 0 0 1.5
NAcc2 intron excision ratio 0 0 1.7
NAcc2 mRNA stability 0 0 1.5
OFC alternative polyA 0 0 1.4
OFC alternative TSS 0 0 1.9
OFC gene expression 0 0 1.5
OFC isoform ratio 0 0 1.5
OFC intron excision ratio 0 0 1.6
OFC mRNA stability 0 0 1.5
PL alternative polyA 0 0 1.4
PL alternative TSS 0 0 1.8
PL gene expression 0 0 1.4
PL isoform ratio 0 0 1.5
PL intron excision ratio 0 0 1.6
PL mRNA stability 0 0 1.5
PL2 alternative polyA 0 0 1.4
PL2 alternative TSS 0 0 1.6
PL2 gene expression 0 0 1.4
PL2 isoform ratio 0 0 1.5
PL2 intron excision ratio 0 0 1.6
PL2 mRNA stability 0 0 1.5

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.