Intraocular pressure

Intraocular pressure, average of right and left eye

Tags: Physiology

Project: eye_pressure

3 loci · 3 genes with independent associations · 3 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 5 24979957 26374531 1 1 3.51e-07 9.41e-07 1e+00 ENSRNOG00000064724
2 7 16845355 16970279 1 1 1.20e-10 NaN NA ENSRNOG00000064438
3 10 46789397 48185455 1 1 1.34e-13 3.38e-01 1e+00 Trim16

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 171.85 1 1 33.3 0 1e+00 ENSRNOG00000064438
Body weight 11.18 1 1 33.3 0 1e+00 ENSRNOG00000064438
Epididymis fat weight 136.19 1 1 33.3 0 1e+00 ENSRNOG00000064438
Glucose 6.57 1 0 0 0 1e+00 ENSRNOG00000064438
Heart weight 9.62 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Left kidney weight 62.74 1 1 33.3 0 1e+00 ENSRNOG00000064438
Right kidney weight 67.34 1 1 33.3 0 1e+00 ENSRNOG00000064438
Tail length 91.11 1 1 33.3 0 1e+00 ENSRNOG00000064438
Length with tail 3.99 1 0 0 0 1e+00 ENSRNOG00000064438
Length without tail 120.15 1 1 33.3 0 1e+00 ENSRNOG00000064438
Liver weight, left 15.68 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1e+00 ENSRNOG00000064438
Parametrial fat weight 26.35 1 1 33.3 0 1e+00 ENSRNOG00000064438
Retroperitoneal fat weight 4.2 1 0 0 0 1e+00 ENSRNOG00000064438
Extensor digitorum longus weight 39.16 1 1 33.3 0 1e+00 ENSRNOG00000064438
Soleus weight 21.94 1 1 33.3 0 1e+00 ENSRNOG00000064438
Tibialis anterior weight 95.96 1 1 33.3 0 1e+00 ENSRNOG00000064438
Tibia length 7.41 1 0 0 0 1e+00 ENSRNOG00000064438
Number of licking bursts 130.85 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Food consumed during 24 hour testing period 18.03 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Times rat made contact with spout 69.06 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Mean time between licks in bursts 90.53 1 1 33.3 0 1e+00 ENSRNOG00000064438
Mean num. licks in bursts 152.11 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Std. dev. time between licks in bursts 148.2 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Water consumed over 24 hours 14.76 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Indifference point 0 sec 14.6 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Indifference point AUC 66.71 1 1 33.3 0 1e+00 ENSRNOG00000064438
Indifference point function ln k 4.41 1 0 0 0 1e+00 ENSRNOG00000064438
Indifference point function log k 4.41 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 14.29 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 80.89 2 1 33.3 0 1e+00 ENSRNOG00000064438 ENSRNOG00000064724
Delay discounting total patch changes 18 sec 161.74 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 43.71 1 1 33.3 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 75 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Delay discounting water rate 0 sec 13.41 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Delay discounting water rate 12 sec 44.18 1 1 33.3 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 18 sec 10.52 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 24 sec 100.9 1 1 33.3 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 38.7 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Locomotor activity 4.93 1 0 0 0 1e+00 Trim16
Locomotor testing distance 14.01 1 0 0 0 1e+00 ENSRNOG00000064438
Locomotor testing rearing 23.89 1 1 33.3 0 1e+00 ENSRNOG00000064438
Light reinforcement 1 84.13 1 1 33.3 0 1e+00 ENSRNOG00000064438
Reaction time number correct 8.48 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time num false alarms 90.08 1 1 33.3 0 1e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 128.16 1 1 33.3 0 1e+00 ENSRNOG00000064438
Reaction time trials correct on left 8.48 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time trials on left 8.62 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time mean 62.45 1 1 33.3 0 1e+00 ENSRNOG00000064438
Reaction time mean AUC 89.09 1 1 33.3 0 1e+00 ENSRNOG00000064438
Median of all reaction times 80.24 1 1 33.3 0 1e+00 ENSRNOG00000064438
Reaction time false alarm rate 104.16 1 1 33.3 0 1e+00 ENSRNOG00000064438
Reaction time premature initiation rate 26.57 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time premature initiations 49.75 1 1 33.3 0 1e+00 ENSRNOG00000064438
Std. dev. reaction times 26.97 1 1 33.3 0 1e+00 ENSRNOG00000064438
Reaction time trials completed 8.62 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time trials AUC 10.76 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Social responses 108.62 1 1 33.3 0 1e+00 ENSRNOG00000064438
Social time 16.83 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Cocaine response after cond. corrected 75.11 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Cocaine response after cond. not corrected 96.3 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Cocaine response before conditioning 28.56 1 1 33.3 0 1e+00 ENSRNOG00000064438
Saline control response 50.64 1 1 33.3 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 25.88 2 1 33.3 0 1e+00 ENSRNOG00000064438 ENSRNOG00000064724
Condit. Reinf. active-inactive response ratio 68.68 1 1 33.3 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active responses 7.73 2 0 0 0 1e+00 ENSRNOG00000064438 ENSRNOG00000064724
Condit. Reinf. inactive responses 20.59 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 7.41 1 0 0 0 1e+00 Trim16
Condit. Reinf. lever reinforcers received 5.16 1 0 0 0 1e+00 ENSRNOG00000064724
Pavlov. Cond. lever latency 60.53 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 173.36 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 216.69 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. index score 102.16 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 110.33 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 29.45 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 244.87 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 106.17 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 90.64 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 51.3 1 1 33.3 0 1e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 18.52 1 0 0 0 1e+00 ENSRNOG00000064438
Conditioned locomotion 9.86 1 0 0 0 1e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 103.99 1 1 33.3 0 1e+00 ENSRNOG00000064438
Intermittent access intake escalation 141.1 1 1 33.3 0 1e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 42.55 1 1 33.3 0 1e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 33.62 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Intermitt. access escalation Index 18.41 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Intermittent access day 1 total infusions 52.87 1 1 33.3 0 1e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 19.98 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Intermittent access total locomotion 9.87 1 0 0 0 1e+00 Trim16
Cocaine induced anxiety 31.69 1 1 33.3 0 1e+00 Trim16
Post-drug Anxiety 15.59 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Baseline Anxiety 29.94 1 1 33.3 0 1e+00 Trim16
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.71 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 61.59 1 1 33.3 0 1e+00 ENSRNOG00000064438
Total sessions with >9 infusions 13.7 1 0 0 0 1e+00 Trim16
Short access day 1 total inactive lever presses 13.77 1 0 0 0 1e+00 Trim16
Short access day 10 total inactive lever presses 12.15 1 0 0 0 1e+00 ENSRNOG00000064438
Short access day 1 total infusions 62.7 1 1 33.3 0 1e+00 Trim16
Short access day 10 total infusions 24.04 1 1 33.3 0 1e+00 ENSRNOG00000064438
Short access day 1 locomotion 25.19 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Short access day 10 total locomotion 14.27 1 0 0 0 1e+00 Trim16
Short access total locomotion 10.11 1 0 0 0 1e+00 Trim16
Compulsive drug intake 28.66 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1e+00 ENSRNOG00000064438
Number of responses in last shaping day 25.55 1 1 33.3 0 1e+00 Trim16
Context. condit. distance diff. score 122.6 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 1 190.79 1 1 33.3 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 1 320.76 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 2 139.57 1 1 33.3 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 2 642.8 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 3 178.89 1 1 33.3 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 3 117.54 1 1 33.3 0 1e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 3 8.83 1 0 0 0 1e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 3 33.17 1 1 33.3 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 7 98.87 1 1 33.3 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 7 31.83 1 1 33.3 0 1e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 46.91 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Stereotopy head waving duration, day 7 54.36 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion distance, session 8 171.7 1 1 33.3 0 1e+00 ENSRNOG00000064438
Degree of sensitization distance 198.53 1 1 33.3 0 1e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 22.48 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 5.6 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 107.34 1 1 33.3 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1e+00 ENSRNOG00000064438
Incentive salience index mean 10.75 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Condit. Reinf. lever presses 35.11 1 1 33.3 0 1e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 11.48 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Time in novel zone, hab. session 1 17.41 1 0 0 0 1e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 355.59 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Total locomotion distance, hab. session 1 158.92 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, hab. session 1 189.87 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Time in familiar zone, hab. session 2 28.72 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Time in novel zone, hab. session 2 58.43 1 1 33.3 0 1e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 421.23 1 1 33.3 0 1e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 112.89 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, hab. session 2 117.49 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Total zone transitions, NPP test 376.15 1 1 33.3 0 1e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 136.93 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, NPP test 317.81 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 9.32 1 0 0 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 63.41 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 40.12 1 1 33.3 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. index score 31.33 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. latency score 11.23 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. lever contacts 16.14 1 0 0 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 44.83 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 14.36 1 0 0 0 1e+00 Trim16
Pavlov. Cond. lever-magazine prob. diff. 49.18 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. response bias 30.31 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Bone: apparent density 31.19 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone surface 41.33 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone volume 47.66 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical apparent density 18.12 1 0 0 0 1e+00 Trim16
Bone: cortical porosity 105.02 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Bone: cortical porosity 91.58 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical tissue density 19.62 1 0 0 0 1e+00 Trim16
Bone: elastic displacement 28.18 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: elastic work 5.85 1 0 0 0 1e+00 Trim16
Bone: endosteal estimation 18.44 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: final force 57.36 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: final moment 45.56 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: marrow area 15.29 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: maximum force 60.3 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: maximum moment 22.64 2 1 33.3 0 1e+00 ENSRNOG00000064438 ENSRNOG00000064724
Bone: minimum diameter 86.67 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: periosteal estimation 10 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: periosteal perimeter 8.75 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: post-yield work 48.49 3 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438 ENSRNOG00000064724
Bone: stiffness 136.78 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: tissue strength 71.71 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Bone: trabecular number 64.11 1 1 33.3 0 1e+00 ENSRNOG00000064438
Bone: trabecular spacing 5.66 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: trabecular thickness 13.82 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: trabecular tissue density 66.58 1 1 33.3 0 1e+00 ENSRNOG00000064438
Breakpoint value in progressive ratio session 8.6 1 0 0 0 1e+00 ENSRNOG00000064724
Distance traveled before self-admin 12.63 1 0 0 0 1e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 40.25 1 1 33.3 0 1e+00 ENSRNOG00000064438
Extinction: sum of active levers before priming 12.19 1 0 0 0 1e+00 ENSRNOG00000064438
Active lever presses in extinction session 6 9.21 1 0 0 0 1e+00 ENSRNOG00000064438
Delta distance traveled before/after self-admin 11.33 1 0 0 0 1e+00 ENSRNOG00000064438
Time in closed arm before self-admin 77.96 1 1 33.3 0 1e+00 ENSRNOG00000064438
Time in closed arm after self-admin 40.16 1 1 33.3 0 1e+00 ENSRNOG00000064438
Time in open arm after self-admin 31.26 1 1 33.3 0 1e+00 ENSRNOG00000064438
Delta time to tail flick, vehicle, before/after SA 7.54 1 0 0 0 1e+00 ENSRNOG00000064438
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1e+00 ENSRNOG00000064438
Ambulatory time before self-admin 5.66 1 0 0 0 1e+00 ENSRNOG00000064438
Delay disc. indifference point, 16s delay 6.6 1 0 0 0 1e+00 Trim16
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1e+00 ENSRNOG00000064438
Change in fecal boli incidents, locomotor task 8.82 1 0 0 0 1e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 2 27.2 1 1 33.3 0 1e+00 ENSRNOG00000064438
Total resting periods, locomotor time 2 6.01 1 0 0 0 1e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 8.83 1 0 0 0 1e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 9.85 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Weight adjusted by age 24.99 1 1 33.3 0 1e+00 ENSRNOG00000064438
Seeking ratio, delayed vs. immediate footshock 5.34 1 0 0 0 1e+00 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1e+00 ENSRNOG00000064438
Food seeking constrained by brief footshock 5 1 0 0 0 1e+00 ENSRNOG00000064724
Seeking ratio, punishment vs. effort 6.7 1 0 0 0 1e+00 ENSRNOG00000064724
Run reversals in cocaine runway, females 11.6 1 0 0 0 1e+00 Trim16
Run reversals in cocaine runway, males 22.74 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Latency to leave start box in cocaine runway 14.75 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Latency to leave start box in cocaine runway, F 7.35 1 0 0 0 1e+00 Trim16
Cd content in liver 239.3 1 1 33.3 0 1e+00 ENSRNOG00000064438
Co content in liver 143.3 1 1 33.3 0 1e+00 ENSRNOG00000064438
Cu content in liver 6.23 1 0 0 0 1e+00 Trim16
Fe content in liver 10.34 1 0 0 0 1e+00 ENSRNOG00000064438
K content in liver 47.8 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Mg content in liver 28.9 1 1 33.3 0 1e+00 Trim16
Mn content in liver 207.1 1 1 33.3 0 1e+00 ENSRNOG00000064438
Rb content in liver 28.1 2 2 66.7 0 1e+00 Trim16 ENSRNOG00000064438
Se content in liver 33.36 2 1 33.3 0 1e+00 Trim16 ENSRNOG00000064438
Zn content in liver 45.96 1 1 33.3 0 1e+00 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.47
Adipose alternative TSS 0 0 1.58
Adipose gene expression 0 0 1.44
Adipose isoform ratio 0 0 1.45
Adipose intron excision ratio 0 0 1.39
Adipose mRNA stability 0 0 1.43
BLA alternative polyA 0 0 1.24
BLA alternative TSS 0 0 1.55
BLA gene expression 0 0 1.4
BLA isoform ratio 0 0 1.41
BLA intron excision ratio 0 0 1.38
BLA mRNA stability 0 0 1.38
Brain alternative polyA 0 0 1.39
Brain alternative TSS 0 0 1.47
Brain gene expression 0 0 1.42
Brain isoform ratio 0 0 1.39
Brain intron excision ratio 0 0 1.41
Brain mRNA stability 0 0 1.4
Eye alternative polyA 0 0 1.68
Eye alternative TSS 0 0 1.38
Eye gene expression 0 0 1.53
Eye isoform ratio 0 0 1.43
Eye intron excision ratio 0 0 1.37
Eye mRNA stability 0 0 1.38
IL alternative polyA 0 0 1.54
IL alternative TSS 0 0 1.3
IL gene expression 0 0 1.41
IL isoform ratio 0 0 1.47
IL intron excision ratio 0 0 1.41
IL mRNA stability 0 0 1.35
LHb alternative polyA 0 0 1.38
LHb alternative TSS 0 0 1.51
LHb gene expression 0 0 1.51
LHb isoform ratio 0 0 1.43
LHb intron excision ratio 0 0 1.37
LHb mRNA stability 0 0 1.52
Liver alternative polyA 0 0 1.3
Liver alternative TSS 0 0 1.45
Liver gene expression 0 0 1.4
Liver isoform ratio 0 0 1.34
Liver intron excision ratio 0 0 1.32
Liver mRNA stability 0 0 1.4
NAcc alternative polyA 0 0 1.27
NAcc alternative TSS 0 0 1.46
NAcc gene expression 1 0 1.44
NAcc isoform ratio 0 0 1.45
NAcc intron excision ratio 0 0 1.39
NAcc mRNA stability 0 0 1.38
OFC alternative polyA 0 0 1.43
OFC alternative TSS 0 0 1.44
OFC gene expression 0 0 1.47
OFC isoform ratio 0 0 1.42
OFC intron excision ratio 0 0 1.36
OFC mRNA stability 0 0 1.37
PL alternative polyA 0 0 1.33
PL alternative TSS 0 0 1.56
PL gene expression 1 0 1.43
PL isoform ratio 1 0 1.44
PL intron excision ratio 0 0 1.39
PL mRNA stability 0 0 1.4