Total locomotion distance, hab. session 1

Total distance of locomotion during first habituation session for males and females [meters]

Tags: Behavior · Motivation · Novelty · Locomotion

Project: p50_shelly_flagel_2014

3 loci · 8 genes with independent associations · 21 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 chr1 149923636 152140050 14 5 5.65e-13 2.38e-13 1.00e+00 Ctsc Grm5
2 chr9 83390749 84777604 1 1 2.52e-123 6.87e-01 1.00e+00 Retreg2
3 chr14 30909624 33011953 6 2 3.35e-13 5.10e-13 6.17e-01 Pdcl2

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 866.87 1 1 12.5 0 1.00e+00 Retreg2
BMI without tail 57243.66 1 1 12.5 0 1.00e+00 Retreg2
Body weight 3.66 1 0 0 0 1.00e+00 Retreg2
Epididymis fat weight 36276.19 1 1 12.5 0 1.00e+00 Retreg2
Glucose 541.77 1 1 12.5 0 1.00e+00 Retreg2
Heart weight 3065.65 1 1 12.5 0 1.00e+00 Retreg2
Left kidney weight 27524.49 2 1 12.5 0 1.00e+00 Pdcl2 Retreg2
Right kidney weight 40399.64 1 1 12.5 0 1.00e+00 Retreg2
Tail length 28919.24 1 1 12.5 0 1.00e+00 Retreg2
Length with tail 1484.46 1 1 12.5 0 1.00e+00 Retreg2
Length without tail 47233.74 1 1 12.5 0 1.00e+00 Retreg2
Liver weight, left 3487.23 1 1 12.5 0 1.00e+00 Retreg2
Liver weight, right 47.7 1 1 12.5 0 1.00e+00 Retreg2
Parametrial fat weight 181.56 1 1 12.5 0 1.00e+00 Retreg2
Retroperitoneal fat weight 3938.69 1 1 12.5 0 1.00e+00 Retreg2
Intraocular pressure 425.66 4 1 12.5 0.49 1.25e-02 Ctsc Grm5 LOC102554680 Retreg2
Extensor digitorum longus weight 218.69 3 1 12.5 -0.93 2.38e-02 Exoc1 Pdcl2 Retreg2
Soleus weight 20.71 1 1 12.5 0 1.00e+00 Retreg2
Tibialis anterior weight 1158.38 1 1 12.5 0 1.00e+00 Retreg2
Tibia length 767.35 1 1 12.5 0 1.00e+00 Retreg2
Number of licking bursts 67424.86 1 1 12.5 0 1.00e+00 Retreg2
Food consumed during 24 hour testing period 35509.41 1 1 12.5 0 1.00e+00 Retreg2
Times rat made contact with spout 71.66 1 1 12.5 0 1.00e+00 Retreg2
Mean time between licks in bursts 22329.8 3 1 12.5 -0.85 6.76e-02 Ctsc LOC102554680 Retreg2
Mean num. licks in bursts 56750.08 1 1 12.5 0 1.00e+00 Retreg2
Std. dev. time between licks in bursts 29750.31 1 1 12.5 0 1.00e+00 Retreg2
Water consumed over 24 hours 34168.6 1 1 12.5 0 1.00e+00 Retreg2
Patch foraging indifference point 0 sec 39171.5 1 1 12.5 0 1.00e+00 Retreg2
Patch foraging indifference point AUC 50128.13 1 1 12.5 0 1.00e+00 Retreg2
Indifference point function ln k 55646.82 1 1 12.5 0 1.00e+00 Retreg2
Indifference point function log k 55646.82 1 1 12.5 0 1.00e+00 Retreg2
Patch foraging total patch changes 0 sec 41947.04 1 1 12.5 0 1.00e+00 Retreg2
Patch foraging total patch changes 12 sec 2302.98 1 1 12.5 0 1.00e+00 Retreg2
Patch foraging total patch changes 18 sec 40454.12 1 1 12.5 0 1.00e+00 Retreg2
Patch foraging total patch changes 24 sec 74801.17 1 1 12.5 0 1.00e+00 Retreg2
Patch foraging total patch changes 6 sec 7787.09 1 1 12.5 0 1.00e+00 Retreg2
Patch foraging time to switch 0 sec 3700.37 4 1 12.5 -0.67 2.56e-03 Ctsc Grm5 LOC102554680 Retreg2
Patch foraging water rate 0 sec 15111.24 2 1 12.5 0.9 1.03e-01 Grm5 Retreg2
Patch foraging water rate 12 sec 2624.74 4 2 25 0.56 2.42e-03 Ctsc Grm5 LOC102554680 Retreg2
Patch foraging water rate 18 sec 905.34 5 4 50 0.42 9.27e-03 Ctsc Grm5 LOC102554680 Retreg2 Tyr
Patch foraging water rate 24 sec 178.86 3 1 12.5 -0.94 4.91e-03 Ctsc Grm5 Retreg2
Patch foraging water rate 6 sec 175.1 2 1 12.5 0.8 1.06e-01 Grm5 Retreg2
Locomotor activity 7.5 2 0 0 0 1.00e+00 LOC120096594 LOC134481741
Locomotor testing distance 9225.37 3 1 12.5 0 1.00e+00 LOC120096594 LOC134481741 Retreg2
Locomotor testing rearing 63397.34 1 1 12.5 0 1.00e+00 Retreg2
Light reinforcement 1 1752.26 5 1 12.5 0.59 8.58e-05 Ctsc Grm5 LOC102554680 Retreg2 Tyr
Light reinforcement 2 983 5 5 62.5 0.64 1.26e-05 Ctsc Grm5 LOC102554680 Retreg2 Tyr
Reaction time number correct 63471.78 1 1 12.5 0 1.00e+00 Retreg2
Reaction time mean minus median 119950.29 1 1 12.5 0 1.00e+00 Retreg2
Reaction time mean minus median AUC 123988.85 1 1 12.5 0 1.00e+00 Retreg2
Reaction time num false alarms 477.54 4 1 12.5 0.69 1.07e-05 Ctsc Grm5 LOC102554680 Retreg2
Reaction time num false alarms AUC 1138.33 4 1 12.5 0.63 1.29e-04 Ctsc Grm5 LOC102554680 Retreg2
Reaction time trials correct on left 63471.78 1 1 12.5 0 1.00e+00 Retreg2
Reaction time trials on left 60883.54 1 1 12.5 0 1.00e+00 Retreg2
Reaction time mean 29724.21 1 1 12.5 0 1.00e+00 Retreg2
Reaction time mean AUC 38768 1 1 12.5 0 1.00e+00 Retreg2
Median of all reaction times 7893.84 1 1 12.5 0 1.00e+00 Retreg2
Reaction time omissions 4186.1 2 1 12.5 0 1.00e+00 Pdcl2 Retreg2
Reaction time false alarm rate 19.49 4 1 12.5 0.34 6.17e-02 Ctsc Grm5 LOC102554680 Retreg2
Reaction time premature initiation rate 9733.76 1 1 12.5 0 1.00e+00 Retreg2
Reaction time premature initiations 17918.66 3 1 12.5 0 1.00e+00 LOC120096594 Pdcl2 Retreg2
Std. dev. reaction times 60865.09 1 1 12.5 0 1.00e+00 Retreg2
Reaction time trials completed 60883.54 1 1 12.5 0 1.00e+00 Retreg2
Reaction time trials AUC 62130.65 1 1 12.5 0 1.00e+00 Retreg2
Social response proportion 8777.03 1 1 12.5 0 1.00e+00 Retreg2
Social responses 1265.33 1 1 12.5 0 1.00e+00 Retreg2
Social time 11650.06 1 1 12.5 0 1.00e+00 Retreg2
Conditioned locomotion 1400.08 1 1 12.5 0 1.00e+00 Retreg2
Cocaine response after cond. corrected 19128.47 1 1 12.5 0 1.00e+00 Retreg2
Cocaine response after cond. not corrected 18571.31 1 1 12.5 0 1.00e+00 Retreg2
Cocaine response before conditioning 655.41 1 1 12.5 0 1.00e+00 Retreg2
Saline control response 3160.68 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 14521.56 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 28713.86 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. active responses 2302.04 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 10889.7 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 3863.86 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. lever reinforcers received 469.54 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. lever latency 2531.81 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry latency 13282.18 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 39811.91 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. index score 12744.53 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 16150.81 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 5331.08 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 4012.39 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 34989.79 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 11800.43 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 1164.95 1 1 12.5 0 1.00e+00 Retreg2
Conditioned reinforcement - actives 10085.51 2 1 12.5 -0.78 7.82e-03 Ctsc Retreg2
Conditioned reinforcement - inactives 64866.71 1 1 12.5 0 1.00e+00 Retreg2
Conditioned locomotion 10334.01 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access intake day 1-15 change 127876.18 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access intake escalation 126068.82 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access intake escalation 2 36175.43 1 1 12.5 0 1.00e+00 Retreg2
Intermitt. access day 1 inactive lever presses 180612.88 1 1 12.5 0 1.00e+00 Retreg2
Intermitt. access day 15 inactive lever presses 123608.2 1 1 12.5 0 1.00e+00 Retreg2
Intermitt. access escalation Index 93297.07 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access day 1 total infusions 66115.79 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access day 15 total infusions 48731.91 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access terminal intake (last 3 days) 24800.59 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access total infusions 181.04 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access day 1 locomotion 34964.22 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access day 15 total locomotion 85548.8 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access total locomotion 116.36 1 1 12.5 0 1.00e+00 Retreg2
Intermittent access standard deviation 113962.95 1 1 12.5 0 1.00e+00 Retreg2
Cocaine induced anxiety 69097.7 1 1 12.5 0 1.00e+00 Retreg2
Post-drug Anxiety 4753.56 1 1 12.5 0 1.00e+00 Retreg2
Baseline Anxiety 4796.52 2 1 12.5 -0.93 2.79e-03 Grm5 Retreg2
Lifetime Intake 1655.49 1 1 12.5 0 1.00e+00 Retreg2
Incentive Sensitization - Responses 71347.91 1 1 12.5 0 1.00e+00 Retreg2
Incentive Sensitization - Breakpoint 55273.76 1 1 12.5 0 1.00e+00 Retreg2
Progressive ratio test 1 active lever presses 31979.35 1 1 12.5 0 1.00e+00 Retreg2
Progressive ratio test 1 breakpoint 30292.17 1 1 12.5 0 1.00e+00 Retreg2
Progressive ratio test 1 inactive lever presses 62205.59 1 1 12.5 0 1.00e+00 Retreg2
Progressive ratio test 2 active lever presses 15263.76 1 1 12.5 0 1.00e+00 Retreg2
Progressive ratio test 2 breakpoint 8542.35 1 1 12.5 0 1.00e+00 Retreg2
Progressive ratio test 2 inactive lever presses 72504.33 1 1 12.5 0 1.00e+00 Retreg2
Total sessions with >9 infusions 103.69 5 1 12.5 0.85 8.77e-07 Ctsc Grm5 LOC102554680 Retreg2 Tyr
Short access day 1 total inactive lever presses 39407.55 1 1 12.5 0 1.00e+00 Retreg2
Short access day 10 total inactive lever presses 138842.31 1 1 12.5 0 1.00e+00 Retreg2
Short access day 1 total infusions 4805.4 2 1 12.5 0.84 9.51e-03 Ctsc Retreg2
Short access day 10 total infusions 22696.46 1 1 12.5 0 1.00e+00 Retreg2
Short access total infusions 8778.92 1 1 12.5 0 1.00e+00 Retreg2
Short access day 1 locomotion 24803.24 1 1 12.5 0 1.00e+00 Retreg2
Short access day 10 total locomotion 88176.71 1 1 12.5 0 1.00e+00 Retreg2
Short access total locomotion 18677.85 1 1 12.5 0 1.00e+00 Retreg2
Compulsive drug intake 18679.82 1 1 12.5 0 1.00e+00 Retreg2
One hour access (0.3 mA shock) 2329.1 1 1 12.5 0 1.00e+00 Retreg2
One hour access (shock baseline) 54988.81 1 1 12.5 0 1.00e+00 Retreg2
Number of responses in last shaping day 13618.48 1 1 12.5 0 1.00e+00 Retreg2
Context. condit. distance diff. score 212.47 1 1 12.5 0 1.00e+00 Retreg2
Locomotion velocity, session 1 108.67 5 1 12.5 -0.82 2.68e-10 Ctsc Grm5 LOC102554680 Retreg2 Tyr
Locomotion distance, session 1 1024.77 1 1 12.5 0 1.00e+00 Retreg2
Locomotion velocity, session 2 2158.08 1 1 12.5 0 1.00e+00 Retreg2
Locomotion distance, session 2 508.11 1 1 12.5 0 1.00e+00 Retreg2
Locomotion velocity, session 3 507.49 1 1 12.5 0 1.00e+00 Retreg2
Locomotion distance, session 3 1010.85 4 1 12.5 0.84 1.59e-01 Ctsc Grm5 Retreg2 Tyr
Stereotopy head waving bouts, day 3 178.93 3 1 12.5 0.91 1.57e-03 Ctsc Grm5 Retreg2
Stereotopy head waving duration, day 3 487.46 4 1 12.5 0.91 1.15e-02 Aasdh Exoc1 Pdcl2 Retreg2
Locomotion velocity, session 7 292.79 1 1 12.5 0 1.00e+00 Retreg2
Locomotion distance, session 7 292.12 3 1 12.5 0 1.00e+00 LOC120096594 Pdcl2 Retreg2
Stereotopy head waving bouts, day 7 2509.72 1 1 12.5 0 1.00e+00 Retreg2
Stereotopy head waving duration, day 7 2115.93 1 1 12.5 0 1.00e+00 Retreg2
Locomotion velocity, session 8 76.36 2 1 12.5 -0.98 7.70e-04 Ctsc Retreg2
Locomotion distance, session 8 147.88 1 1 12.5 0 1.00e+00 Retreg2
Degree of sensitization distance 3670.85 1 1 12.5 0 1.00e+00 Retreg2
Degree of sensitization stereotypy 2042.98 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. active minus inactive responses 957.65 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. active-inactive response ratio 242.03 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. active responses 2765.7 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. inactive responses 4681.39 1 1 12.5 0 1.00e+00 Retreg2
Incentive salience index mean 3540.72 1 1 12.5 0 1.00e+00 Retreg2
Condit. Reinf. lever presses 5282.33 1 1 12.5 0 1.00e+00 Retreg2
Time in familiar zone, hab. session 1 11168.49 1 1 12.5 0 1.00e+00 Retreg2
Time in novel zone, hab. session 1 9232.79 1 1 12.5 0 1.00e+00 Retreg2
Total zone transitions, hab. session 1 55.34 4 1 12.5 0.49 1.85e-01 Ctsc Grm5 LOC102554680 Retreg2
Locomotion velocity, hab. session 1 31.24 10 8 100 1 2.79e-50 Aasdh Ctsc Exoc1 Grm5 LOC102554680 LOC120096594 LOC134481741 Pdcl2 Retreg2 Tyr
Time in familiar zone, hab. session 2 5880.03 1 1 12.5 0 1.00e+00 Retreg2
Time in novel zone, hab. session 2 6311.49 1 1 12.5 0 1.00e+00 Retreg2
Total zone transitions, hab. session 2 63.93 1 1 12.5 0 1.00e+00 Retreg2
Total locomotion distance, hab. session 2 28.96 10 6 75 0.92 1.15e-19 Aasdh Ctsc Exoc1 Grm5 LOC102554680 LOC120096594 LOC134481741 Pdcl2 Retreg2 Tyr
Locomotion velocity, hab. session 2 26.98 10 6 75 0.93 4.49e-21 Aasdh Ctsc Exoc1 Grm5 LOC102554680 LOC120096594 LOC134481741 Pdcl2 Retreg2 Tyr
Novel to familiar place preference ratio 15339.58 1 1 12.5 0 1.00e+00 Retreg2
Novelty place preference 14927.56 1 1 12.5 0 1.00e+00 Retreg2
Time in novel zone, NPP test 10685.62 1 1 12.5 0 1.00e+00 Retreg2
Total zone transitions, NPP test 1935.62 1 1 12.5 0 1.00e+00 Retreg2
Total locomotion distance, NPP test 67.7 10 8 100 0.95 1.39e-24 Aasdh Ctsc Exoc1 Grm5 LOC102554680 LOC120096594 LOC134481741 Pdcl2 Retreg2 Tyr
Locomotion velocity, NPP test 51.37 10 8 100 0.98 4.55e-34 Aasdh Ctsc Exoc1 Grm5 LOC102554680 LOC120096594 LOC134481741 Pdcl2 Retreg2 Tyr
Pavlov. Cond. lever latency 491.79 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. change in total contacts 1037.76 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. index score 384.43 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. latency score 404.63 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. lever contacts 677.08 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. magazine entry number 491.61 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. intertrial magazine entries 123.55 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. lever-magazine prob. diff. 418.89 1 1 12.5 0 1.00e+00 Retreg2
Pavlov. Cond. response bias 583.93 1 1 12.5 0 1.00e+00 Retreg2
Bone: apparent density 5461.77 1 1 12.5 0 1.00e+00 Retreg2
Bone surface 6197.68 1 1 12.5 0 1.00e+00 Retreg2
Bone volume 8624.75 1 1 12.5 0 1.00e+00 Retreg2
Bone: connectivity density 1667.52 1 1 12.5 0 1.00e+00 Retreg2
Bone: cortical apparent density 12020.36 1 1 12.5 0 1.00e+00 Retreg2
Bone: cortical area 4581.96 1 1 12.5 0 1.00e+00 Retreg2
Bone: cortical porosity 432.96 1 1 12.5 0 1.00e+00 Retreg2
Bone: cortical porosity 1113.18 1 1 12.5 0 1.00e+00 Retreg2
Bone: cortical thickness 374.52 1 1 12.5 0 1.00e+00 Retreg2
Bone: cortical thickness 2918.77 1 1 12.5 0 1.00e+00 Retreg2
Bone: cortical tissue density 13002.58 1 1 12.5 0 1.00e+00 Retreg2
Bone: elastic displacement 7604.03 1 1 12.5 0 1.00e+00 Retreg2
Bone: elastic work 361.86 1 1 12.5 0 1.00e+00 Retreg2
Bone: endosteal estimation 8913.19 1 1 12.5 0 1.00e+00 Retreg2
Bone: endosteal perimeter 11863.6 1 1 12.5 0 1.00e+00 Retreg2
Bone: final force 1600.36 1 1 12.5 0 1.00e+00 Retreg2
Bone: final moment 219.15 1 1 12.5 0 1.00e+00 Retreg2
Bone: marrow area 9430.07 1 1 12.5 0 1.00e+00 Retreg2
Bone: maximum diameter 6068.73 1 1 12.5 0 1.00e+00 Retreg2
Bone: maximum force 8697.09 1 1 12.5 0 1.00e+00 Retreg2
Bone: maximum moment 5989.29 1 1 12.5 0 1.00e+00 Retreg2
Bone: minimum diameter 4100.86 1 1 12.5 0 1.00e+00 Retreg2
Bone: periosteal estimation 9791.57 1 1 12.5 0 1.00e+00 Retreg2
Bone: periosteal perimeter 11400.25 1 1 12.5 0 1.00e+00 Retreg2
Bone: post-yield work 13672.98 1 1 12.5 0 1.00e+00 Retreg2
Bone: stiffness 9032.86 1 1 12.5 0 1.00e+00 Retreg2
Bone: tissue strength 2995.95 1 1 12.5 0 1.00e+00 Retreg2
Bone: trabecular number 10739.78 1 1 12.5 0 1.00e+00 Retreg2
Bone: trabecular spacing 7952.12 1 1 12.5 0 1.00e+00 Retreg2
Bone: trabecular thickness 8476.26 1 1 12.5 0 1.00e+00 Retreg2
Bone: trabecular tissue density 14554.51 1 1 12.5 0 1.00e+00 Retreg2
Breakpoint value in progressive ratio session 37605.61 1 1 12.5 0 1.00e+00 Retreg2
Distance traveled before self-admin 50534.09 1 1 12.5 0 1.00e+00 Retreg2
Distance traveled after self-admin 32464.08 1 1 12.5 0 1.00e+00 Retreg2
Delta time in closed arm before/after self-admin 244.69 1 1 12.5 0 1.00e+00 Retreg2
Delta time in open arm before/after self-admin 15131.21 1 1 12.5 0 1.00e+00 Retreg2
Diff in mean of infusions in LGA sessions 36650 1 1 12.5 0 1.00e+00 Retreg2
Extinction: sum of active levers before priming 28373.8 1 1 12.5 0 1.00e+00 Retreg2
Active lever presses in extinction session 6 738.98 1 1 12.5 0 1.00e+00 Retreg2
Delta distance traveled before/after self-admin 2940.47 1 1 12.5 0 1.00e+00 Retreg2
Delta ambulatory time before/after self-admin 30849.75 1 1 12.5 0 1.00e+00 Retreg2
Time in closed arm before self-admin 26866.11 1 1 12.5 0 1.00e+00 Retreg2
Time in closed arm after self-admin 4591.18 1 1 12.5 0 1.00e+00 Retreg2
Time in open arm before self-admin 8746.25 1 1 12.5 0 1.00e+00 Retreg2
Time in open arm after self-admin 477.73 1 1 12.5 0 1.00e+00 Retreg2
Sum of active levers in priming session hrs 5-6 978.69 1 1 12.5 0 1.00e+00 Retreg2
Time to tail flick, vehicle, before self-admin 13364.89 1 1 12.5 0 1.00e+00 Retreg2
Time to tail flick, vehicle, after self-admin 42142.71 1 1 12.5 0 1.00e+00 Retreg2
Time to tail flick, test, before self-admin 8139.55 1 1 12.5 0 1.00e+00 Retreg2
Time to tail flick, test, after self-admin 1399.18 1 1 12.5 0 1.00e+00 Retreg2
Delta time to tail flick, vehicle, before/after SA 9805.78 1 1 12.5 0 1.00e+00 Retreg2
Delta time to tail flick, test, before/after SA 15684.59 1 1 12.5 0 1.00e+00 Retreg2
Ambulatory time before self-admin 78874.38 1 1 12.5 0 1.00e+00 Retreg2
Ambulatory time after self-admin 26614.91 1 1 12.5 0 1.00e+00 Retreg2
Total heroin consumption 240.55 1 1 12.5 0 1.00e+00 Retreg2
Area under the delay curve 24791.27 1 1 12.5 0 1.00e+00 Retreg2
Delay disc. indifference point, 0s delay 2159.25 1 1 12.5 0 1.00e+00 Retreg2
Delay disc. indifference point, 16s delay 21959.9 1 1 12.5 0 1.00e+00 Retreg2
Delay disc. indifference point, 2s delay 155.27 1 1 12.5 0 1.00e+00 Retreg2
Delay disc. indifference point, 24s delay 32437.06 1 1 12.5 0 1.00e+00 Retreg2
Delay disc. indifference point, 4s delay 616.19 1 1 12.5 0 1.00e+00 Retreg2
Delay disc. indifference point, 8s delay 33362.4 1 1 12.5 0 1.00e+00 Retreg2
Delay discount exponential model param 16922.54 1 1 12.5 0 1.00e+00 Retreg2
Delay discount hyperbolic model param 12277.65 1 1 12.5 0 1.00e+00 Retreg2
Fecal boli incidents, locomotor time 1 61202.36 1 1 12.5 0 1.00e+00 Retreg2
Change in fecal boli incidents, locomotor task 5669.94 1 1 12.5 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 1 13009.3 1 1 12.5 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 1 10785.17 1 1 12.5 0 1.00e+00 Retreg2
Total resting periods, locomotor time 1 2793.59 1 1 12.5 0 1.00e+00 Retreg2
Rest time, locomotor task time 1 22349.64 1 1 12.5 0 1.00e+00 Retreg2
Distance moved, locomotor task time 1 68821.85 1 1 12.5 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 1 142354.07 1 1 12.5 0 1.00e+00 Retreg2
Time >=10cm from walls, locomotor time 2 71159.6 1 1 12.5 0 1.00e+00 Retreg2
Bouts of movement, locomotor time 2 82029.05 1 1 12.5 0 1.00e+00 Retreg2
Total resting periods, locomotor time 2 99042.67 1 1 12.5 0 1.00e+00 Retreg2
Rest time, locomotor task time 2 25503.09 1 1 12.5 0 1.00e+00 Retreg2
Distance moved, locomotor task time 2 8477.87 1 1 12.5 0 1.00e+00 Retreg2
Vertical activity count, locomotor time 2 26781.76 2 1 12.5 0 1.00e+00 LOC134481741 Retreg2
Weight adjusted by age 70782.25 1 1 12.5 0 1.00e+00 Retreg2
Seeking ratio, delayed vs. immediate footshock 13445.31 1 1 12.5 0 1.00e+00 Retreg2
Locomotion in novel chamber 3903.37 1 1 12.5 0 1.00e+00 Retreg2
Locomotion in novel chamber post-restriction 65422.89 1 1 12.5 0 1.00e+00 Retreg2
Progressive ratio 67888.93 1 1 12.5 0 1.00e+00 Retreg2
Food seeking constrained by brief footshock 1875.34 1 1 12.5 0 1.00e+00 Retreg2
Seeking ratio, punishment vs. effort 41283.25 1 1 12.5 0 1.00e+00 Retreg2
Run reversals in cocaine runway, females 9406.04 1 1 12.5 0 1.00e+00 Retreg2
Run reversals in cocaine runway, males 7664.74 1 1 12.5 0 1.00e+00 Retreg2
Latency to leave start box in cocaine runway 2727.19 2 1 12.5 0.93 6.45e-03 Grm5 Retreg2
Latency to leave start box in cocaine runway, F 2395.61 2 1 12.5 0 1.00e+00 Grm5 Retreg2
Latency to leave start box in cocaine runway, M 1716.51 1 1 12.5 0 1.00e+00 Retreg2
Co content in liver 1133.25 1 1 12.5 0 1.00e+00 Retreg2
Cu content in liver 39.92 1 1 12.5 0 1.00e+00 Retreg2
Fe content in liver 1344.53 1 1 12.5 0 1.00e+00 Retreg2
K content in liver 1519.62 1 1 12.5 0 1.00e+00 Retreg2
Mg content in liver 6026.97 1 1 12.5 0 1.00e+00 Retreg2
Mn content in liver 1009.39 1 1 12.5 0 1.00e+00 Retreg2
Na content in liver 4018.36 1 1 12.5 0 1.00e+00 Retreg2
Rb content in liver 87.87 1 1 12.5 0 1.00e+00 Retreg2
Zn content in liver 3745.55 1 1 12.5 0 1.00e+00 Retreg2

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.49
Adipose alternative TSS 0 0 1.46
Adipose gene expression 1 0 1.46
Adipose isoform ratio 2 0 1.46
Adipose intron excision ratio 2 0.1 1.48
Adipose mRNA stability 0 0 1.41
BLA alternative polyA 0 0 1.45
BLA alternative TSS 0 0 1.37
BLA gene expression 0 0 1.45
BLA isoform ratio 2 0.1 1.46
BLA intron excision ratio 0 0 1.38
BLA mRNA stability 0 0 1.44
Brain alternative polyA 2 0.1 1.52
Brain alternative TSS 0 0 1.37
Brain gene expression 1 0 1.44
Brain isoform ratio 3 0.1 1.41
Brain intron excision ratio 0 0 1.34
Brain mRNA stability 3 0.1 1.43
Eye alternative polyA 0 0 1.51
Eye alternative TSS 0 0 1.34
Eye gene expression 1 0.1 1.5
Eye isoform ratio 0 0 1.34
Eye intron excision ratio 0 0 1.39
Eye mRNA stability 0 0 1.43
IC alternative polyA 2 0.1 1.55
IC alternative TSS 0 0 1.35
IC gene expression 2 0 1.47
IC isoform ratio 1 0 1.39
IC intron excision ratio 0 0 1.43
IC mRNA stability 0 0 1.37
IL alternative polyA 0 0 1.5
IL alternative TSS 0 0 1.36
IL gene expression 1 0 1.47
IL isoform ratio 0 0 1.49
IL intron excision ratio 0 0 1.36
IL mRNA stability 0 0 1.42
LHb alternative polyA 0 0 1.38
LHb alternative TSS 0 0 1.32
LHb gene expression 1 0 1.43
LHb isoform ratio 0 0 1.41
LHb intron excision ratio 0 0 1.39
LHb mRNA stability 0 0 1.35
Liver alternative polyA 0 0 1.47
Liver alternative TSS 0 0 1.46
Liver gene expression 1 0 1.44
Liver isoform ratio 0 0 1.45
Liver intron excision ratio 0 0 1.39
Liver mRNA stability 0 0 1.44
NAcc alternative polyA 3 0.1 1.69
NAcc alternative TSS 0 0 1.4
NAcc gene expression 4 0 1.45
NAcc isoform ratio 2 0 1.45
NAcc intron excision ratio 2 0 1.44
NAcc mRNA stability 2 0.1 1.43
OFC alternative polyA 0 0 1.34
OFC alternative TSS 0 0 1.4
OFC gene expression 1 0 1.49
OFC isoform ratio 0 0 1.49
OFC intron excision ratio 0 0 1.34
OFC mRNA stability 0 0 1.4
PL alternative polyA 1 0 1.44
PL alternative TSS 0 0 1.41
PL gene expression 2 0 1.44
PL isoform ratio 2 0 1.42
PL intron excision ratio 1 0 1.43
PL mRNA stability 1 0 1.41
pVTA alternative polyA 0 0 1.44
pVTA alternative TSS 0 0 1.37
pVTA gene expression 0 0 1.42
pVTA isoform ratio 0 0 1.4
pVTA intron excision ratio 1 0 1.43
pVTA mRNA stability 0 0 1.42
RMTg alternative polyA 0 0 1.61
RMTg alternative TSS 0 0 1.28
RMTg gene expression 0 0 1.46
RMTg isoform ratio 0 0 1.37
RMTg intron excision ratio 0 0 1.38
RMTg mRNA stability 0 0 1.3