Mean num. licks in bursts

The average number of licks in the bursts across the 24 hours session

Tags: Behavior

Project: ny_derek_water_staging

2 loci · 2 genes with independent associations · 2 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 7 16845355 16970279 1 1 1.22e-69 NaN NA ENSRNOG00000064438
2 10 46789397 48185455 1 1 9.67e-14 3.48e-01 1e+00 Trim16

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI without tail 106.71 1 1 50 0 1e+00 ENSRNOG00000064438
Body weight 7.66 1 1 50 0 1e+00 ENSRNOG00000064438
Epididymis fat weight 87.61 1 1 50 0 1e+00 ENSRNOG00000064438
Glucose 6.57 1 0 0 0 1e+00 ENSRNOG00000064438
Heart weight 9.62 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Left kidney weight 37.46 1 1 50 0 1e+00 ENSRNOG00000064438
Right kidney weight 41.88 1 1 50 0 1e+00 ENSRNOG00000064438
Tail length 58.13 1 1 50 0 1e+00 ENSRNOG00000064438
Length with tail 3.24 1 0 0 0 1e+00 ENSRNOG00000064438
Length without tail 71.11 1 1 50 0 1e+00 ENSRNOG00000064438
Liver weight, left 15.68 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Liver weight, right 9.6 1 0 0 0 1e+00 ENSRNOG00000064438
Parametrial fat weight 14.9 1 1 50 0 1e+00 ENSRNOG00000064438
Retroperitoneal fat weight 3.02 1 0 0 0 1e+00 ENSRNOG00000064438
Intraocular pressure 25.58 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Extensor digitorum longus weight 25.81 1 1 50 0 1e+00 ENSRNOG00000064438
Soleus weight 13.71 1 1 50 0 1e+00 ENSRNOG00000064438
Tibialis anterior weight 59.91 1 1 50 0 1e+00 ENSRNOG00000064438
Tibia length 5.35 1 0 0 0 1e+00 ENSRNOG00000064438
Number of licking bursts 109.77 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Food consumed during 24 hour testing period 18.03 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Times rat made contact with spout 55.59 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Mean time between licks in bursts 54.91 1 1 50 0 1e+00 ENSRNOG00000064438
Std. dev. time between licks in bursts 120.27 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Water consumed over 24 hours 14.76 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Indifference point 0 sec 15.12 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Indifference point AUC 42.09 1 1 50 0 1e+00 ENSRNOG00000064438
Indifference point function ln k 4.41 1 0 0 0 1e+00 ENSRNOG00000064438
Indifference point function log k 4.41 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 0 sec 14.65 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Delay discounting total patch changes 12 sec 102.69 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 18 sec 132.14 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Delay discounting total patch changes 24 sec 28.3 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting total patch changes 6 sec 67.3 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Delay discounting water rate 0 sec 10.44 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Delay discounting water rate 12 sec 26.07 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 18 sec 10.52 1 0 0 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 24 sec 62.69 1 1 50 0 1e+00 ENSRNOG00000064438
Delay discounting water rate 6 sec 31.85 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Locomotor activity 4.93 1 0 0 0 1e+00 Trim16
Locomotor testing distance 11.51 1 0 0 0 1e+00 ENSRNOG00000064438
Locomotor testing rearing 16.83 1 1 50 0 1e+00 ENSRNOG00000064438
Light reinforcement 1 54.81 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time number correct 8.48 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time num false alarms 56.4 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time num false alarms AUC 79.45 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time trials correct on left 8.48 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time trials on left 8.62 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time mean 41.28 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time mean AUC 57.96 1 1 50 0 1e+00 ENSRNOG00000064438
Median of all reaction times 51.19 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time false alarm rate 63.39 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time premature initiation rate 23.38 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time premature initiations 34.33 1 1 50 0 1e+00 ENSRNOG00000064438
Std. dev. reaction times 17.36 1 1 50 0 1e+00 ENSRNOG00000064438
Reaction time trials completed 8.62 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Reaction time trials AUC 10.76 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Social responses 74.35 1 1 50 0 1e+00 ENSRNOG00000064438
Social time 16.83 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Cocaine response after cond. corrected 56.82 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Cocaine response after cond. not corrected 73.55 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Cocaine response before conditioning 17.37 1 1 50 0 1e+00 ENSRNOG00000064438
Saline control response 30.34 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 29.4 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 40.66 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active responses 11.07 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 20.59 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. lever presses 7.41 1 0 0 0 1e+00 Trim16
Pavlov. Cond. lever latency 36.27 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 104.88 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 130.08 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. index score 62.19 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. latency score 67.08 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever contacts 17.16 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 150.01 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 63.93 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever-magazine prob. diff. 55.11 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. response bias 30.81 1 1 50 0 1e+00 ENSRNOG00000064438
Conditioned reinforcement - actives 13.02 1 0 0 0 1e+00 ENSRNOG00000064438
Conditioned locomotion 9.86 1 0 0 0 1e+00 ENSRNOG00000064438
Intermittent access intake day 1-15 change 61.45 1 1 50 0 1e+00 ENSRNOG00000064438
Intermittent access intake escalation 82.51 1 1 50 0 1e+00 ENSRNOG00000064438
Intermittent access intake escalation 2 24.72 1 1 50 0 1e+00 ENSRNOG00000064438
Intermitt. access day 1 inactive lever presses 25.17 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Intermitt. access escalation Index 18.41 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Intermittent access day 1 total infusions 32.74 1 1 50 0 1e+00 ENSRNOG00000064438
Intermittent access day 1 locomotion 16.56 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Intermittent access total locomotion 9.87 1 0 0 0 1e+00 Trim16
Cocaine induced anxiety 31.69 1 1 50 0 1e+00 Trim16
Post-drug Anxiety 12.64 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Baseline Anxiety 29.94 1 1 50 0 1e+00 Trim16
Progressive ratio test 1 active lever presses 11.8 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 1 breakpoint 10.37 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 1 inactive lever presses 10.71 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Progressive ratio test 2 active lever presses 12.24 1 0 0 0 1e+00 ENSRNOG00000064438
Progressive ratio test 2 breakpoint 38.7 1 1 50 0 1e+00 ENSRNOG00000064438
Total sessions with >9 infusions 13.7 1 0 0 0 1e+00 Trim16
Short access day 1 total inactive lever presses 13.77 1 0 0 0 1e+00 Trim16
Short access day 10 total inactive lever presses 9.05 1 0 0 0 1e+00 ENSRNOG00000064438
Short access day 1 total infusions 62.7 1 1 50 0 1e+00 Trim16
Short access day 10 total infusions 24.04 1 1 50 0 1e+00 ENSRNOG00000064438
Short access day 1 locomotion 18.62 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Short access day 10 total locomotion 14.27 1 0 0 0 1e+00 Trim16
Short access total locomotion 10.11 1 0 0 0 1e+00 Trim16
Compulsive drug intake 22.78 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
One hour access (0.3 mA shock) 10.45 1 0 0 0 1e+00 ENSRNOG00000064438
Number of responses in last shaping day 25.55 1 1 50 0 1e+00 Trim16
Context. condit. distance diff. score 101.52 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 1 117.78 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 1 260.46 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 2 82.2 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 2 522.54 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, session 3 116.11 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 3 82.39 1 1 50 0 1e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 3 8.83 1 0 0 0 1e+00 ENSRNOG00000064438
Stereotopy head waving duration, day 3 25.57 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion velocity, session 7 66.34 1 1 50 0 1e+00 ENSRNOG00000064438
Locomotion distance, session 7 21.3 1 1 50 0 1e+00 ENSRNOG00000064438
Stereotopy head waving bouts, day 7 36.89 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Stereotopy head waving duration, day 7 44.43 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion distance, session 8 102.75 1 1 50 0 1e+00 ENSRNOG00000064438
Degree of sensitization distance 140.58 1 1 50 0 1e+00 ENSRNOG00000064438
Degree of sensitization stereotypy 17.74 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Condit. Reinf. active minus inactive responses 5.6 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active-inactive response ratio 65.09 1 1 50 0 1e+00 ENSRNOG00000064438
Condit. Reinf. active responses 20.03 1 0 0 0 1e+00 ENSRNOG00000064438
Condit. Reinf. inactive responses 17.25 1 0 0 0 1e+00 ENSRNOG00000064438
Incentive salience index mean 10.75 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Condit. Reinf. lever presses 20.32 1 1 50 0 1e+00 ENSRNOG00000064438
Time in familiar zone, hab. session 1 11.48 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Time in novel zone, hab. session 1 12.91 1 0 0 0 1e+00 ENSRNOG00000064438
Total zone transitions, hab. session 1 289.54 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Total locomotion distance, hab. session 1 127.08 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, hab. session 1 155.8 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Time in familiar zone, hab. session 2 21.5 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Time in novel zone, hab. session 2 34.06 1 1 50 0 1e+00 ENSRNOG00000064438
Total zone transitions, hab. session 2 256.06 1 1 50 0 1e+00 ENSRNOG00000064438
Total locomotion distance, hab. session 2 92.53 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, hab. session 2 96.29 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Total zone transitions, NPP test 228.75 1 1 50 0 1e+00 ENSRNOG00000064438
Total locomotion distance, NPP test 110.46 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Locomotion velocity, NPP test 195.87 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. lever latency 8.63 1 0 0 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry latency 47.92 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. change in total contacts 23.11 1 1 50 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. index score 22.89 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. latency score 11.23 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. lever contacts 13.28 1 0 0 0 1e+00 ENSRNOG00000064438
Pavlov. Cond. magazine entry number 32.61 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. intertrial magazine entries 14.36 1 0 0 0 1e+00 Trim16
Pavlov. Cond. lever-magazine prob. diff. 37.06 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Pavlov. Cond. response bias 22.33 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Bone: apparent density 18.55 1 1 50 0 1e+00 ENSRNOG00000064438
Bone surface 28.89 1 1 50 0 1e+00 ENSRNOG00000064438
Bone volume 32.3 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: connectivity density 8.5 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical apparent density 18.12 1 0 0 0 1e+00 Trim16
Bone: cortical porosity 80.03 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Bone: cortical porosity 69.92 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Bone: cortical thickness 8.79 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical thickness 17.92 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: cortical tissue density 19.62 1 0 0 0 1e+00 Trim16
Bone: elastic displacement 17.29 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: elastic work 5.85 1 0 0 0 1e+00 Trim16
Bone: endosteal estimation 12.68 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: final force 39.54 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: final moment 31.87 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: marrow area 10.6 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: maximum force 41.95 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: maximum moment 29.46 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: minimum diameter 57.33 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: periosteal estimation 7.75 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: periosteal perimeter 6.39 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: post-yield work 60.59 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Bone: stiffness 90.38 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: tissue strength 56.47 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Bone: trabecular number 39.36 1 1 50 0 1e+00 ENSRNOG00000064438
Bone: trabecular spacing 5.66 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: trabecular thickness 10.38 1 0 0 0 1e+00 ENSRNOG00000064438
Bone: trabecular tissue density 43.06 1 1 50 0 1e+00 ENSRNOG00000064438
Distance traveled before self-admin 9.75 1 0 0 0 1e+00 ENSRNOG00000064438
Delta time in open arm before/after self-admin 23.55 1 1 50 0 1e+00 ENSRNOG00000064438
Extinction: sum of active levers before priming 12.19 1 0 0 0 1e+00 ENSRNOG00000064438
Active lever presses in extinction session 6 9.21 1 0 0 0 1e+00 ENSRNOG00000064438
Delta distance traveled before/after self-admin 8.72 1 0 0 0 1e+00 ENSRNOG00000064438
Time in closed arm before self-admin 50.04 1 1 50 0 1e+00 ENSRNOG00000064438
Time in closed arm after self-admin 25.79 1 1 50 0 1e+00 ENSRNOG00000064438
Time in open arm after self-admin 18.45 1 1 50 0 1e+00 ENSRNOG00000064438
Delta time to tail flick, vehicle, before/after SA 7.54 1 0 0 0 1e+00 ENSRNOG00000064438
Delta time to tail flick, test, before/after SA 20.03 1 0 0 0 1e+00 ENSRNOG00000064438
Ambulatory time before self-admin 5.66 1 0 0 0 1e+00 ENSRNOG00000064438
Delay disc. indifference point, 16s delay 6.6 1 0 0 0 1e+00 Trim16
Fecal boli incidents, locomotor time 1 11.77 1 0 0 0 1e+00 ENSRNOG00000064438
Change in fecal boli incidents, locomotor task 8.82 1 0 0 0 1e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 1 19.54 1 0 0 0 1e+00 ENSRNOG00000064438
Time >=10cm from walls, locomotor time 2 19.42 1 1 50 0 1e+00 ENSRNOG00000064438
Total resting periods, locomotor time 2 6.01 1 0 0 0 1e+00 ENSRNOG00000064438
Rest time, locomotor task time 2 7 1 0 0 0 1e+00 ENSRNOG00000064438
Distance moved, locomotor task time 2 8.43 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Weight adjusted by age 16.68 1 1 50 0 1e+00 ENSRNOG00000064438
Seeking ratio, delayed vs. immediate footshock 5.34 1 0 0 0 1e+00 ENSRNOG00000064438
Locomotion in novel chamber 10.2 1 0 0 0 1e+00 ENSRNOG00000064438
Run reversals in cocaine runway, females 11.6 1 0 0 0 1e+00 Trim16
Run reversals in cocaine runway, males 18.99 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Latency to leave start box in cocaine runway 14.75 2 0 0 0 1e+00 Trim16 ENSRNOG00000064438
Latency to leave start box in cocaine runway, F 7.35 1 0 0 0 1e+00 Trim16
Cd content in liver 140.46 1 1 50 0 1e+00 ENSRNOG00000064438
Co content in liver 83.15 1 1 50 0 1e+00 ENSRNOG00000064438
Cu content in liver 6.23 1 0 0 0 1e+00 Trim16
Fe content in liver 10.34 1 0 0 0 1e+00 ENSRNOG00000064438
K content in liver 44.54 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Mg content in liver 28.9 1 1 50 0 1e+00 Trim16
Mn content in liver 130.23 1 1 50 0 1e+00 ENSRNOG00000064438
Rb content in liver 20.67 2 2 100 0 1e+00 Trim16 ENSRNOG00000064438
Se content in liver 33.36 2 1 50 0 1e+00 Trim16 ENSRNOG00000064438
Zn content in liver 25.95 1 1 50 0 1e+00 ENSRNOG00000064438

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.23
Adipose alternative TSS 0 0 1.1
Adipose gene expression 0 0 1.18
Adipose isoform ratio 0 0 1.17
Adipose intron excision ratio 0 0 1.26
Adipose mRNA stability 0 0 1.2
BLA alternative polyA 0 0 1.22
BLA alternative TSS 0 0 1.14
BLA gene expression 0 0 1.22
BLA isoform ratio 0 0 1.32
BLA intron excision ratio 0 0 1.22
BLA mRNA stability 0 0 1.21
Brain alternative polyA 0 0 1.14
Brain alternative TSS 0 0 1.14
Brain gene expression 0 0 1.22
Brain isoform ratio 0 0 1.28
Brain intron excision ratio 0 0 1.19
Brain mRNA stability 0 0 1.17
Eye alternative polyA 0 0 1.16
Eye alternative TSS 0 0 1.02
Eye gene expression 0 0 1.27
Eye isoform ratio 0 0 1.19
Eye intron excision ratio 0 0 1.24
Eye mRNA stability 0 0 1.13
IL alternative polyA 0 0 1.11
IL alternative TSS 0 0 0.92
IL gene expression 0 0 1.2
IL isoform ratio 0 0 1.23
IL intron excision ratio 0 0 1.26
IL mRNA stability 0 0 1.21
LHb alternative polyA 0 0 1.03
LHb alternative TSS 0 0 1.02
LHb gene expression 0 0 1.17
LHb isoform ratio 0 0 1.24
LHb intron excision ratio 0 0 1.2
LHb mRNA stability 0 0 1.17
Liver alternative polyA 0 0 1.3
Liver alternative TSS 0 0 1.1
Liver gene expression 0 0 1.2
Liver isoform ratio 0 0 1.2
Liver intron excision ratio 0 0 1.26
Liver mRNA stability 0 0 1.16
NAcc alternative polyA 0 0 1.15
NAcc alternative TSS 0 0 1.16
NAcc gene expression 0 0 1.2
NAcc isoform ratio 0 0 1.26
NAcc intron excision ratio 0 0 1.25
NAcc mRNA stability 0 0 1.16
OFC alternative polyA 0 0 1.16
OFC alternative TSS 0 0 0.89
OFC gene expression 0 0 1.21
OFC isoform ratio 0 0 1.27
OFC intron excision ratio 0 0 1.32
OFC mRNA stability 0 0 1.18
PL alternative polyA 0 0 1.25
PL alternative TSS 0 0 1.14
PL gene expression 1 0 1.22
PL isoform ratio 2 0.1 1.48
PL intron excision ratio 0 0 1.21
PL mRNA stability 0 0 1.2