Hub : Traits

tautz: manual_spc1

Project: tautz

2 significantly associated models · 2 unique genes

Significant Loci

# chr p0 p1 # assoc genes # joint models best TWAS P best SNP P cond SNP P % var exp joint genes
1 1 201865024 202832586 1 1 1.8e-07 0.068 5.0e-01 86 Ccs
2 5 137682119 138752373 1 1 2.3e-09 0.065 1.7e-06 -572 Stk40

p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.

Pleiotropic Associations

Trait chisq ratio # genes+ # genes++ % genes++ corr corr P genes
dissection: UMAP 1 of all traits 2.7 1 0 0 0 1 Stk40
body_g 4.0 1 0 0 0 1 Stk40
dissection: PC 3 of all traits 4.1 1 0 0 0 1 Stk40
glucose_mg_dl 24.2 1 1 50 0 1 Stk40
EDL weight in grams 5.7 1 0 0 0 1 Stk40
sol weight in grams 14.0 1 1 50 0 1 Stk40
TA weight in grams 1.8 1 0 0 0 1 Stk40
Number of licking bursts 8.1 1 0 0 0 1 Ccs
Food consumed during 24 hour testing period 18.6 1 0 0 0 1 Ccs
Water consumed over 24 hour session 11.5 1 0 0 0 1 Ccs
Average drop size 5.0 1 0 0 0 1 Ccs
reaction_time_corr 4.4 1 0 0 0 1 Stk40
reaction_time_leftcorr 4.4 1 0 0 0 1 Stk40
delay_discounting_pc1800 6.9 1 0 0 0 1 Stk40
reaction_time_falsealarm 5.6 1 0 0 0 1 Stk40
reaction_time_pinit 4.2 1 0 0 0 1 Stk40
ccp_change_in_locomotor_activity 5.3 1 0 0 0 1 Stk40
crf_mi_active_responses 8.2 1 0 0 0 1 Stk40
pavca_mi_d3_magazine_ncs 20.8 1 0 0 0 1 Stk40
pavca_mi_d1_prob_lev 11.8 1 0 0 0 1 Stk40
pavca_mi_d1_avg_lev_lat 12.3 1 0 0 0 1 Stk40
pavca_mi_d3_prob_mag 4.9 1 0 0 0 1 Stk40
Total cortical area 5.8 1 0 0 0 1 Stk40
tb_th_sd 9.1 1 0 0 0 1 Stk40
Trabecular tissue density 4.1 1 0 0 0 1 Stk40
ctth_sd 9.5 1 0 0 0 1 Stk40
tautz: manual_spc7 3.8 1 0 0 0 1 Stk40
tautz: manual_mpc15 11.2 1 0 0 0 1 Stk40
tautz: manual_spc21 17.1 1 0 0 0 1 Stk40
tautz: manual_spc9 12.9 1 0 0 0 1 Ccs
tautz: manual_spc12 8.2 1 0 0 0 1 Stk40
tautz: manual_spc14 16.5 1 0 0 0 1 Stk40
tautz: manual_spc8 27.8 2 1 50 0 1 Stk40 Ccs
tautz: manual_mpc4 29.0 2 1 50 0 1 Stk40 Ccs
tautz: manual_mpc10 24.5 1 1 50 0 1 Stk40
tautz: manual_mpc5 23.1 1 1 50 0 1 Stk40
tautz: manual_spc22 6.9 1 0 0 0 1 Ccs
tautz: manual_mpc14 11.2 1 0 0 0 1 Stk40
tautz: manual_mpc12 13.8 1 0 0 0 1 Stk40
tautz: manual_mcs 11.1 2 0 0 0 1 Stk40 Ccs
tautz: manual_spc4 18.0 1 0 0 0 1 Stk40
tautz: manual_mpc9 7.7 1 0 0 0 1 Stk40
tautz: manual_spc2 6.1 1 0 0 0 1 Stk40
tautz: manual_spc10 54.5 2 2 100 0 1 Stk40 Ccs
tautz: manual_spc11 85.1 1 1 50 0 1 Stk40
tautz: manual_spc6 22.1 2 1 50 0 1 Stk40 Ccs
tautz: manual_mpc17 13.2 1 0 0 0 1 Stk40
tautz: manual_mpc2 12.4 2 0 0 0 1 Stk40 Ccs
tautz: manual_spc16 19.8 1 0 0 0 1 Ccs
tautz: manual_spc5 8.9 2 0 0 0 1 Stk40 Ccs
tautz: manual_mpc6 7.6 2 0 0 0 1 Stk40 Ccs
tautz: manual_spc18 28.0 2 1 50 0 1 Stk40 Ccs
tautz: manual_mpc11 21.0 2 1 50 0 1 Stk40 Ccs
tautz: manual_spc19 6.6 2 0 0 0 1 Stk40 Ccs
tautz: manual_mpc1 37.0 1 1 50 0 1 Ccs
Liver selenium concentration 23.9 2 1 50 0 1 Stk40 Ccs
Liver iron concentration 23.9 1 1 50 0 1 Ccs
Liver cobalt concentration 35.3 1 1 50 0 1 Ccs
Liver cadmium concentration 7.0 2 0 0 0 1 Stk40 Ccs
Liver zinc concentration 38.0 1 1 50 0 1 Ccs
Liver sodium concentration 11.5 1 0 0 0 1 Ccs
Liver manganese concentration 4.7 1 0 0 0 1 Ccs

chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.

Associations by panel

tissue modality # hits % hits/tests avg chisq
Adipose alternative polyA 0 0.000 1.10
Adipose alternative TSS 0 0.000 1.25
Adipose gene expression 0 0.000 1.19
Adipose isoform ratio 0 0.000 1.21
Adipose intron excision ratio 0 0.000 1.22
Adipose mRNA stability 0 0.000 1.19
BLA alternative polyA 0 0.000 1.05
BLA alternative TSS 0 0.000 1.09
BLA gene expression 0 0.000 1.16
BLA isoform ratio 0 0.000 1.04
BLA intron excision ratio 0 0.000 1.09
BLA mRNA stability 0 0.000 1.12
Brain alternative polyA 0 0.000 1.12
Brain alternative TSS 0 0.000 1.10
Brain gene expression 0 0.000 1.14
Brain isoform ratio 0 0.000 1.13
Brain intron excision ratio 0 0.000 1.11
Brain mRNA stability 0 0.000 1.12
Eye alternative polyA 0 0.000 1.06
Eye alternative TSS 0 0.000 1.21
Eye gene expression 0 0.000 1.06
Eye isoform ratio 0 0.000 1.01
Eye intron excision ratio 0 0.000 0.92
Eye mRNA stability 0 0.000 1.00
IL alternative polyA 0 0.000 1.30
IL alternative TSS 0 0.000 1.19
IL gene expression 0 0.000 1.16
IL isoform ratio 0 0.000 1.15
IL intron excision ratio 0 0.000 1.01
IL mRNA stability 0 0.000 1.12
LHb alternative polyA 0 0.000 1.10
LHb alternative TSS 0 0.000 1.08
LHb gene expression 0 0.000 1.14
LHb isoform ratio 0 0.000 1.07
LHb intron excision ratio 0 0.000 1.03
LHb mRNA stability 0 0.000 1.11
Liver alternative polyA 0 0.000 1.14
Liver alternative TSS 0 0.000 1.15
Liver gene expression 1 0.014 1.16
Liver isoform ratio 0 0.000 1.14
Liver intron excision ratio 0 0.000 1.21
Liver mRNA stability 1 0.041 1.16
NAcc alternative polyA 0 0.000 1.25
NAcc alternative TSS 0 0.000 1.16
NAcc gene expression 0 0.000 1.17
NAcc isoform ratio 0 0.000 1.06
NAcc intron excision ratio 0 0.000 1.04
NAcc mRNA stability 0 0.000 1.15
NAcc2 alternative polyA 0 0.000 1.11
NAcc2 alternative TSS 0 0.000 1.18
NAcc2 gene expression 0 0.000 1.17
NAcc2 isoform ratio 0 0.000 1.11
NAcc2 intron excision ratio 0 0.000 1.13
NAcc2 mRNA stability 0 0.000 1.13
OFC alternative polyA 0 0.000 0.98
OFC alternative TSS 0 0.000 1.17
OFC gene expression 0 0.000 1.14
OFC isoform ratio 0 0.000 1.07
OFC intron excision ratio 0 0.000 1.06
OFC mRNA stability 0 0.000 1.09
PL alternative polyA 0 0.000 1.29
PL alternative TSS 0 0.000 1.00
PL gene expression 0 0.000 1.17
PL isoform ratio 0 0.000 1.12
PL intron excision ratio 0 0.000 1.09
PL mRNA stability 0 0.000 1.16
PL2 alternative polyA 0 0.000 1.13
PL2 alternative TSS 0 0.000 1.14
PL2 gene expression 0 0.000 1.13
PL2 isoform ratio 0 0.000 1.08
PL2 intron excision ratio 0 0.000 1.08
PL2 mRNA stability 0 0.000 1.11

avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.