Project: tautz
1 significantly associated model · 1 unique gene
# | chr | p0 | p1 | # assoc genes | # joint models | best TWAS P | best SNP P | cond SNP P | % var exp | joint genes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 74868378 | 76264539 | 1 | 1 | 4.3e-08 | 0.035 | 0.4 | 84 | RGD1566134 |
p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.
chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.
tissue | modality | # hits | % hits/tests | avg chisq |
---|---|---|---|---|
Adipose | alternative polyA | 0 | 0.000 | 1.30 |
Adipose | alternative TSS | 0 | 0.000 | 1.20 |
Adipose | gene expression | 0 | 0.000 | 1.26 |
Adipose | isoform ratio | 0 | 0.000 | 1.20 |
Adipose | intron excision ratio | 0 | 0.000 | 1.17 |
Adipose | mRNA stability | 0 | 0.000 | 1.20 |
BLA | alternative polyA | 0 | 0.000 | 1.38 |
BLA | alternative TSS | 0 | 0.000 | 1.19 |
BLA | gene expression | 0 | 0.000 | 1.25 |
BLA | isoform ratio | 0 | 0.000 | 1.33 |
BLA | intron excision ratio | 0 | 0.000 | 1.29 |
BLA | mRNA stability | 0 | 0.000 | 1.30 |
Brain | alternative polyA | 0 | 0.000 | 1.29 |
Brain | alternative TSS | 0 | 0.000 | 1.26 |
Brain | gene expression | 0 | 0.000 | 1.25 |
Brain | isoform ratio | 0 | 0.000 | 1.27 |
Brain | intron excision ratio | 0 | 0.000 | 1.23 |
Brain | mRNA stability | 0 | 0.000 | 1.25 |
Eye | alternative polyA | 0 | 0.000 | 0.96 |
Eye | alternative TSS | 0 | 0.000 | 1.16 |
Eye | gene expression | 0 | 0.000 | 1.13 |
Eye | isoform ratio | 0 | 0.000 | 1.08 |
Eye | intron excision ratio | 0 | 0.000 | 1.23 |
Eye | mRNA stability | 0 | 0.000 | 1.16 |
IL | alternative polyA | 0 | 0.000 | 1.21 |
IL | alternative TSS | 0 | 0.000 | 1.09 |
IL | gene expression | 0 | 0.000 | 1.25 |
IL | isoform ratio | 0 | 0.000 | 1.32 |
IL | intron excision ratio | 0 | 0.000 | 1.23 |
IL | mRNA stability | 0 | 0.000 | 1.19 |
LHb | alternative polyA | 0 | 0.000 | 1.32 |
LHb | alternative TSS | 0 | 0.000 | 1.19 |
LHb | gene expression | 0 | 0.000 | 1.20 |
LHb | isoform ratio | 0 | 0.000 | 1.47 |
LHb | intron excision ratio | 0 | 0.000 | 1.23 |
LHb | mRNA stability | 0 | 0.000 | 1.25 |
Liver | alternative polyA | 0 | 0.000 | 1.28 |
Liver | alternative TSS | 0 | 0.000 | 1.07 |
Liver | gene expression | 0 | 0.000 | 1.27 |
Liver | isoform ratio | 0 | 0.000 | 1.17 |
Liver | intron excision ratio | 1 | 0.023 | 1.19 |
Liver | mRNA stability | 0 | 0.000 | 1.23 |
NAcc | alternative polyA | 0 | 0.000 | 1.39 |
NAcc | alternative TSS | 0 | 0.000 | 1.07 |
NAcc | gene expression | 0 | 0.000 | 1.23 |
NAcc | isoform ratio | 0 | 0.000 | 1.26 |
NAcc | intron excision ratio | 0 | 0.000 | 1.17 |
NAcc | mRNA stability | 0 | 0.000 | 1.24 |
NAcc2 | alternative polyA | 0 | 0.000 | 1.31 |
NAcc2 | alternative TSS | 0 | 0.000 | 1.12 |
NAcc2 | gene expression | 0 | 0.000 | 1.22 |
NAcc2 | isoform ratio | 0 | 0.000 | 1.26 |
NAcc2 | intron excision ratio | 0 | 0.000 | 1.24 |
NAcc2 | mRNA stability | 0 | 0.000 | 1.23 |
OFC | alternative polyA | 0 | 0.000 | 1.29 |
OFC | alternative TSS | 0 | 0.000 | 1.36 |
OFC | gene expression | 0 | 0.000 | 1.23 |
OFC | isoform ratio | 0 | 0.000 | 1.32 |
OFC | intron excision ratio | 0 | 0.000 | 1.33 |
OFC | mRNA stability | 0 | 0.000 | 1.19 |
PL | alternative polyA | 0 | 0.000 | 1.24 |
PL | alternative TSS | 0 | 0.000 | 1.20 |
PL | gene expression | 0 | 0.000 | 1.24 |
PL | isoform ratio | 0 | 0.000 | 1.33 |
PL | intron excision ratio | 0 | 0.000 | 1.18 |
PL | mRNA stability | 0 | 0.000 | 1.21 |
PL2 | alternative polyA | 0 | 0.000 | 1.29 |
PL2 | alternative TSS | 0 | 0.000 | 1.20 |
PL2 | gene expression | 0 | 0.000 | 1.25 |
PL2 | isoform ratio | 0 | 0.000 | 1.25 |
PL2 | intron excision ratio | 0 | 0.000 | 1.28 |
PL2 | mRNA stability | 0 | 0.000 | 1.27 |
avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.