Light reinforcement, proportion of active snout-poke responses for 5-sec light onset to the total active and inactive responses in the last three 18-minute sessions during the light reinforcement phase for males and females [proportion]
Project: p50_david_dietz
15 significantly associated models · 4 unique genes
# | chr | p0 | p1 | # assoc genes | # joint models | best TWAS P | best SNP P | cond SNP P | % var exp | joint genes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 68581504 | 69974370 | 1 | 1 | 9.6e-08 | 5.7e-02 | 6.5e-10 | -954 | Syt5 |
2 | 1 | 140614300 | 142727457 | 2 | 1 | 3.3e-09 | 1.2e-09 | 7.5e-02 | 91 | Ctsc |
3 | 5 | 58534361 | 59934060 | 1 | 1 | 7.6e-08 | 2.1e-04 | 1.3e-06 | -70 | Grhpr |
p0: physical position of the start of the locus. p1: physical position of the end of the locus. # joint models: number of models selected by step-wise conditional analysis.
chisq ratio: Average Chi2 statistic for the selected genes in the secondary trait, divided by the average statistic for all genes in the secondary trait. # genes+: Shared significant genes at Bonferroni correction. # genes++: Shared significant genes at transcriptome-wide significance. % genes++: Number of [++] genes as a percentage of primary trait’s total joint genes. corr: Correlation of effect sizes across the [+] genes.
tissue | modality | # hits | % hits/tests | avg chisq |
---|---|---|---|---|
Adipose | alternative polyA | 0 | 0.000 | 1.3 |
Adipose | alternative TSS | 0 | 0.000 | 1.3 |
Adipose | gene expression | 0 | 0.000 | 1.3 |
Adipose | isoform ratio | 2 | 0.071 | 1.3 |
Adipose | intron excision ratio | 2 | 0.069 | 1.3 |
Adipose | mRNA stability | 0 | 0.000 | 1.3 |
BLA | alternative polyA | 0 | 0.000 | 1.2 |
BLA | alternative TSS | 0 | 0.000 | 1.2 |
BLA | gene expression | 0 | 0.000 | 1.3 |
BLA | isoform ratio | 0 | 0.000 | 1.4 |
BLA | intron excision ratio | 0 | 0.000 | 1.3 |
BLA | mRNA stability | 2 | 0.099 | 1.4 |
Brain | alternative polyA | 0 | 0.000 | 1.3 |
Brain | alternative TSS | 0 | 0.000 | 1.2 |
Brain | gene expression | 1 | 0.011 | 1.3 |
Brain | isoform ratio | 1 | 0.032 | 1.3 |
Brain | intron excision ratio | 0 | 0.000 | 1.4 |
Brain | mRNA stability | 0 | 0.000 | 1.3 |
Eye | alternative polyA | 0 | 0.000 | 1.4 |
Eye | alternative TSS | 0 | 0.000 | 1.2 |
Eye | gene expression | 1 | 0.089 | 1.2 |
Eye | isoform ratio | 0 | 0.000 | 1.4 |
Eye | intron excision ratio | 0 | 0.000 | 1.3 |
Eye | mRNA stability | 0 | 0.000 | 1.5 |
IL | alternative polyA | 0 | 0.000 | 1.2 |
IL | alternative TSS | 0 | 0.000 | 1.2 |
IL | gene expression | 1 | 0.027 | 1.3 |
IL | isoform ratio | 0 | 0.000 | 1.3 |
IL | intron excision ratio | 0 | 0.000 | 1.2 |
IL | mRNA stability | 0 | 0.000 | 1.3 |
LHb | alternative polyA | 0 | 0.000 | 1.2 |
LHb | alternative TSS | 0 | 0.000 | 1.4 |
LHb | gene expression | 0 | 0.000 | 1.3 |
LHb | isoform ratio | 0 | 0.000 | 1.3 |
LHb | intron excision ratio | 0 | 0.000 | 1.4 |
LHb | mRNA stability | 0 | 0.000 | 1.5 |
Liver | alternative polyA | 0 | 0.000 | 1.2 |
Liver | alternative TSS | 0 | 0.000 | 1.2 |
Liver | gene expression | 0 | 0.000 | 1.3 |
Liver | isoform ratio | 0 | 0.000 | 1.2 |
Liver | intron excision ratio | 0 | 0.000 | 1.3 |
Liver | mRNA stability | 1 | 0.041 | 1.3 |
NAcc | alternative polyA | 0 | 0.000 | 1.3 |
NAcc | alternative TSS | 0 | 0.000 | 1.4 |
NAcc | gene expression | 1 | 0.030 | 1.3 |
NAcc | isoform ratio | 0 | 0.000 | 1.3 |
NAcc | intron excision ratio | 0 | 0.000 | 1.3 |
NAcc | mRNA stability | 1 | 0.092 | 1.5 |
NAcc2 | alternative polyA | 0 | 0.000 | 1.3 |
NAcc2 | alternative TSS | 0 | 0.000 | 1.3 |
NAcc2 | gene expression | 1 | 0.019 | 1.3 |
NAcc2 | isoform ratio | 0 | 0.000 | 1.3 |
NAcc2 | intron excision ratio | 0 | 0.000 | 1.4 |
NAcc2 | mRNA stability | 0 | 0.000 | 1.4 |
OFC | alternative polyA | 0 | 0.000 | 1.4 |
OFC | alternative TSS | 0 | 0.000 | 1.3 |
OFC | gene expression | 0 | 0.000 | 1.3 |
OFC | isoform ratio | 0 | 0.000 | 1.3 |
OFC | intron excision ratio | 0 | 0.000 | 1.3 |
OFC | mRNA stability | 0 | 0.000 | 1.3 |
PL | alternative polyA | 0 | 0.000 | 1.3 |
PL | alternative TSS | 0 | 0.000 | 1.2 |
PL | gene expression | 0 | 0.000 | 1.4 |
PL | isoform ratio | 0 | 0.000 | 1.4 |
PL | intron excision ratio | 0 | 0.000 | 1.4 |
PL | mRNA stability | 1 | 0.087 | 1.5 |
PL2 | alternative polyA | 0 | 0.000 | 1.3 |
PL2 | alternative TSS | 0 | 0.000 | 1.3 |
PL2 | gene expression | 0 | 0.000 | 1.3 |
PL2 | isoform ratio | 0 | 0.000 | 1.3 |
PL2 | intron excision ratio | 0 | 0.000 | 1.4 |
PL2 | mRNA stability | 0 | 0.000 | 1.4 |
avg chisq: Average Chi2 (squared Z-score) across all models in this panel for this trait.