Post-drug Anxiety

Post-drug hide time

Tags: Behavior · Cocaine

Project: p50_paul_meyer_2020

1 loci · 1 genes with independent associations · 1 total associated genes

Significant Loci

# Chr Start pos End pos # assoc genes # joint models Best TWAS P Best GWAS P Cond GWAS P Joint genes
1 2 90636696 92031287 1 1 2.45e-09 2.71e-02 1.75e-10 Snx16

Pleiotropic Associations

Trait Chi2 ratio # genes+ # genes++ % genes++ Corr Corr P Genes
BMI with tail 2.94 1 0 0 0 1e+00 Snx16
BMI without tail 22.63 1 1 100 0 1e+00 Snx16
Body weight 5 1 0 0 0 1e+00 Snx16
Epididymis fat weight 1.95 1 0 0 0 1e+00 Snx16
Heart weight 3.09 1 0 0 0 1e+00 Snx16
Tail length 14.44 1 1 100 0 1e+00 Snx16
Length with tail 2.62 1 0 0 0 1e+00 Snx16
Length without tail 2.77 1 0 0 0 1e+00 Snx16
Liver weight, right 3.45 1 0 0 0 1e+00 Snx16
Intraocular pressure 5.47 1 0 0 0 1e+00 Snx16
Extensor digitorum longus weight 8.22 1 1 100 0 1e+00 Snx16
Tibialis anterior weight 8.13 1 1 100 0 1e+00 Snx16
Mean time between licks in bursts 3.01 1 0 0 0 1e+00 Snx16
Indifference point AUC 16.61 1 0 0 0 1e+00 Snx16
Indifference point function ln k 3.46 1 0 0 0 1e+00 Snx16
Indifference point function log k 3.46 1 0 0 0 1e+00 Snx16
Delay discounting total patch changes 12 sec 3.69 1 0 0 0 1e+00 Snx16
Delay discounting total patch changes 18 sec 4.84 1 0 0 0 1e+00 Snx16
Delay discounting total patch changes 6 sec 4.26 1 0 0 0 1e+00 Snx16
Delay discounting time to switch 0 sec 11.43 1 0 0 0 1e+00 Snx16
Delay discounting water rate 0 sec 3.59 1 0 0 0 1e+00 Snx16
Delay discounting water rate 6 sec 3.08 1 0 0 0 1e+00 Snx16
Locomotor activity 2.5 1 0 0 0 1e+00 Snx16
Reaction time number correct 5.61 1 0 0 0 1e+00 Snx16
Reaction time mean minus median 5.82 1 0 0 0 1e+00 Snx16
Reaction time mean minus median AUC 6.13 1 0 0 0 1e+00 Snx16
Reaction time num false alarms 7.69 1 0 0 0 1e+00 Snx16
Reaction time trials correct on left 5.61 1 0 0 0 1e+00 Snx16
Reaction time trials on left 5.27 1 0 0 0 1e+00 Snx16
Reaction time omissions 7.27 1 0 0 0 1e+00 Snx16
Std. dev. reaction times 7.62 1 0 0 0 1e+00 Snx16
Reaction time trials completed 5.27 1 0 0 0 1e+00 Snx16
Reaction time trials AUC 6.19 1 0 0 0 1e+00 Snx16
Social responses 8.27 1 0 0 0 1e+00 Snx16
Intermittent access intake day 1-15 change 14.53 1 0 0 0 1e+00 Snx16
Intermittent access intake escalation 12.85 1 0 0 0 1e+00 Snx16
Intermittent access intake escalation 2 28.12 1 1 100 0 1e+00 Snx16
Intermittent access terminal intake (last 3 days) 6.27 1 0 0 0 1e+00 Snx16
Intermittent access standard deviation 19.77 1 0 0 0 1e+00 Snx16
Cocaine induced anxiety 13.98 1 0 0 0 1e+00 Snx16
Progressive ratio test 1 active lever presses 8 1 0 0 0 1e+00 Snx16
Progressive ratio test 1 breakpoint 4.3 1 0 0 0 1e+00 Snx16
Progressive ratio test 1 inactive lever presses 3.9 1 0 0 0 1e+00 Snx16
Short access day 10 total locomotion 3.77 1 0 0 0 1e+00 Snx16
One hour access (shock baseline) 3.82 1 0 0 0 1e+00 Snx16
Stereotopy head waving bouts, day 7 4.53 1 0 0 0 1e+00 Snx16
Stereotopy head waving duration, day 7 4.22 1 0 0 0 1e+00 Snx16
Degree of sensitization stereotypy 4.37 1 0 0 0 1e+00 Snx16
Condit. Reinf. active-inactive response ratio 4.91 1 0 0 0 1e+00 Snx16
Time in familiar zone, hab. session 1 12.34 1 0 0 0 1e+00 Snx16
Time in novel zone, hab. session 1 6.17 1 0 0 0 1e+00 Snx16
Time in familiar zone, hab. session 2 6.08 1 0 0 0 1e+00 Snx16
Bone: elastic displacement 4.4 1 0 0 0 1e+00 Snx16
Bone: elastic work 4.59 1 0 0 0 1e+00 Snx16
Bone: endosteal estimation 3.81 1 0 0 0 1e+00 Snx16
Bone: final force 3.6 1 0 0 0 1e+00 Snx16
Bone: final moment 3.33 1 0 0 0 1e+00 Snx16
Bone: marrow area 4.3 1 0 0 0 1e+00 Snx16
Bone: maximum force 2.93 1 0 0 0 1e+00 Snx16
Bone: maximum moment 2.58 1 0 0 0 1e+00 Snx16
Bone: minimum diameter 7.56 1 0 0 0 1e+00 Snx16
Bone: periosteal estimation 4.43 1 0 0 0 1e+00 Snx16
Bone: trabecular number 2.84 1 0 0 0 1e+00 Snx16
Distance traveled before self-admin 16.96 1 0 0 0 1e+00 Snx16
Distance traveled after self-admin 7.3 1 0 0 0 1e+00 Snx16
Delta time in closed arm before/after self-admin 8.57 1 0 0 0 1e+00 Snx16
Diff in mean of infusions in LGA sessions 9.81 1 0 0 0 1e+00 Snx16
Active lever presses in extinction session 6 8.37 1 0 0 0 1e+00 Snx16
Time in closed arm after self-admin 4.03 1 0 0 0 1e+00 Snx16
Time in open arm before self-admin 5.63 1 0 0 0 1e+00 Snx16
Time to tail flick, vehicle, before self-admin 9.86 1 0 0 0 1e+00 Snx16
Time to tail flick, test, before self-admin 20.61 1 0 0 0 1e+00 Snx16
Ambulatory time after self-admin 5.2 1 0 0 0 1e+00 Snx16
Delay disc. indifference point, 8s delay 8.92 1 0 0 0 1e+00 Snx16
Fecal boli incidents, locomotor time 1 7.47 1 0 0 0 1e+00 Snx16
Time >=10cm from walls, locomotor time 1 13.93 1 0 0 0 1e+00 Snx16
Bouts of movement, locomotor time 1 10.54 1 0 0 0 1e+00 Snx16
Total resting periods, locomotor time 1 4.63 1 0 0 0 1e+00 Snx16
Total resting periods, locomotor time 2 4.79 1 0 0 0 1e+00 Snx16
Rest time, locomotor task time 2 5.23 1 0 0 0 1e+00 Snx16
Weight adjusted by age 50.32 1 1 100 0 1e+00 Snx16
Seeking ratio, delayed vs. immediate footshock 22.65 1 1 100 0 1e+00 Snx16
Locomotion in novel chamber post-restriction 3.49 1 0 0 0 1e+00 Snx16
Food seeking constrained by brief footshock 16.73 1 0 0 0 1e+00 Snx16
Latency to leave start box in cocaine runway, F 4.25 1 0 0 0 1e+00 Snx16
Na content in liver 3.69 1 0 0 0 1e+00 Snx16

Associations by panel

Tissue RNA modality # hits % hits/tests Avg chisq
Adipose alternative polyA 0 0 1.05
Adipose alternative TSS 0 0 1.23
Adipose gene expression 1 0 1.13
Adipose isoform ratio 0 0 1.11
Adipose intron excision ratio 0 0 1.11
Adipose mRNA stability 0 0 1.05
BLA alternative polyA 0 0 1.06
BLA alternative TSS 0 0 1.1
BLA gene expression 0 0 1.1
BLA isoform ratio 0 0 1.17
BLA intron excision ratio 0 0 1.13
BLA mRNA stability 0 0 1.14
Brain alternative polyA 0 0 1.13
Brain alternative TSS 0 0 1.14
Brain gene expression 0 0 1.09
Brain isoform ratio 0 0 1.13
Brain intron excision ratio 0 0 1.12
Brain mRNA stability 0 0 1.09
Eye alternative polyA 0 0 1.56
Eye alternative TSS 0 0 1.2
Eye gene expression 0 0 1.14
Eye isoform ratio 0 0 1.15
Eye intron excision ratio 0 0 1.11
Eye mRNA stability 0 0 1.16
IL alternative polyA 0 0 1.16
IL alternative TSS 0 0 1.28
IL gene expression 0 0 1.07
IL isoform ratio 0 0 1.18
IL intron excision ratio 0 0 1.03
IL mRNA stability 0 0 1.06
LHb alternative polyA 0 0 1.11
LHb alternative TSS 0 0 0.96
LHb gene expression 0 0 1.1
LHb isoform ratio 0 0 1.1
LHb intron excision ratio 0 0 1.09
LHb mRNA stability 0 0 1.03
Liver alternative polyA 0 0 1.12
Liver alternative TSS 0 0 1.11
Liver gene expression 0 0 1.11
Liver isoform ratio 0 0 1.14
Liver intron excision ratio 0 0 1.09
Liver mRNA stability 0 0 1.1
NAcc alternative polyA 0 0 1.1
NAcc alternative TSS 0 0 1.15
NAcc gene expression 0 0 1.07
NAcc isoform ratio 0 0 1.2
NAcc intron excision ratio 0 0 1.15
NAcc mRNA stability 0 0 1.1
OFC alternative polyA 0 0 1.08
OFC alternative TSS 0 0 1.15
OFC gene expression 0 0 1.07
OFC isoform ratio 0 0 1.12
OFC intron excision ratio 0 0 1.06
OFC mRNA stability 0 0 1.08
PL alternative polyA 0 0 1.1
PL alternative TSS 0 0 1.19
PL gene expression 0 0 1.1
PL isoform ratio 0 0 1.16
PL intron excision ratio 0 0 1.12
PL mRNA stability 0 0 1.1